| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | NumberofPositions | CurrentRating(Amps) | VoltageRating | ActuatorType | ActuatorLevel | ContactMaterial | ContactFinish | HeightAboveBoard | MountingType | TerminationStyle | Pitch | Washable | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1-1571983-4SWITCH SLIDE DIP SPST 25MA 24V | 37621 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | GDH | Active | SPST | 10 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.091 (2.30mm) | Surface Mount | Gull Wing | 0.050 (1.27mm), Half | Yes | Tape Seal | 
|   | EDSP06SGLNNTR04E STACK PIANO 6P G LONG T&R PD O | 115 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EDSP | Active | SPST | 6 | 25mA | 24VDC | Piano | Raised | Copper Alloy | Gold | 0.197 (5.00mm) | Surface Mount, Right Angle | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|  | A6SN-7102-PSWITCH SLIDE DIP SPST 25MA 24V | 208 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6SN | Active | SPST | 7 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.175 (4.45mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|  | 94HCB08WRTSW ROTARY DIP OCTAL 100MA 50V | 400 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 94H | Active | Octal | 8 | 100mA | 50VDC | Rotary with Shaft | Raised | Copper Alloy | Gold | 0.225 (5.72mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Sealed | 
|   | 94HBB10WRTSWITCH ROTARY DIP BCD 100MA 50V | 150 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 94H | Active | BCD | 10 | 100mA | 50VDC | Rotary with Shaft | Raised | Copper Alloy | Gold | 0.225 (5.72mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Sealed | 
|  | 2-1571999-9SWITCH PIANO DIP SPST 25MA 24V | 1610 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | ADP | Active | SPST | 8 | 25mA | 24VDC | Piano | Raised | Copper Alloy | Gold | 0.273 (6.93mm) | Surface Mount, Right Angle | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
|  | GDH06SATR04SWITCH SLIDE DIP SPST 25MA 24V | 14467 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GDH | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.093 (2.35mm) | Surface Mount | J Lead | 0.050 (1.27mm), Half | Yes | Tape Seal | 
|   | A6SN-8101-PSWITCH SLIDE DIP SPST 25MA 24V | 550 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6SN | Active | SPST | 8 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.175 (4.45mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
|   | A6SN-8102-PSWITCH SLIDE DIP SPST 25MA 24V | 394 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6SN | Active | SPST | 8 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.175 (4.45mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | EDSP08SGLFNTR04E STACK PIANO 8P G LONG T&R PD O | 370 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EDSP | Active | SPST | 8 | 25mA | 24VDC | Piano | Raised | Copper Alloy | Gold | 0.197 (5.00mm) | Surface Mount, Right Angle | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | SD02H0SBRSWITCH SLIDE DIP SPST 100MA 25V | 3159 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SD | Active | SPST | 2 | 100mA | 25VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.170 (4.33mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|  | 428542320811SW ROTARY DIP BCD COMP 100MA 42V | 1250 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | WS-ROSV | Active | BCD Complement | 10 | 100mA | 42VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.152 (3.85mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | IP67 - Dust Tight, Waterproof | 
|  | A6SN-8104-PSWITCH SLIDE DIP SPST 25MA 24V | 493 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6SN | Active | SPST | 8 | 25mA | 24VDC | Slide (Standard) | Raised | - | - | 0.214 (5.45mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
|   | EDSP10SGLFNTR04E STACK PIANO 10P G LONG T&R PD | 700 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EDSP | Active | SPST | 10 | 25mA | 24VDC | Piano | Raised | Copper Alloy | Gold | 0.197 (5.00mm) | Surface Mount, Right Angle | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | EDSP10SGRFNTR04PIANO 10P G SHORT T&R PD OFF | 700 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EDSP | Active | SPST | 10 | 25mA | 24VDC | Piano | Flush, Recessed | Copper Alloy | Gold | 0.197 (5.00mm) | Surface Mount, Right Angle | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | EDSP10SGRNNTR04PIANO 10P G SHORT T&R PD ON | 600 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EDSP | Active | SPST | 10 | 25mA | 24VDC | Piano | Flush, Recessed | Copper Alloy | Gold | 0.197 (5.00mm) | Surface Mount, Right Angle | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | P25SMT101SWITCH ROTARY DIP BCD 100MA 42V | 1570 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | P25 | Active | BCD | 10 | 100mA | 42VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.098 (2.50mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
|   | EDSP10SGRFSTR04PIANO 10P G SHORT SEAL T&R PD OF | 500 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EDSP | Active | SPST | 10 | 25mA | 24VDC | Piano | Flush, Recessed | Copper Alloy | Gold | 0.197 (5.00mm) | Surface Mount, Right Angle | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
|  | A6SN-0102-PSWITCH SLIDE DIP SPST 25MA 24V | 504 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6SN | Active | SPST | 10 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.175 (4.45mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | 1-1571983-3SWITCH SLIDE DIP SPST 25MA 24V | 66468 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Tube | GDH | Active | SPST | 10 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.091 (2.30mm) | Surface Mount | Gull Wing | 0.050 (1.27mm), Half | Yes | Tape Seal | 
Tel
