| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | NumberofPositions | CurrentRating(Amps) | VoltageRating | ActuatorType | ActuatorLevel | ContactMaterial | ContactFinish | HeightAboveBoard | MountingType | TerminationStyle | Pitch | Washable | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A6SN0063EDIP SWITCH | 553 | QRF | Add To CartInquiry Now |   Datasheet | Box | A6S-H | Active | SPST | 10 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.175 (4.45mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
|   | RDS-16S-74385-SMT-TR16 POSITION, SURFACE MOUNT, 5.08 | 859 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RDS-74385-SMT | Active | Hexadecimal | 16 | 100mA | 42VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.152 (3.85mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | IP67 - Dust Tight, Waterproof | 
|   | UDR-10DIP SWITCH, BCD, 10 POSITION, TH | 5000 | QRF | Add To CartInquiry Now |   Datasheet | Tube | UDR | Active | BCD | 10 | 25mA | 12VDC | Rotary for Tool | Flush, Recessed | - | - | 0.177 (4.50mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | RDS-16S-74385-45A-SMT-TR16 POSITION, SURFACE MOUNT, 5.08 | 552 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RDS-74385-45A-SMT | Active | Hexadecimal | 16 | 100mA | 42VDC | Rotary with Shaft | Raised | Copper Alloy | Gold | 0.329 (8.35mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | IP67 - Dust Tight, Waterproof | 
|   | A6K 0034RMINI ROTARY DIP SWITCH | 151 | QRF | Add To CartInquiry Now |   Datasheet | Box | A6K | Active | - | - | 25mA | 24VDC | - | - | - | - | - | - | - | - | No | - | 
|   | A6EN0017BDIP SWITCH | 304 | QRF | Add To CartInquiry Now |   Datasheet | Box | A6E | Active | - | - | 25mA | 24VDC | Slide (Standard) | - | - | - | - | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | A6K 0032BSMT ROTARY DIP | 200 | QRF | Add To CartInquiry Now |   Datasheet | Box | A6K | Active | - | - | 25mA | 24VDC | - | - | - | - | - | - | - | - | No | - | 
|   | EDR-10DIP SWITCH, BCD, 10 POSITION, TH | 5000 | QRF | Add To CartInquiry Now |   Datasheet | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DRM16RAE04DRM16RAE04 | 415 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | KG03EDIP SWITCH SPST 3 POSITION THROU | 455 | QRF | Add To CartInquiry Now |   Datasheet | Tube | KG | Active | SPST | 3 | 25mA | 24VDC | Slide (Standard) | Raised | Phosphor Bronze | Gold | 0.258 (6.55mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | KG06EDIP SWITCH SPST 6 POSITION THROU | 566 | QRF | Add To CartInquiry Now |   Datasheet | Tube | KG | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Raised | Phosphor Bronze | Gold | 0.258 (6.55mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | KG05ETDIP SWITCH SPST 5 POSITION THROU | 417 | QRF | Add To CartInquiry Now |   Datasheet | Tube | KG | Active | SPST | 5 | 25mA | 24VDC | Slide (Standard) | Raised | Phosphor Bronze | Gold | 0.258 (6.55mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|   | KG08EDIP SWITCH SPST 8 POSITION THROU | 278 | QRF | Add To CartInquiry Now |   Datasheet | Tube | KG | Active | SPST | 8 | 25mA | 24VDC | Slide (Standard) | Raised | Phosphor Bronze | Gold | 0.258 (6.55mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | KT01EHDIP SWITCH DPST 1 POSITION THROU | 444 | QRF | Add To CartInquiry Now |   Datasheet | Tube | KT | Active | SPST | 1 | 25mA | 24VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.165 (4.20mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|  | A6S-2102-PHSWITCH SLIDE DIP SPST 25MA 24V | 3629 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6S-H | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | Gold | 0.146 (3.70mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Tape Seal | 
| .jpg)  | A6C-10R(N)SWITCH ROTARY DIP BCD 100MA 30V | 3082 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Box | A6C | Active | BCD | 10 | 100mA | 30VDC | Rotary for Tool | Flush, Recessed | - | - | 0.177 (4.50mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | IP64 - Dust Tight, Water Resistant | 
|   | FR01AC16HB-SSW ROTARY DIP HEX COMP 100MA 5V | 2522 | QRF | Add To CartInquiry Now |   Datasheet | Tube | FR01 | Active | Hexadecimal Complement | 16 | 100mA | 5VDC | Rotary with Shaft | Raised | Copper Alloy | Gold | 0.433 (11.00mm) | Panel Mount, Right Angle | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | FR01AR16HB-SSWITCH ROTARY DIP HEX 100MA 5V | 269 | QRF | Add To CartInquiry Now |   Datasheet | Tube | FR01 | Active | Hexadecimal | 16 | 100mA | 5VDC | Rotary with Shaft | Raised | Copper Alloy | Gold | 0.433 (11.00mm) | Panel Mount, Right Angle | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | FR01AR10PB-SSWITCH ROTARY DIP BCD 100MA 5V | 2173 | QRF | Add To CartInquiry Now |   Datasheet | Tube | FR01 | Active | BCD | 10 | 100mA | 5VDC | Rotary with Shaft | Raised | Copper Alloy | Gold | 1.104 (28.05mm) | Panel Mount | PC Pin | 0.100 (2.54mm), Full | No | - | 
|  | 418117270903SWITCH SLIDE DIP SPST 25MA 24V | 163 | QRF | Add To CartInquiry Now |   Datasheet | Tube | WS-DITV | Active | SPST | 3 | 25mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.189 (4.80mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
Tel
