| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | NumberofPositions | CurrentRating(Amps) | VoltageRating | ActuatorType | ActuatorLevel | ContactMaterial | ContactFinish | HeightAboveBoard | MountingType | TerminationStyle | Pitch | Washable | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CFS-0402MCSWITCH DIP SPST 100MA 6V | 316 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CFS | Active | SPST | 4 | 100mA | 6VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.201 (5.10mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | 206-124STSWITCH SLIDE DIP SPDT 50MA 24V | 835 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 206 | Active | SPDT | 4 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.334 (8.48mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | CFS-0401MBSWITCH DIP SPST 100MA 6V | 320 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CFS | Active | SPST | 4 | 100mA | 6VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.146 (3.70mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|  | A6HF-2102-PMSWITCH SLIDE DIP SPST 25MA 24V | 773 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6HF | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | Gold | 0.091 (2.30mm) | Surface Mount | Gull Wing | 0.050 (1.27mm), Half | Yes | Tape Seal | 
|   | CFS-0402MBSWITCH DIP SPST 100MA 6V | 144 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CFS | Active | SPST | 4 | 100mA | 6VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.169 (4.30mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|  | CFS-0400MASWITCH DIP SPST 100MA 6V | 3148 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CFS | Active | SPST | 4 | 100mA | 6VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.154 (3.90mm) | Surface Mount | J Lead | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | CFS-0501MASWITCH DIP SPST 100MA 6V | 2841 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CFS | Active | SPST | 5 | 100mA | 6VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.154 (3.90mm) | Surface Mount | J Lead | 0.100 (2.54mm), Full | No | - | 
|   | DMR08TSWITCH SLIDE DIP SPST 25MA 24V | 797 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DM | Active | SPST | 8 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.146 (3.70mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|  | A6TN-5104SWITCH SLIDE DIP SPST 25MA 24V | 2141 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A6TN | Active | SPST | 5 | 25mA | 24VDC | Slide (Standard) | Raised | - | - | 0.228 (5.80mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|  | CFS-0602MASWITCH DIP SPST 100MA 6V | 398 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CFS | Active | SPST | 6 | 100mA | 6VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.178 (4.52mm) | Surface Mount | J Lead | 0.100 (2.54mm), Full | No | - | 
|  | CFS-0600MASWITCH DIP SPST 100MA 6V | 265 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CFS | Active | SPST | 6 | 100mA | 6VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.154 (3.90mm) | Surface Mount | J Lead | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | EDS04SGNNTU04QEND STACK DIP 4P G RAISED TUBE | 219 | QRF | Add To CartInquiry Now |   Datasheet | Tube | EDS | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.150 (3.80mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|  | 418117270910SWITCH SLIDE DIP SPST 25MA 24V | 112 | QRF | Add To CartInquiry Now |   Datasheet | Tube | WS-DITV | Active | SPST | 10 | 25mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.189 (4.80mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|  | EDS03SGRSTU04QEND STACK DIP 3P G RECESSSEALTUB | 601 | QRF | Add To CartInquiry Now |   Datasheet | Tube | EDS | Active | SPST | 3 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.134 (3.40mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
|   | A6FR-0101SWITCH 10POS PIANO SHORT | 255 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A6FR | Active | SPST | 10 | 25mA | 24VDC | Piano | Flush, Recessed | - | - | 0.402 (10.20mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | A6T-3101SWITCH SLIDE DIP SPST 25MA 24V | 3307 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A6T | Active | SPST | 3 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.142 (3.60mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|  | EDS06SGNNTU04QEND STACK DIP 6P G RAISED TUBE | 274 | QRF | Add To CartInquiry Now |   Datasheet | Tube | EDS | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.150 (3.80mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|  | 418117170904SWITCH SLIDE DIP SPST 25MA 24V | 2336 | QRF | Add To CartInquiry Now |   Datasheet | Tube | WS-DITV | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | Gold | 0.224 (5.70mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|  | A6S-1101-HSWITCH SLIDE DIP SPST 25MA 24V | 927 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A6S-H | Active | SPST | 1 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | Gold | 0.146 (3.70mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | A6T 5104DIP SWITCH | 3245 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A6T | Active | SPST | 5 | 25mA | 24VDC | Slide (Standard) | Raised | - | - | 0.165 (4.20mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
Tel
