| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | NumberofPositions | CurrentRating(Amps) | VoltageRating | ActuatorType | ActuatorLevel | ContactMaterial | ContactFinish | HeightAboveBoard | MountingType | TerminationStyle | Pitch | Washable | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 210-10MSSWITCH SLIDE DIP SPST 100MA 20V | 923 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 210 | Active | SPST | 10 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.190 (4.83mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | Epoxy Sealed Terminals | 
|  | DMR06TTRSWITCH SLIDE DIP SPST 25MA 24V | 900 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DM | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.146 (3.70mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | A6TN-1101SWITCH SLIDE DIP SPST 25MA 24V | 116 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A6TN | Active | SPST | 1 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.189 (4.80mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|   | 418117170902SWITCH SLIDE DIP SPST 25MA 24V | 104 | QRF | Add To CartInquiry Now |   Datasheet | Tube | WS-DITV | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | Gold | 0.224 (5.70mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | CFS-0102MCSWITCH DIP SPST 100MA 6V | 475 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CFS | Active | SPST | 1 | 100mA | 6VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.201 (5.10mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | CFS-0202MCSWITCH DIP SPST 100MA 6V | 432 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CFS | Active | SPST | 2 | 100mA | 6VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.201 (5.10mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|  | CFS-0200MCSWITCH DIP SPST 100MA 6V | 429 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CFS | Active | SPST | 2 | 100mA | 6VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.177 (4.50mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | CFS-0202MBSWITCH DIP SPST 100MA 6V | 432 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CFS | Active | SPST | 2 | 100mA | 6VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.169 (4.30mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|  | DMR03TSWITCH SLIDE DIP SPST 25MA 24V | 155 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DM | Active | SPST | 3 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.146 (3.70mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | A6FR-5101SWITCH 5POS PIANO SHORT | 3779 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A6FR | Active | SPST | 5 | 25mA | 24VDC | Piano | Flush, Recessed | - | - | 0.402 (10.20mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | A6SR-2101-PSWITCH PIANO DIP SPST 25MA 24V | 700 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6SR | Active | SPST | 2 | 25mA | 24VDC | Piano | Flush, Recessed | - | Gold | 0.197 (5.00mm) | Surface Mount, Right Angle | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | A6FR-5104SWITCH 5POS PIANO LONG | 3637 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A6FR | Active | SPST | 5 | 25mA | 24VDC | Piano | Raised | - | - | 0.402 (10.20mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | No | - | 
|  | CFS-0302MCSWITCH DIP SPST 100MA 6V | 104 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CFS | Active | SPST | 3 | 100mA | 6VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.201 (5.10mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | A6SR-6101-PSWITCH PIANO DIP SPST 25MA 24V | 700 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6SR | Active | SPST | 6 | 25mA | 24VDC | Piano | Flush, Recessed | - | Gold | 0.197 (5.00mm) | Surface Mount, Right Angle | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | A6TN-4101SWITCH SLIDE DIP SPST 25MA 24V | 564 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A6TN | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.189 (4.80mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|  | A6TN-2101SWITCH SLIDE DIP SPST 25MA 24V | 283 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A6TN | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.189 (4.80mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|  | CFS-0302MBSWITCH DIP SPST 100MA 6V | 3218 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CFS | Active | SPST | 3 | 100mA | 6VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.169 (4.30mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|  | A6S-3101-PHSWITCH SLIDE DIP SPST 25MA 24V | 905 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6S-H | Active | SPST | 3 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | Gold | 0.146 (3.70mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|  | 418117270905SWITCH SLIDE DIP SPST 25MA 24V | 2999 | QRF | Add To CartInquiry Now |   Datasheet | Tube | WS-DITV | Active | SPST | 5 | 25mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.189 (4.80mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | A6SN-3101-PSWITCH SLIDE DIP SPST 25MA 24V | 2557 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6SN | Active | SPST | 3 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.175 (4.45mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
Tel
