| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | NumberofPositions | CurrentRating(Amps) | VoltageRating | ActuatorType | ActuatorLevel | ContactMaterial | ContactFinish | HeightAboveBoard | MountingType | TerminationStyle | Pitch | Washable | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | A6HR-0104SWITCH PIANO DIP SPST 25MA 24V | 3373 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A6HR | Active | SPST | 10 | 25mA | 24VDC | Piano | Raised | - | Gold | 0.165 (4.20mm) | Surface Mount, Right Angle | Gull Wing | 0.050 (1.27mm), Half | No | - | 
|   | DS04-254-2L-02BKDIP SWITCH, SPST, 2.54 PITCH, FL | 557 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DS04-254 | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.144 (3.66mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | DS04-254-2L-03BKDIP SWITCH, SPST, 2.54 PITCH, FL | 773 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DS04-254 | Active | SPST | 3 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.144 (3.66mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | DS01C-254-L-07BEDIP SWITCH, SPST, 2.54 PITCH, RA | 120 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DS01-254 | Active | SPST | 7 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.264 (6.70mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | DS01C-254-S-07BEDIP SWITCH, SPST, 2.54 PITCH, RA | 317 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DS01-254 | Active | SPST | 7 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.264 (6.70mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | 209-5MSSWITCH SLIDE DIP SPST 100MA 20V | 877 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 209 | Active | SPST | 5 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.190 (4.83mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | Epoxy Sealed Terminals | 
|   | DS01C-254-L-09BEDIP SWITCH, SPST, 2.54 PITCH, RA | 297 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DS01-254 | Active | SPST | 9 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.264 (6.70mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | DS04-254-1L-06BKDIP SWITCH, SPST, 2.54 PITCH, RA | 694 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DS04-254 | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.166 (4.21mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | DS04-254-2L-06BKDIP SWITCH, SPST, 2.54 PITCH, FL | 828 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DS04-254 | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.144 (3.66mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | 193-2MSSWITCH PIANO DIP SPST 50MA 24V | 124 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 193 | Active | SPST | 2 | 50mA | 24VDC | Piano | Raised | - | Gold | 0.359 (9.12mm) | Surface Mount, Right Angle | Gull Wing | 0.100 (2.54mm), Full | No | Epoxy Sealed Terminals | 
|   | 206-9SWITCH SLIDE DIP SPST 50MA 24V | 199 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 206 | Active | SPST | 9 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.334 (8.48mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | DS01C-254-L-12BEDIP SWITCH, SPST, 2.54 PITCH, RA | 133 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DS01-254 | Active | SPST | 12 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.264 (6.70mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | DS02C-254-1L-06BEDIP SWITCH, SPST, 2.54 PITCH, RA | 616 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DS02-254 | Active | SPST | 6 | 25mA | 24VDC | Piano | Raised | Copper Alloy | Gold | 0.378 (9.60mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | DS01C-254-S-12BEDIP SWITCH, SPST, 2.54 PITCH, RA | 347 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DS01-254 | Active | SPST | 12 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.264 (6.70mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | DS04-254-2-07BK-SMTDIP SWITCH, SPST, 2.54 PITCH, FL | 174 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DS04-254-SMT | Active | SPST | 7 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167 (4.25mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | DS03-254-05BEDIP SWITCH, SPST, 2.54 PITCH, RA | 304 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DS03-254 | Active | SPST | 5 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.390 (9.90mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | DS04-254-1L-10BKDIP SWITCH, SPST, 2.54 PITCH, RA | 412 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DS04-254 | Active | SPST | 10 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.166 (4.21mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | DS04-254-1-06BK-SMTDIP SWITCH, SPST, 2.54 PITCH, RA | 373 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DS04-254-SMT | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.189 (4.80mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | 206-5RASTSWITCH SLIDE DIP SPST 50MA 24V | 797 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 206RA | Active | SPST | 5 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.400 (10.16mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | DS04-254-2-10BK-SMTDIP SWITCH, SPST, 2.54 PITCH, FL | 571 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DS04-254-SMT | Active | SPST | 10 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167 (4.25mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
Tel
