| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AmplifierType | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | BoardType | UtilizedIC/Part | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX97002EVKIT+KIT EVALUATION FOR MAX97002 | 3848 | QRF | Add To CartInquiry Now |   Datasheet | Box | DirectDrive® | Obsolete | Class D | 1-Channel (Mono) with Stereo Headphones | 920mW x 1 @ 8Ohm; 37mW x 2 @ 16Ohm | 2.7V ~ 5.5V | Fully Populated | MAX97002 | 
|   | MAX9830AEVKIT+KIT EVALUATION FOR MAX9830 | 2222 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class D | 1-Channel (Mono) | 2.25mW x 1 @ 4Ohm | 2.6V ~ 5.5V | Fully Populated | MAX9830A | 
|   | TAS5615PHD2EVMEVAL MODULE FOR TAS5615PHD2 | 3567 | QRF | Add To CartInquiry Now |   Datasheet | Box | PurePath™ HD | Obsolete | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 300W x 1 @ 4Ohm; 160W x 2 @ 8Ohm | 25V ~ 50V | Fully Populated | TAS5615 | 
|   | TAS5616DKD2EVMEVAL MODULE FOR TAS5616DKD2 | 3169 | QRF | Add To CartInquiry Now |   Datasheet | Box | PurePath™ HD | Obsolete | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 300W x 1 @ 4Ohm; 160W x 2 @ 8Ohm | 25V ~ 50V | Fully Populated | TAS5616 | 
|   | TAS5631DKD2EVMEVAL MODULE FOR TAS5631DKD2 | 3142 | QRF | Add To CartInquiry Now |   Datasheet | Box | PurePath™ HD | Obsolete | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 600W x 1 @ 2Ohm; 300W x 2 @ 4Ohm | 25V ~ 52.5V | Fully Populated | TAS5631 | 
|   | TPA6012A4PWPEVMEVAL MODULE FOR TPA6012A4PWP | 2206 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class AB | 2-Channel (Stereo) with Stereo Headphones | 3.2W x 2 @ 3Ohm; 235mW x 2 @ 16Ohm | 4V ~ 5.5V | Fully Populated | TPA6012A4 | 
|   | CDB35L00DEVELOPMENT BOARD FOR CS35L0X | 3602 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class D | 4-Channel (Quad) | 2.7W x 4 @ 4Ohm | 2.5V ~ 5.5V | Fully Populated | CS35L0X | 
|   | CRD35L01REF DESIGN W/BRD FOR CS35L0X | 3391 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class D | 1-Channel (Mono) | 1.7W x 1 @ 8Ohm | 2.5V ~ 5.5V | Fully Populated | CS35L0X | 
|   | SI270X-A-EVBBOARD EVAL FOR SI270X-A | 2148 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class D | 2-Channel (Stereo) with Stereo Headphones | 5W x 2 @ 3Ohm | 9V | Fully Populated | SI270X-A | 
|   | NCP2809AEVBEVAL BOARD FOR NCP2809A | 3421 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | NOCAP™ | Active | Class AB | Headphones, 2-Channel (Stereo) | 135mW x 2 @ 16Ohm | 2.2V ~ 5.5V | Fully Populated | NCP2809 | 
|   | NCP2890EVBEVAL BOARD FOR NCP2890 | 2568 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Class AB | 1-Channel (Mono) | 1.08W x 1 @ 8Ohm | 2.2V ~ 5.5V | Fully Populated | NCP2890 | 
|   | NCP2892AEVBEVAL BOARD FOR NCP2892A | 2396 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | Class AB | 1-Channel (Mono) | 1.3W x 1 @ 8Ohm | 2.2V ~ 5.5V | Fully Populated | NCP2892 | |
|   | NCP4894FCEVBEVAL BOARD FOR NCP4894FC | 2172 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | - | Active | Class AB | 1-Channel (Mono) | 1.8W x 1 @ 8Ohm | 2.2V ~ 5.5V | Fully Populated | NCP4894 | 
|   | NCP4896EVBEVAL BOARD FOR NCP4896 | 2278 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Class AB | 1-Channel (Mono) with Mono Headphones | 1.08W x 1 @ 8Ohm; 176mW x 1 @ 16Ohm | 2.2V ~ 5.5V | Fully Populated | NCP4896 | 
|   | AS1701 DBBOARD DEMO AS1701 | 2201 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class AB | 1-Channel (Mono) | 1.6W x 1 @ 4Ohm | 2.7V ~ 5.5V | Fully Populated | AS1701 | 
|   | AS1702_DK_STBOARD DEMO AS1702-05 | 2170 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class AB | 1-Channel (Mono) | 1.8W x 1 @ 4Ohm | 2.7V ~ 5.5V | Fully Populated | AS1702-05 | 
|  | AS1702V_DK_STBOARD DEMO AS1702V-05V | 2249 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class AB | 1-Channel (Mono) | 1.8W x 1 @ 4Ohm | 2.7V ~ 5.5V | Fully Populated | AS1702V-05V | 
|   | AS1706 DBBOARD DEMO AS1706 | 2732 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class AB | 1-Channel (Mono) | 1.6W x 1 @ 4Ohm | 2.7V ~ 5.5V | Fully Populated | AS1706 | 
|  | TAS5611PHD2EVMEVAL MODULE FOR TAS5611PHD | 2916 | QRF | Add To CartInquiry Now |   Datasheet | Box | PurePath™ HD | Obsolete | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 250W x 1 @ 2Ohm; 125W x 2 @ 4Ohm | 16V ~ 32.5V | Fully Populated | TAS5611PHD | 
|   | TAS5612PHD2EVMEVAL MODULE FOR TAS5612PHD | 2384 | QRF | Add To CartInquiry Now |   Datasheet | Box | PurePath™ HD | Obsolete | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 250W x 1 @ 2Ohm; 125W x 2 @ 4Ohm | 16V ~ 32.5V | Fully Populated | TAS5612PHD | 
Tel
