| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AmplifierType | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | BoardType | UtilizedIC/Part | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TAS5613PHD2EVMEVAL MODULE FOR TAS5613PHD | 3172 | QRF | Add To CartInquiry Now |   Datasheet | Box | PurePath™ HD | Obsolete | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 300W x 1 @ 2Ohm; 150W x 2 @ 4Ohm | 18V ~ 36V | Fully Populated | TAS5613PHD | 
|   | TAS5614PHD2EVMEVAL MODULE FOR TAS5614PHD | 2707 | QRF | Add To CartInquiry Now |   Datasheet | Box | PurePath™ HD | Obsolete | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 300W x 1 @ 2Ohm; 150W x 2 @ 4Ohm | 18V ~ 36V | Fully Populated | TAS5614PHD | 
|   | TAS5616PHD2EVMEVAL MODULE FOR TAS5616PHD | 2018 | QRF | Add To CartInquiry Now |   Datasheet | Box | PurePath™ HD | Obsolete | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 300W x 1 @ 4Ohm; 160W x 2 @ 8Ohm | 25V ~ 50V | Fully Populated | TAS5616 | 
|   | TAS5631PHD2EVMEVAL MODULE FOR TAS5631PHD | 3970 | QRF | Add To CartInquiry Now |   Datasheet | Box | PurePath™ HD | Obsolete | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 600W x 1 @ 2Ohm; 300W x 2 @ 4Ohm | 25V ~ 52.5V | Fully Populated | TAS5631 | 
|   | TAS5711PHPEVMEVAL MODULE FOR TAS5711PHP | 3795 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class D | 2-Channel (Stereo, 2.1) or 4-Channel (Quad) | 21W x 2 @ 8Ohm | 8V ~ 26V | Fully Populated | TAS5711PHP | 
|   | TPA2026D2YZHEVMEVAL MODULE FOR TPA2026D2 | 3066 | QRF | Add To CartInquiry Now |   Datasheet | Box | SmartGain™ | Obsolete | Class D | 2-Channel (Stereo) | 1.7W x 2 @ 8Ohm | 2.5V ~ 5.5V | Fully Populated | TPA2026D2 | 
|   | MAX98302EVKIT+KIT EVALUATION FOR MAX98302 | 3947 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class D | 2-Channel (Stereo) | 2.4W x 2 @ 4Ohm | 2.6V ~ 5.5V | Fully Populated | MAX98302 | 
|   | MAX9888EVKIT+KIT EVALUATION FOR MAX9888 | 2535 | QRF | Add To CartInquiry Now |   Datasheet | Box | DirectDrive®, FLEXSOUND™ | Obsolete | Class D | 3-Channel with Stereo Headphones | 1.37W x 2 @ 8Ohm; 40mW x 2 @ 16Ohm | 2.8V ~ 5.5V | Fully Populated | MAX9888 | 
|   | MAX98500EVKIT+KIT EVAL FOR MAX98500 | 2833 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class D | 1-Channel (Mono) | 2.2W x 1 @ 8Ohm | 2.5V ~ 5.5V | Fully Populated | MAX98500 | 
|   | NCP2830MUTXGEVBBOARD EVAL NCP2830 | 2562 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | Class D | 1-Channel (Mono) | 1.2W x 1 @ 8Ohm | 2.7V ~ 5.5V | Fully Populated | NCP2830 | |
|  | NCP2811BFCT1GEVBBOARD EVAL NCP2811 | 2312 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | NOCAP™ | Active | Class AB | Headphones, 2-Channel (Stereo) | 110mW x 2 @ 16Ohm | 2.7V ~ 5V | Fully Populated | NCP2811B | 
|  | NCP2811BDTBRGEVBBOARD EVAL NCP2811 | 3873 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | NOCAP™ | Active | Class AB | Headphones, 2-Channel (Stereo) | 110mW x 2 @ 16Ohm | 2.7V ~ 5V | Fully Populated | NCP2811B | 
|   | NCP2811ADTBRGEVBBOARD EVAL NCP2811 | 2427 | QRF | Add To CartInquiry Now |   Datasheet | Box | NOCAP™ | Active | Class AB | Headphones, 2-Channel (Stereo) | 110mW x 2 @ 16Ohm | 2.7V ~ 5V | Fully Populated | NCP2811A | 
|   | NCP2820EVBBOARD EVAL NCP2820 | 2519 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Class D | 1-Channel (Mono) | 2.65W x 1 @ 4Ohm | 2.5V ~ 5.5V | Fully Populated | NCP2820 | 
|   | NCP2823AGEVBBOARD EVAL NCP2823A AUDIO AMP | 3312 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class D | 1-Channel (Mono) | 1.8W x 1 @ 8Ohm | 2.5V ~ 5.5V | Fully Populated | NCP2823A | 
|   | NCP2991FCT2GEVBBOARD EVAL NCP2991 | 3005 | QRF | Add To CartInquiry Now | Bulk | - | Active | Class AB | 1-Channel (Mono) | 1.35W x 1 @ 8Ohm | 2.5V ~ 5.5V | Fully Populated | NCP2991 | |
|   | LM48580TLBD/NOPBEVAL BOARD FOR LM48580TL | 3090 | QRF | Add To CartInquiry Now |   Datasheet | Box | Boomer® | Obsolete | Class H | 1-Channel (Mono) | - | 2.5V ~ 5.5V | Fully Populated | LM48580 | 
|   | MAX13301EVKIT+KIT EVAL FOR MAX13301 AUDIO AMP | 2432 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class D | 4-Channel (Quad) | 160W x 2 @ 2Ohm; 80W x 4 @ 4Ohm | 6V ~ 25.5V | Fully Populated | MAX13301 | 
|   | LM49153TMEVALEVAL BOARD LM49153 | 2892 | QRF | Add To CartInquiry Now |   Datasheet | Box | Boomer® | Obsolete | Class D, Class G | 1-Channel (Mono) with Mono and Stereo Headphones | 1.35W x 1 @ 8Ohm; 25mW x 2 @ 32Ohm | 2.7V ~ 5.5V | Fully Populated | LM49153 | 
|   | TAS5715EVMEVAL MODULE FOR TAS5715 | 3163 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class D | 2-Channel (Stereo) | 41.5W x 2 @ 4Ohm | 8V ~ 26V | Fully Populated | TAS5715 | 
Tel
