| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | Ratings | OperatingTemperature | MountingType | Height(Max) | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMZ0603S241HT000FERRITE BEAD 240 OHM 0201 1LN | 3832 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MMZ-H | Active | Signal Line | 1 | 240 Ohms @ 100 MHz | 420mA | 320mOhm | - | -55°C ~ 125°C | Surface Mount | 0.013 (0.33mm) | 0.024 L x 0.012 W (0.60mm x 0.30mm) | |
|   | MPZ1005S121CTD25FERRITE BEAD 120 OHM 0402 1LN | 3721 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MPZ | Active | Power Line | 1 | 120 Ohms @ 100 MHz | 1.2A | 90mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.020 W (1.00mm x 0.50mm) | |
|   | MPZ1005S100CTD25FERRITE BEAD 10 OHM 0402 1LN | 3106 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MPZ | Active | Power Line | 1 | 10 Ohms @ 100 MHz | 3A | 25mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.020 W (1.00mm x 0.50mm) | |
|   | MPZ1005S600CTD25FERRITE BEAD 60 OHM 0402 1LN | 2367 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MPZ | Active | Power Line | 1 | 60 Ohms @ 100 MHz | 1.5A | 60mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.020 W (1.00mm x 0.50mm) | |
|  | FBMJ1608HS280NTFERRITE BEAD 28 OHM 0603 1LN | 2517 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | FB | Active | Power Line | 1 | 28 Ohms @ 100 MHz | 4A | 7mOhm | - | -40°C ~ 125°C | Surface Mount | 0.039 (1.00mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|  | 2508053017Y3FERRITE BEAD 0805 1LN | 3485 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Signal Line | 1 | - | 3A | 50mOhm | - | -55°C ~ 125°C | Surface Mount | 0.043 (1.10mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| .jpg)  | BLM18AG102BH1DFERRITE BEAD 1 KOHM 0603 1 LN | 3874 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Power Line | 1 | 1 kOhms @ 100 MHz | 450mA | 500mOhm | AEC-Q200 | -55°C ~ 150°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|  | 2508051217Z0FERRITE BEAD 0805 1LN | 2915 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Signal Line | 1 | - | 300mA | 200mOhm | - | -55°C ~ 125°C | Surface Mount | 0.043 (1.10mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|  | FBMJ2125HM330-TFERRITE BEAD 33 OHM 0805 1LN | 2951 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | FB | Active | Power Line | 1 | 33 Ohms @ 100 MHz | 4A | 8mOhm | - | -40°C ~ 125°C | Surface Mount | 0.041 (1.05mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| .jpg)  | BLM18AG601BH1DFERRITE BEAD 600 OHM 0603 1 LN | 2012 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Power Line | 1 | 600 Ohms @ 100 MHz | 500mA | 380mOhm | AEC-Q200 | -55°C ~ 150°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18BD222SN1DFERRITE BEAD 2.2 KOHM 0603 1LN | 3208 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Signal Line | 1 | 2.2 kOhms @ 100 MHz | 50mA | 1.5Ohm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18BD252SN1DFERRITE BEAD 2.5 KOHM 0603 1LN | 2004 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Signal Line | 1 | 2.5 kOhms @ 100 MHz | 50mA | 1.5Ohm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18RK601SN1DFERRITE BEAD 600 OHM 0603 1LN | 2396 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | - | 1 | 600 Ohms @ 100 MHz | 200mA | 600mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | ILBB0603ER102VFERRITE BEAD 1 KOHM 0603 1LN | 3967 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ILBB-0603 | Active | - | 1 | 1 kOhms @ 100 MHz | 100mA | 600mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | ILBB0805ER301VFERRITE BEAD 300 OHM 0805 1LN | 2646 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ILBB-0805 | Active | - | 1 | 300 Ohms @ 100 MHz | 200mA | 200mOhm | - | -55°C ~ 125°C | Surface Mount | 0.043 (1.10mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| .jpg)  | BLM18RK471SN1DFERRITE BEAD 470 OHM 0603 1LN | 3330 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | - | 1 | 470 Ohms @ 100 MHz | 200mA | 500mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18BD152SN1DFERRITE BEAD 1.5 KOHM 0603 1LN | 2710 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Signal Line | 1 | 1.5 kOhms @ 100 MHz | 50mA | 1.2Ohm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18BA050SN1DFERRITE BEAD 5 OHM 0603 1LN | 3562 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Signal Line | 1 | 5 Ohms @ 100 MHz | 500mA | 200mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18BA220SN1DFERRITE BEAD 22 OHM 0603 1LN | 3680 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Signal Line | 1 | 22 Ohms @ 100 MHz | 500mA | 350mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18BA121SN1DFERRITE BEAD 120 OHM 0603 1LN | 3716 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Signal Line | 1 | 120 Ohms @ 100 MHz | 200mA | 900mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
Tel
