| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | Ratings | OperatingTemperature | MountingType | Height(Max) | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | BLM18BD182SN1DFERRITE BEAD 1.8 KOHM 0603 1LN | 3537 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Signal Line | 1 | 1.8 kOhms @ 100 MHz | 150mA | 1.5Ohm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | ILBB0805ER601VFERRITE BEAD 600 OHM 0805 1LN | 2537 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ILBB-0805 | Active | - | 1 | 600 Ohms @ 100 MHz | 200mA | 300mOhm | - | -55°C ~ 125°C | Surface Mount | 0.043 (1.10mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| .jpg)  | BLM18BA750SN1DFERRITE BEAD 75 OHM 0603 1LN | 2074 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Signal Line | 1 | 75 Ohms @ 100 MHz | 300mA | 700mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18BA100SN1DFERRITE BEAD 10 OHM 0603 1LN | 2759 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Signal Line | 1 | 10 Ohms @ 100 MHz | 500mA | 250mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | ILBB0805ER221VFERRITE BEAD 220 OHM 0805 1LN | 3575 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ILBB-0805 | Active | - | 1 | 220 Ohms @ 100 MHz | 200mA | 200mOhm | - | -55°C ~ 125°C | Surface Mount | 0.043 (1.10mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| .jpg)  | BLM18RK121SN1DFERRITE BEAD 120 OHM 0603 1LN | 3598 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | - | 1 | 120 Ohms @ 100 MHz | 200mA | 250mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | MMZ1608Y301BTA00FERRITE BEAD 300 OHM 0603 1LN | 3266 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MMZ | Active | Signal Line | 1 | 300 Ohms @ 100 MHz | 500mA | 300mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | |
|   | PE-0805PFB600STFERRITE BEAD 60 OHM 0805 1LN | 3533 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | PFB | Active | Power Line | 1 | 60 Ohms @ 100 MHz | 3A | 25mOhm | - | -40°C ~ 105°C | Surface Mount | 0.041 (1.05mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | PE-0805PFB331STFERRITE BEAD 330 OHM 0805 1LN | 3868 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | PFB | Active | Power Line | 1 | 330 Ohms @ 100 MHz | 1.5A | 100mOhm | - | -40°C ~ 105°C | Surface Mount | 0.041 (1.05mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | PE-0805PFB221STFERRITE BEAD 220 OHM 0805 1LN | 2742 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | PFB | Active | Power Line | 1 | 220 Ohms @ 100 MHz | 2A | 70mOhm | - | -40°C ~ 105°C | Surface Mount | 0.041 (1.05mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
|   | PE-0402HFB221STFERRITE BEAD 220 OHM 0402 1LN | 2105 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HFB | Active | Signal Line | 1 | 220 Ohms @ 100 MHz | 700mA | 250mOhm | - | -40°C ~ 105°C | Surface Mount | 0.026 (0.65mm) | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 
|   | PE-0402HFB102STAFERRITE BEAD 1 KOHM 0402 1LN | 2301 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HFB | Active | Signal Line | 1 | 1 kOhms @ 100 MHz | 250mA | 1.1Ohm | - | -40°C ~ 105°C | Surface Mount | 0.026 (0.65mm) | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 
|   | PE-0402FB102STFERRITE BEAD 1 KOHM 0402 1LN | 3189 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | FB | Active | Signal Line | 1 | 1 kOhms @ 100 MHz | 300mA | 580mOhm | - | -40°C ~ 105°C | Surface Mount | 0.026 (0.65mm) | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 
| .jpg)  | BLM18PG221SZ1DFERRITE BEAD 220 OHM 0603 1LN | 3042 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | BLM | Active | Power Line | 1 | 220 Ohms @ 100 MHz | 1.4A | 100mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | |
|   | BBPY00201209601Y00FERRITE BEAD 600 OHM 0805 1LN | 3645 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | BBPY | Active | - | 1 | 600 Ohms @ 100 MHz | 2A | 100mOhm | - | -55°C ~ 125°C | Surface Mount | 0.043 (1.10mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| .jpg)  | BLM18BB221SN1DFERRITE BEAD 220 OHM 0603 1LN | 3095 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Signal Line | 1 | 220 Ohms @ 100 MHz | 450mA | 450mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18BD102SN1DFERRITE BEAD 1 KOHM 0603 1LN | 2544 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Signal Line | 1 | 1 kOhms @ 100 MHz | 100mA | 850mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18BD121SN1DFERRITE BEAD 120 OHM 0603 1LN | 3433 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Signal Line | 1 | 120 Ohms @ 100 MHz | 200mA | 400mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18BB121SN1DFERRITE BEAD 120 OHM 0603 1LN | 3531 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Signal Line | 1 | 120 Ohms @ 100 MHz | 500mA | 300mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18BB220SN1DFERRITE BEAD 22 OHM 0603 1LN | 3359 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM18 | Active | Signal Line | 1 | 22 Ohms @ 100 MHz | 600mA | 200mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
Tel
