| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | Ratings | OperatingTemperature | MountingType | Height(Max) | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | Z0805C101ASMSTFERRITE BEAD 100 OHM 0805 1LN | 3214 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-SMS | Obsolete | Signal Line | 1 | 100 Ohms @ 100 MHz | 900mA | 100mOhm | - | -55°C ~ 125°C | Surface Mount | 0.041 (1.05mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| .jpg)  | Z0402C680CSMSTFERRITE BEAD 68 OHM 0402 1LN | 3503 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-SMS | Obsolete | Signal Line | 1 | 68 Ohms @ 100 MHz | 400mA | 310mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 
|   | FBA03HA450VS-00FERRITE BEAD | 3832 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FB | Obsolete | Power Line | - | 45 Ohms @ 50 MHz | 7A | 10mOhm | - | -25°C ~ 85°C | Through Hole | 0.492 (12.50mm) | - | 
|   | FBA03VA450VS-00FERRITE BEAD | 3518 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FB | Obsolete | Power Line | - | 35 Ohms @ 100 MHz | 7A | 10mOhm | - | -25°C ~ 85°C | Through Hole | 0.492 (12.50mm) | - | 
|   | FBA04HA450KC-00FERRITE BEAD | 2095 | QRF | Add To CartInquiry Now | Bulk | FB | Obsolete | Power Line | - | 45 Ohms @ 50 MHz | 7A | 10mOhm | - | -25°C ~ 85°C | Through Hole | - | 0.138 Dia (3.50mm) | |
|   | FBA04HA450KG-00FERRITE BEAD | 3920 | QRF | Add To CartInquiry Now | Bulk | FB | Obsolete | Power Line | - | 45 Ohms @ 50 MHz | 7A | 10mOhm | - | -25°C ~ 85°C | Through Hole | - | 0.138 Dia (3.50mm) | |
|   | FBA04HA450KM-00FERRITE BEAD | 3315 | QRF | Add To CartInquiry Now | Bulk | FB | Obsolete | Power Line | - | 45 Ohms @ 50 MHz | 7A | 10mOhm | - | -25°C ~ 85°C | Through Hole | - | 0.138 Dia (3.50mm) | |
|   | FBA04HA900KH-00FERRITE BEAD | 2814 | QRF | Add To CartInquiry Now | Bulk | FB | Obsolete | Power Line | - | 90 Ohms @ 50 MHz | 7A | 10mOhm | - | -25°C ~ 85°C | Through Hole | - | 0.138 Dia (3.50mm) | |
|   | FBA04HA900NC-00FERRITE BEAD | 2126 | QRF | Add To CartInquiry Now | Bulk | FB | Obsolete | Power Line | - | 90 Ohms @ 50 MHz | 7A | 10mOhm | - | -25°C ~ 85°C | Through Hole | - | 0.138 Dia (3.50mm) | |
|   | FBA04HA900VS-00FERRITE BEAD | 2187 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FB | Obsolete | Power Line | - | 90 Ohms @ 50 MHz | 7A | 10mOhm | - | -25°C ~ 85°C | Through Hole | 0.630 (16.00mm) | 0.138 Dia (3.50mm) | 
|   | FBA04VA450KC-00FERRITE BEAD | 2560 | QRF | Add To CartInquiry Now | Bulk | FB | Obsolete | Power Line | - | 45 Ohms @ 100 MHz | 7A | 10mOhm | - | -25°C ~ 85°C | Through Hole | - | 0.138 Dia (3.50mm) | |
|   | FBR07HA121RB-00FERRITE BEAD | 2236 | QRF | Add To CartInquiry Now | Bulk | FB | Obsolete | Power Line | - | 120 Ohms @ 50 MHz | 7A | 10mOhm | - | -25°C ~ 85°C | Through Hole | 0.354 (9.00mm) | 0.295 L x 0.098 W (7.50mm x 2.50mm) | |
|   | FBR07HA850NA-00FERRITE BEAD | 3499 | QRF | Add To CartInquiry Now | Bulk | FB | Obsolete | Power Line | - | 85 Ohms @ 50 MHz | 7A | 10mOhm | - | -25°C ~ 85°C | Through Hole | 0.276 (7.00mm) | 0.295 L x 0.098 W (7.50mm x 2.50mm) | |
|   | FBR07HA850RB-00FERRITE BEAD | 2790 | QRF | Add To CartInquiry Now | Bulk | FB | Obsolete | Power Line | - | 85 Ohms @ 50 MHz | 7A | 10mOhm | - | -25°C ~ 85°C | Through Hole | 0.276 (7.00mm) | 0.295 L x 0.098 W (7.50mm x 2.50mm) | |
|   | FBR07UA850SB-00FERRITE BEAD | 3453 | QRF | Add To CartInquiry Now | Bulk | FB | Obsolete | Power Line | - | - | - | - | - | -25°C ~ 85°C | Through Hole | 0.276 (7.00mm) | 0.295 L x 0.098 W (7.50mm x 2.50mm) | |
|   | FBR07UA850TB-00FERRITE BEAD | 2895 | QRF | Add To CartInquiry Now | Bulk | FB | Obsolete | Power Line | - | - | - | - | - | -25°C ~ 85°C | Through Hole | 0.276 (7.00mm) | 0.295 L x 0.098 W (7.50mm x 2.50mm) | |
|   | HF0402B152R-10FERCHIPBDBB,1LN,0402,HZ 1500OHX2 | 2117 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | HF | Active | - | - | - | - | - | - | - | - | - | - | |
|   | LI0201B800R-11FERCHIPBDBB,1LN,0201,LI 80OHX200 | 3898 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | LI | Active | - | - | - | - | - | - | - | - | - | - | |
|   | PE-403MCMC900STFERRITE BEAD | 3140 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | PE-68027QNLFERRITE BEAD | 2005 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
Tel
