| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | Ratings | OperatingTemperature | MountingType | Height(Max) | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PE-68027QNLTFERRITE BEAD | 2605 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | BK0603TS241-TVFERRITE BEAD 240 OHM 0201 1LN | 3010 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | BK | Obsolete | Signal Line | 1 | 240 Ohms @ 100 MHz | 400mA | 320mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.013 (0.33mm) | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 
|   | BK0603TS800-TVFERRITE BEAD 80 OHM 0201 1LN | 3236 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | BK | Obsolete | Signal Line | 1 | 80 Ohms @ 100 MHz | 500mA | 180mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.013 (0.33mm) | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 
|   | BK0603TS121-TVFERRITE BEAD 120 OHM 0201 1LN | 3150 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | BK | Obsolete | Signal Line | 1 | 120 Ohms @ 100 MHz | 450mA | 230mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.013 (0.33mm) | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 
|   | BK0603TS601-TVFERRITE BEAD 600 OHM 0201 1LN | 2040 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | BK | Obsolete | Signal Line | 1 | 600 Ohms @ 100 MHz | 270mA | 750mOhm | AEC-Q200 | -55°C ~ 125°C | Surface Mount | 0.013 (0.33mm) | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 
| .jpg)  | BLM21AH601SN1DFERRITE CHIP 600 OHM 0805 | 2750 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EMIFIL®, BLM21 | Active | Differential Mode - Single | 1 | 600 Ohms @ 100 MHz | - | - | - | - | Surface Mount | 0.041 (1.05mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| .jpg)  | Z0805C182DSMSTSIGNAL LINE EMI FERRITE CHIP BEA | 3631 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-SMS | Obsolete | Signal Line | 1 | 1.8 kOhms @ 100 MHz | 300mA | 450mOhm | - | -55°C ~ 125°C | Surface Mount | 0.041 (1.05mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| .jpg)  | Z0805C121BSMSTSIGNAL LINE EMI FERRITE CHIP BEA | 3905 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-SMS | Obsolete | Signal Line | 1 | 120 Ohms @ 100 MHz | 800mA | 150mOhm | - | -55°C ~ 125°C | Surface Mount | 0.041 (1.05mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| .jpg)  | Z0402C102ASMSTSIGNAL LINE EMI FERRITE CHIP BEA | 2634 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-SMS | Obsolete | Signal Line | 1 | 1 kOhms @ 100 MHz | - | 580mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 
| .jpg)  | Z0402C100CSMSTSIGNAL LINE EMI FERRITE CHIP BEA | 3452 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-SMS | Obsolete | Signal Line | 1 | 10 Ohms @ 100 MHz | 500mA | 150mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 
| .jpg)  | Z0402C121ESMSTSIGNAL LINE EMI FERRITE CHIP BEA | 3359 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-SMS | Obsolete | Signal Line | 1 | 120 Ohms @ 100 MHz | 450mA | 240mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 
| -0,60x0,30x0,33mm.jpg)  | Z0201C220ASMSTSIGNAL LINE EMI FERRITE CHIP BEA | 2441 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-SMS | Obsolete | Signal Line | 1 | 22 Ohms @ 100 MHz | 500mA | 100mOhm | - | -55°C ~ 125°C | Surface Mount | 0.013 (0.33mm) | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 
| .jpg)  | Z0805C220ASMSTSIGNAL LINE EMI FERRITE CHIP BEA | 2127 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-SMS | Obsolete | Signal Line | 1 | 22 Ohms @ 100 MHz | 1.2A | 50mOhm | - | -55°C ~ 125°C | Surface Mount | 0.041 (1.05mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| -,80.jpg)  | Z0603C121APMSTPOWER LINE FERRITE CHIP BEAD 120 | 3313 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-PMS | Obsolete | Power Line | 1 | 120 Ohms @ 100 MHz | 2.7A | 35mOhm | - | -55°C ~ 85°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 
| -,80.jpg)  | Z0603C330ASMSTSIGNAL LINE EMI FERRITE CHIP BEA | 2184 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-SMS | Obsolete | Signal Line | 1 | 33 Ohms @ 100 MHz | 1.2A | 80mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 
| -,80.jpg)  | Z0603C121ESMSTSIGNAL LINE EMI FERRITE CHIP BEA | 2980 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-SMS | Obsolete | Signal Line | 1 | 120 Ohms @ 100 MHz | 600mA | 150mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 
| -,80.jpg)  | Z0603C152DSMSTSIGNAL LINE EMI FERRITE CHIP BEA | 2347 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-SMS | Obsolete | Signal Line | 1 | 1.5 kOhms @ 100 MHz | 250mA | 750mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 
| .jpg)  | Z0805C102ASMSTSIGNAL LINE EMI FERRITE CHIP BEA | 2796 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-SMS | Obsolete | Signal Line | 1 | 1 kOhms @ 100 MHz | 300mA | 400mOhm | - | -55°C ~ 125°C | Surface Mount | 0.041 (1.05mm) | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| -,80.jpg)  | Z0603C600ASMSTSIGNAL LINE EMI FERRITE CHIP BEA | 2938 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-SMS | Obsolete | Signal Line | 1 | 60 Ohms @ 100 MHz | 800mA | 100mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 
| -0,60x0,30x0,33mm.jpg)  | Z0201C600BSMSTSIGNAL LINE EMI FERRITE CHIP BEA | 2301 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Z-SMS | Obsolete | Signal Line | 1 | 60 Ohms @ 100 MHz | 200mA | 400mOhm | - | -55°C ~ 125°C | Surface Mount | 0.013 (0.33mm) | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 
Tel
