| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | BreakingCapacity@RatedVoltage | MeltingI²t | ApprovalAgency | OperatingTemperature | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GMA-600MAGMA 600MA BUSS FUSE | 2397 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | TR-3216LV750-RSURFACE MOUNT FUSES 3216LV | 54000 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|  | 0034.6806FUSE BRD MNT 125MA 250VAC 125VDC | 1297 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MST 250 | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 125 mA | 250 V | 125 V | Slow Blow | Radial, Can, Vertical | 35A AC, 50A DC | 0.12 | CCC, cURus, KC, VDE | -55°C ~ 125°C | |
|  | 0034.6809FUSE BRD MNT 250MA 250VAC 125VDC | 1159 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MST 250 | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 250 mA | 250 V | 125 V | Slow Blow | Radial, Can, Vertical | 35A AC, 50A DC | 0.6 | CCC, cURus, KC, VDE | -55°C ~ 125°C | |
|   | BK/AGC-1-1-4BK/AGC-1-1-4 | 18100 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | AGC-3BUSS SMALL DIMENSION FUSE FAST A | 12027 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 3414.0112.22FUSE BOARD MNT 375MA 32VDC 0402 | 1865 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | USF 0402 | Obsolete | Surface Mount | Board Mount (Cartridge Style Excluded) | 375 mA | - | 32 V | Fast Blow | 0402 (1005 Metric) | 35A | 0.003 | cURus | -55°C ~ 125°C | |
|   | 0034.6983FUSE BOARD MOUNT 6.3A 250VAC RAD | 1228 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MXT 250 | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 6.3 A | 250 V | - | Slow Blow | Radial, Can, Vertical | 100A | 262 | CQC, cURus, PSE/JET, VDE | -40°C ~ 85°C | |
|   | AGC-30BUSS SMALL DIMENSION FUSE 5N AUT | 10135 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 3414.0114.26FUSE BOARD MNT 750MA 32VDC 0402 | 9781 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | USF 0402 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 750 mA | - | 32 V | Fast Blow | 0402 (1005 Metric) | 35A | 0.009 | cURus | -55°C ~ 125°C | |
|   | 3414.0124.26FUSE BOARD MOUNT 5A 24VDC 0402 | 9398 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | USF 0402 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 5 A | - | 24 V | Fast Blow | 0402 (1005 Metric) | 35A | 0.288 | cURus | -55°C ~ 125°C | |
|   | 3414.0123.26FUSE BOARD MOUNT 4A 32VDC 0402 | 8444 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | USF 0402 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 4 A | - | 32 V | Fast Blow | 0402 (1005 Metric) | 35A | 0.113 | cURus | -55°C ~ 125°C | |
|   | 3414.0119.26FUSE BOARD MOUNT 2A 32VDC 0402 | 7080 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | USF 0402 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 2 A | - | 32 V | Fast Blow | 0402 (1005 Metric) | 35A | 0.044 | cURus | -55°C ~ 125°C | |
|   | 3414.0113.26FUSE BOARD MNT 500MA 32VDC 0402 | 2288 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | USF 0402 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 500 mA | - | 32 V | Fast Blow | 0402 (1005 Metric) | 35A | 0.004 | cURus | -55°C ~ 125°C | |
|  | 3413.0116.22FUSE BOARD MNT 1.25A 32VAC 63VDC | 2000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | USF 1206 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 1.25 A | 32 V | 63 V | Fast Blow | 1206 (3216 Metric) | 50A | 0.12 | cURus | -55°C ~ 90°C | |
|   | 3414.0112.26FUSE BOARD MNT 375MA 32VDC 0402 | 1169 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | USF 0402 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 375 mA | - | 32 V | Fast Blow | 0402 (1005 Metric) | 35A | 0.003 | cURus | -55°C ~ 125°C | |
|   | 3412.0120.22FUSE BRD MNT 36VAC 63VDC 0603 | 1805 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | USF 0603 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 2.5 A | 32 V | 63 V | Fast Blow | 0603 (1608 Metric) | 50A | 0.4 | cURus | -55°C ~ 90°C | |
|   | 3405.0172.24FUSE BOARD MNT 4A 250VAC 125VDC | 1800 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | UMF 250 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 4 A | 250 V | 125 V | Fast Blow | 2-SMD, Square End Block | 100A | 9.4 | cURus, VDE | -55°C ~ 125°C | |
|   | 3412.0123.22FUSE BRD MNT 4A 36VAC 63VDC 0603 | 1705 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | USF 0603 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 4 A | 32 V | 63 V | Fast Blow | 0603 (1608 Metric) | 50A | 1.1 | cURus | -55°C ~ 90°C | |
|   | 3413.0215.22FUSE BOARD MNT 800MA 32VAC 63VDC | 1350 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | USI 1206 | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 800 mA | 32 V | 63 V | Fast Blow | 1206 (3216 Metric) | 63A | 0.18 | cURus, VDE | -55°C ~ 90°C | 
Tel
