| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | BreakingCapacity@RatedVoltage | MeltingI²t | ApprovalAgency | OperatingTemperature | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MDL-3BUSS SMALL DIMENSION FUSE | 274 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | BK/GMC-1-5ABK/GMC-1-5A | 1800 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | BK/GMC-3-15ABK/GMC-3-15A | 1500 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | BK/GMC-3-5ABK/GMC-3-5A | 989 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | AGC-9BUSS SMALL DIMENSION FUSE FAST A | 865 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | BK/GMD-2-5ABK/GMD-2-5A | 12200 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | MDL-6-1/4MDL-6-1/4 | 2430 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|  | 3403.0289.23FUSE BRD MNT 30A 250VAC/72VDC | 1500 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | UMT-H | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 30 A | 250 V | 72 V | Slow Blow | 2-SMD, Square End Block | 100A AC, 500A DC | 1650 | CQC, cURus, VDE | -55°C ~ 125°C | |
|   | MDL-1-1/4MDL-1-1/4 | 862 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | JHC 6002503 R44ECASE SIZE 7.3X5.8, RATED CURRENT | 943 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | JHC | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 50 A | - | 60 V | - | 2-SMD, J-Lead | 300A | - | cUL, UL | -40°C ~ 125°C | |
|   | JHC 6002603 R44ECASE SIZE 7.3X5.8, RATED CURRENT | 618 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | JHC | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 60 A | - | 60 V | - | 2-SMD, J-Lead | 600A | - | cUL, UL | -40°C ~ 125°C | |
|   | JHC 6002303 R44ECASE SIZE 7.3X5.8, RATED CURRENT | 980 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | JHC | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 30 A | - | 60 V | - | 2-SMD, J-Lead | 300A | - | cUL, UL | -40°C ~ 125°C | |
|   | JHC 3502104 R44ECASE SIZE 7.3X5.8, RATED CURRENT | 973 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | JHC | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 100 A | - | 35 V | - | 2-SMD, J-Lead | 600A | - | cUL, UL | -40°C ~ 125°C | |
|   | BK/AGC-V-7-1-2RBK/AGC-V-7-1-2R | 1500 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | BK/S500-1-6-RBK/S500-1-6-R | 2900 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | BK/S500-3-15-RBK/S500-3-15-R | 992 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | UA/LM741CFINTEGRATED CIRCUIT 14-PIN CERAMI | 314 | QRF | Add To CartInquiry Now | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | BK/ABC-3-4-RBK/ABC-3-4-R | 375 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | BK/S505SC-2-5-RBK/S505SC-2-5-R | 83600 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | BK/S505SC-2-RS505SC 2A BUSS TD BK 100 BOX -R | 42489 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
Tel
