| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Wavelength | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | LuminousFlux@Current/Temperature | Temperature-Test | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LA DR12WP5LED RED 635NM DIE | 3857 | QRF | Add To CartInquiry Now | Tray | - | Active | Red | 635nm | 20mA | 2.2V | 29 lm/W | 70mA | - | 25°C | 120° | Surface Mount | Die | |
|   | LA SO09WP3LED ORANGE 606NM DIE | 3944 | QRF | Add To CartInquiry Now | Tray | - | Active | Orange | 606nm | 20mA | 2.15V | 37 lm/W | 50mA | - | 25°C | 120° | Surface Mount | Die | |
|   | LA UR46WP6LED RED 626NM DIE | 2148 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Red | 626nm | 1A | 2.35V | 46 lm/W | 3A | - | 25°C | 120° | Surface Mount | Die | 
|   | LA UR09WP5LED RED 626NM DIE | 2909 | QRF | Add To CartInquiry Now | Tray | - | Active | Red | 626nm | 20mA | 2.15V | 34 lm/W | 50mA | - | 25°C | 120° | Surface Mount | Die | |
|   | LA SO12WP5LED ORANGE 606NM DIE | 2100 | QRF | Add To CartInquiry Now | Tray | - | Active | Orange | 606nm | 20mA | 2.2V | 45 lm/W | 70mA | - | 25°C | 120° | Surface Mount | Die | |
|   | LA YL20WP3LED YELLOW 589NM DIE | 3773 | QRF | Add To CartInquiry Now | Tray | - | Active | Yellow | 589nm | 140mA | 2.2V | 25 lm/W | 200mA | - | 25°C | 120° | Surface Mount | Die | |
|   | LA SG13WP6LED GREEN 525NM DIE | 2565 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Green | 525nm | 20mA | 2.7V | 105 lm/W | 60mA | - | 25°C | 120° | Surface Mount | Die | 
|   | LA UG09WP3LED GREEN 540NM DIE | 3505 | QRF | Add To CartInquiry Now | Tray | - | Active | Green | 540nm | 10mA | 3.1V | 46 lm/W | 30mA | - | 25°C | 120° | Surface Mount | Die | |
|   | LA SG08CP2LED GREEN 526NM DIE | 3830 | QRF | Add To CartInquiry Now | Tray | - | Active | Green | 526nm | 20mA | 3.3V | - | 30mA | 1.6mW | 25°C | - | Surface Mount | Die | |
|   | LA UG20WP3LED GREEN 540NM DIE | 2637 | QRF | Add To CartInquiry Now | Tray | - | Active | Green | 540nm | 140mA | 3.4V | 53 lm/W | 250mA | - | 25°C | 120° | Surface Mount | Die | |
|   | LA SG60SP3LED GREEN 526NM DIE | 3692 | QRF | Add To CartInquiry Now | Tray | - | Active | Green | 526nm | 1A | 3.5V | 45 lm/W | 1.5A | - | 25°C | 120° | Surface Mount | Die | |
|   | LA RO20WP3LED RED-ORANGE 616NM DIE | 2553 | QRF | Add To CartInquiry Now | Tray | - | Active | Red-Orange | 616nm | 140mA | 2.2V | 36 lm/W | 200mA | - | 25°C | 120° | Surface Mount | Die | |
|   | LA RO28WP5LED RED-ORANGE 616NM DIE | 3685 | QRF | Add To CartInquiry Now | Tray | - | Active | Red-Orange | 616nm | 400mA | 2.325V | 39 lm/W | 500mA | - | 25°C | - | Surface Mount | Die | |
|   | LA RO60SP3LED RED-ORANGE 616NM DIE | 2769 | QRF | Add To CartInquiry Now | Tray | - | Active | Red-Orange | 616nm | 1A | 2.3V | 31 lm/W | 1.5A | - | 25°C | 120° | Surface Mount | Die | |
|   | LA UR11HP1LED RED 625NM DIE | 2789 | QRF | Add To CartInquiry Now | Tray | - | Active | Red | 625nm | 20mA | 2.2V | - | 50mA | - | 25°C | - | Surface Mount | Die | |
|   | LA DR09WP5LED RED 635NM DIE | 3636 | QRF | Add To CartInquiry Now | Tray | - | Active | Red | 635nm | 20mA | 2.15V | 32 lm/W | 50mA | - | 25°C | 120° | Surface Mount | Die | |
|   | LA SG08WP4LED GREEN 528NM DIE | 3814 | QRF | Add To CartInquiry Now | Tray | - | Active | Green | 528nm | 10mA | 2.7V | 70 lm/W | 50mA | - | 25°C | 120° | Surface Mount | Die | |
|   | LA RO28WP3LED RED-ORANGE 616NM DIE | 2164 | QRF | Add To CartInquiry Now | Tray | - | Active | Red-Orange | 616nm | 400mA | 2.325V | 31 lm/W | 400mA | - | 25°C | 120° | Surface Mount | Die | |
|   | LA RO09WP5LED RED-ORANGE 616NM DIE | 3377 | QRF | Add To CartInquiry Now | Tray | - | Active | Red-Orange | 616nm | 20mA | 2.15V | 37 lm/W | 50mA | - | 25°C | 120° | Surface Mount | Die | |
|   | LA TB20FP1LED CYAN BLUE 480NM DIE | 2395 | QRF | Add To CartInquiry Now | Tray | - | Active | Cyan Blue | 480nm | 150mA | 3.3V | - | 300mA | 200mW | 25°C | - | Surface Mount | Die | 
Tel
