| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 93LC56BT-I/OTIC EEPROM 2KBIT SPI 2MHZ SOT23-6 | 2432 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (128 x 16) | SPI | 2 MHz | 6ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24AA02E48T-I/OTIC EEPROM 2KBIT I2C SOT23-5 | 2142 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24C04C-MAHM-TIC EEPROM 4KBIT I2C 1MHZ 8UDFN | 3410 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 4Kb (512 x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24AA025UIDT-I/OTIC EEPROM 2KBIT I2C SOT23-6 | 2628 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (128 x 8 x 2) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24AA025E48T-I/OTIC EEPROM 2KBIT I2C SOT23-6 | 2907 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24CS02-MAHM-TIC EEPROM 2KBIT I2C 1MHZ 8UDFN | 2652 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24AA025E64T-I/OTIC EEPROM 2KBIT I2C SOT23-6 | 2538 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | CAT24C256YI-GT3IC EEPROM 256KBIT I2C 8TSSOP | 2733 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk,Bulk | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | I²C | 1 MHz | 5ms | 500 ns | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | CAT25640VI-GT3IC EEPROM 64KBIT SPI 20MHZ 8SOIC | 2052 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | SPI | 20 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | CAT25080YI-GT3IC EEPROM 8KBIT SPI 20MHZ 8TSSOP | 2062 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Non-Volatile | EEPROM | EEPROM | 8Kb (1K x 8) | SPI | - | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MX25L2006EZUI-12GIC FLASH 2MBIT SPI 86MHZ 8USON | 2155 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MX25xxx05/06/08 | Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 2Mb (256K x 8) | SPI | 86 MHz | 50µs, 3ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT25SF081B-MAHB-TIC FLASH 8MBIT SPI/QUAD 8USON | 2590 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | FLASH | FLASH - NOR | 8Mb (1M x 8) | SPI - Quad I/O | 108 MHz | 50µs, 2.4ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | AT24C32E-SSHM-TIC EEPROM 32KBIT I2C 1MHZ 8SOIC | 2483 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | I²C | 1 MHz | 5ms | 450 ns | 1.7V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | 24AA025E48T-I/SNIC EEPROM 2KBIT I2C 400KHZ 8SOIC | 2646 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT25080B-SSHL-TIC EEPROM 8KBIT SPI 20MHZ 8SOIC | 3779 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 8Kb (1K x 8) | SPI | 20 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M24256-BFMC6TGIC EEPROM 256KBIT I2C 1MHZ 8MLP | 3219 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | I²C | 1 MHz | 5ms | 450 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M24256-DFMC6TGIC EEPROM 256KBIT I2C 8UFDFPN | 2959 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | I²C | 1 MHz | 5ms | 450 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24LC32AT-I/OTIC EEPROM 32KBIT I2C SOT23-5 | 3457 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24AA32AFT-I/OTIC EEPROM 32KBIT I2C SOT23-5 | 2407 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24C64D-SSHM-TIC EEPROM 64KBIT I2C 1MHZ 8SOIC | 3666 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
Tel
