| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 24AA128T-I/SNIC EEPROM 128KBIT I2C 8SOIC | 2202 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 128Kb (16K x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M24512-DFMC6TGIC EEPROM 512KBIT I2C 8UFDFPN | 2305 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 512Kb (64K x 8) | I²C | 1 MHz | 5ms | 500 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS25LP016D-JNLE-TRIC FLASH 16MBIT SPI/QUAD 8SOIC | 2917 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | FLASH | FLASH - NOR | 16Mb (2M x 8) | SPI - Quad I/O, QPI, DTR | 133 MHz | 800µs | - | 2.3V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | M95512-RMN6TPIC EEPROM 512KBIT SPI 16MHZ 8SO | 3673 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 512Kb (64K x 8) | SPI | 16 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT25128B-SSHL-TIC EEPROM 128KBIT SPI 8SOIC | 3611 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 128Kb (16K x 8) | SPI | 20 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MX25R1635FM1IL0IC FLSH 16MBIT SPI/QUAD I/O 8SOP | 3036 | QRF | Add To CartInquiry Now |   Datasheet | Tube | MXSMIO™ | Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 16Mb (2M x 8) | SPI - Quad I/O | 33 MHz | 100µs, 10ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M24C64-DRDW3TP/KIC EEPROM 64KBIT I2C 1MHZ 8TSSOP | 2350 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | I²C | 1 MHz | 4ms | 450 ns | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | M24C64-DRMN3TP/KIC EEPROM 64KBIT I2C 1MHZ 8SO | 2639 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | I²C | 1 MHz | 4ms | 450 ns | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 24AA128T-I/MNYIC EEPROM 128KBIT I2C 8TDFN | 2147 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 128Kb (16K x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24C256C-MAHL-TIC EEPROM 256KBIT I2C 1MHZ 8UDFN | 2815 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 25LC640AT-E/SNIC EEPROM 64KBIT SPI 10MHZ 8SOIC | 3638 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | SPI | 10 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MX25R1635FZNIH0IC FLASH 16MBIT SPI/QUAD 8WSON | 3233 | QRF | Add To CartInquiry Now |   Datasheet | Tray | MXSMIO™ | Active | Non-Volatile | FLASH | FLASH - NOR | 16Mb (2M x 8) | SPI - Quad I/O | 80 MHz | 100µs, 4ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 25LC640T-I/SNIC EEPROM 64KBIT SPI 2MHZ 8SOIC | 3741 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | SPI | 2 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 25AA640T-I/SNIC EEPROM 64KBIT SPI 1MHZ 8SOIC | 3794 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | SPI | 1 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M24128-DRMF3TG/KIC EEPROM 128KBIT I2C 1MHZ 8MLP | 3280 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Non-Volatile | EEPROM | EEPROM | 128Kb (16K x 8) | I²C | 1 MHz | 4ms | 450 ns | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | DS28E07P+TIC EEPROM 1KBIT 1-WIRE 6TSOC | 3748 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (256 x 4) | 1-Wire® | - | - | 2 µs | 3V ~ 5.25V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M24512-DRMN8TP/KIC EEPROM 512KBIT I2C 1MHZ 8SO | 2701 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Non-Volatile | EEPROM | EEPROM | 512Kb (64K x 8) | I²C | 1 MHz | 4ms | 450 ns | 1.8V ~ 5.5V | -40°C ~ 105°C (TA) | Surface Mount | 
| .jpg)  | AT45DB041E-SSHN-TIC FLASH 4MBIT SPI 85MHZ 8SOIC | 3355 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | FLASH | FLASH | 4Mb (264 Bytes x 2048 pages) | SPI | 85 MHz | 8µs, 3ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
| .jpg)  | AT45DB041E-SSHN2B-TIC FLASH 4MBIT SPI 85MHZ 8SOIC | 3534 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | FLASH | FLASH | 4Mb (256 Bytes x 2048 pages) | SPI | 85 MHz | 8µs, 3ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | IS25LP032D-JBLE-TRIC FLASH 32MBIT SPI/QUAD 8SOP | 3603 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | FLASH | FLASH - NOR | 32Mb (4M x 8) | SPI - Quad I/O, QPI, DTR | 133 MHz | 800µs | - | 2.3V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
Tel
