| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DS2431X-S+IC EEPROM 1KBIT 1-WIRE 6UCSPR | 490 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (256 x 4) | 1-Wire® | - | - | 2 µs | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24LC256-I/PIC EEPROM 256KBIT I2C 8DIP | 2011 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | AT25256B-SSHL-BIC EEPROM 256KBIT SPI 8SOIC | 3068 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | SPI | 20 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24C512C-SSHD-BIC EEPROM 512KBIT I2C 1MHZ 8SOIC | 3307 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 512Kb (64K x 8) | I²C | 1 MHz | 5ms | 550 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24C512C-SSHD-TIC EEPROM 512KBIT I2C 1MHZ 8SOIC | 3329 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 512Kb (64K x 8) | I²C | 1 MHz | 5ms | 550 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | AT24C512C-XHD-TIC EEPROM 512KBIT I2C 8TSSOP | 2723 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 512Kb (64K x 8) | I²C | 1 MHz | 5ms | 550 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | AT24C512C-XHM-TIC EEPROM 512KBIT I2C 8TSSOP | 3629 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 512Kb (64K x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT25256B-SSHL-TIC EEPROM 256KBIT SPI 8SOIC | 3976 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | SPI | 20 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | AT25256B-XHL-TIC EEPROM 256KBIT SPI 8TSSOP | 2994 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | SPI | 20 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT25256B-MAHL-TIC EEPROM 256KBIT SPI 8UDFN | 3040 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | SPI | 20 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | 24LC256-E/STIC EEPROM 256KBIT I2C 8TSSOP | 2219 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | IS25LP016D-JKLEIC FLASH 16MBIT SPI/QUAD 8WSON | 3975 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Non-Volatile | FLASH | FLASH - NOR | 16Mb (2M x 8) | SPI - Quad I/O, QPI, DTR | 133 MHz | 800µs | - | 2.3V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | DS2431GA+T&RIC EEPROM 1KBIT 1-WIRE 2SFN | 3216 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (256 x 4) | 1-Wire® | - | - | 2 µs | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | CAT24M01YI-GT3IC EEPROM 1MBIT I2C 1MHZ 8TSSOP | 2158 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | I²C | 1 MHz | 5ms | 400 ns | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
| .jpg)  | AT45DB081E-SSHN-TIC FLASH 8MBIT SPI 85MHZ 8SOIC | 137 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | FLASH | FLASH | 8Mb (264 Bytes x 4096 pages) | SPI | 85 MHz | 8µs, 4ms | - | 1.7V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
| .jpg)  | AT45DB081E-SSHN2B-TIC FLASH 8MBIT SPI 85MHZ 8SOIC | 3141 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | FLASH | FLASH | 8Mb (256 Bytes x 4096 pages) | SPI | 85 MHz | 8µs, 4ms | - | 1.7V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
|  | M24256-DRDW3TP/KIC EEPROM 256KBIT I2C 8TSSOP | 3232 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100 | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | I²C | 1 MHz | 5ms | 450 ns | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | DS2431G+T&RIC EEPROM 1KBIT 1-WIRE 2SFN | 2737 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (256 x 4) | 1-Wire® | - | - | 2 µs | - | -40°C ~ 85°C (TA) | Surface Mount | 
| .jpg)  | AT45DB081E-SSHNHC-TIC FLASH 8MBIT SPI 85MHZ 8SOIC | 3987 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | FLASH | FLASH | 8Mb (256 Bytes x 4096 pages) | SPI | 85 MHz | 8µs, 4ms | - | 1.7V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | SST25PF040CT-40I/NPIC FLASH 4MBIT SPI 40MHZ 8UDFN | 3663 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SST25 | Active | Non-Volatile | FLASH | FLASH | 4Mb (512K x 8) | SPI | 40 MHz | 5ms | - | 2.3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
Tel
