| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6SL32203YE461AF0G120X IP20 380...480V 110KW FSF | 2968 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW52482AC043RW52 480V 570A 24V SPRING ANALO | 3230 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW52482TC043RW52 480V 570A 24V SPRING THERM | 3247 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW52486AC043RW52 480V 570A 24V SCREW ANALOG | 2546 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW52486AC143RW52 480V 570A 110-250V SCREW A | 2989 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW52486TC143RW52 480V 570A 110-250V SCREW T | 3307 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW52486TC043RW52 480V 570A 24V SCREW THERM | 3566 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW52482AC143RW52 480V 570A 110-250V SPRING | 3910 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW52482TC143RW52 480V 570A 110-250V SPRING | 2853 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YE480UB0G120X IP20 380...480V 132KW FSF | 2535 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VFD2200CP43A-00VFD-CP2000, 300HP 460V, 3PHASE I | 2117 | QRF | Add To CartInquiry Now | Box | CP2000 | Active | Module | AC Motor | Variable Frequency Drive (VFD) | 1 | - | 460A | 220000 W | 460VAC | CAN | Chassis Mount | -10°C ~ 50°C | - | |
|   | 6SL32301YH441CP0G120X IP20 500...690V 90KW FSF C | 2978 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32301YH441CF0G120X IP20 500...690V 90KW FSF C | 2540 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 73DT36BFASOFTSTART,NCMBO,51A,200V,N1,3RW4 | 3764 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YH441CB0G120X IP20 500...690V 90KW FSF C | 3202 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YE481UB0G120X IP20 380...480V 132KW FSF | 2719 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YE480UP0G120X IP20 380...480V 132KW FSF | 3989 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YH440CP0G120X IP20 500-690V 90KW FSF C3 | 3786 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YE480UF0G120X IP20 380...480V 132KW FSF | 2962 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YH440CF0G120X IP20 500-690V 90KW FSF C3 | 3455 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
