| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6SL32302YH441CP0G120X IP20 500...690V 90KW FSF C | 2389 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 90L500197U87JUH6MC IN A SIZE 5 ENCLOSURE | 3579 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 84HUG920MFSTARTER,DUPLEX,S3,SSOLR,120VAC,M | 2729 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YH441CF0G120X IP20 500...690V 90KW FSF C | 2908 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32202YE481UB0G120X IP20 380...480V 132KW FSF | 2353 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32202YE480UP0G120X IP20 380...480V 132KW FSF | 3042 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32301YE460AB0G120X IP20 380-480V 110KW FSF C2 | 2152 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YE480UF0G120X IP20 380...480V 132KW FSF | 3631 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 73CS34BFAX610RVSS,3RW40,ND,117A,460V,N1,QCY | 3701 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 73CS32BFASOFTSTART,NCMBO,205A,230V,N1,3RW | 3613 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:83IUH920FSTARTER,DUPLEX,S3.5,SSOLR,120VAC | 2961 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YE460AB0G120X IP20 380-480V 110KW FSF C2 | 3965 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YH441CP0G120X IP20 500...690V 90KW FSF C | 2942 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YE481UP0G120X IP20 380...480V 132KW FSF | 2815 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YE480UB0G120X IP20 380...480V 132KW FSF | 3249 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YH441CF0G120X IP20 500...690V 90KW FSF C | 3800 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YE481UF0G120X IP20 380...480V 132KW FSF | 3253 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YE481UB0G120X IP20 380...480V 132KW FSF | 2865 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 73ET34DFASOFTSTART,NCMBO,68A,460V,N3R,3RW | 2567 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YE480UF0G120X IP20 380...480V 132KW FSF | 2240 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
