| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | US2:83JUH95EGSTARTER,DUPLEX,S4,SSOLR,240VAC,N | 2083 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:83JUH95EHSTARTER,DUPLEX,S4,SSOLR,480VAC,N | 3981 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:83JUH95ELSTARTER,DUPLEX,S4,SSOLR,277VAC,N | 3655 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84IP950DD81STARTER,DUPLEX,S3.5,THOLR,208V,D | 2331 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84IP950DL81STARTER,DUPLEX,S3.5,THOLR,277V,D | 2690 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84IP950DJ81STARTER,DUPLEX,S3.5,THOLR,24VAC | 2456 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | US2:84IP950DF81STARTER,DUPLEX,S3.5,THOLR,120V,D | 2213 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84IP950DH81STARTER,DUPLEX,S3.5,THOLR,480V,D | 3694 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84IP950DG81STARTER,DUPLEX,S3.5,THOLR,240V,D | 3833 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84HPJ92EMF81STARTER,DUPLEX,S3,THOLR,120VAC,M | 2082 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84HPK92EMF81STARTER,DUPLEX,S3,THOLR,120VAC,M | 2909 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YE500AB0G120X IP20 380...480V 160KW FSG | 2302 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 88IUHC4FHPUMPPANEL,REDUCE VLTG SZ3 1/2,50 | 2782 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32202YE500AB0G120X IP20 380...480V 160KW FSG | 3003 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84JUH95BDHSTARTER,DUPLEX,S4,SSOLR,480VAC,D | 2670 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84JUH95BDDSTARTER,DUPLEX,S4,SSOLR,208VAC,D | 2343 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84JUH95BDJSTARTER,DUPLEX,S4,SSOLR,24VAC,DI | 3703 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84JUH95BDLSTARTER,DUPLEX,S4,SSOLR,277VAC,D | 3486 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84JUH95BDGSTARTER,DUPLEX,S4,SSOLR,240VAC,D | 2322 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84JUH95BDFSTARTER,DUPLEX,S4,SSOLR,120VAC,D | 3151 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
