| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6SL32201YE520CP0G120X IP20 380...480V 200KW FSG | 2282 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YE520CF0G120X IP20 380...480V 200KW FSG | 3823 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YE520CB0G120X IP20 380...480V 200KW FSG | 2266 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YE521CB0G120X IP20 380...480V 200KW FSG | 3863 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32301YE500AB0G120X IP20 380-480V 160KW FSG C2 | 2517 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YH501CP0G120X IP20 500...690V 160KW FSG | 2994 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32202YE520CP0G120X IP20 380...480V 200KW FSG | 3420 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YH501CF0G120X IP20 500...690V 160KW FSG | 2119 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32202YE520CF0G120X IP20 380...480V 200KW FSG | 2334 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YH501CB0G120X IP20 500...690V 160KW FSG | 3313 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84IPL95BMG81STARTER,DUPLEX,S3.5,THOLR,240VAC | 3563 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84IPL95BMF81STARTER,DUPLEX,S3.5,THOLR,120VAC | 3877 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84IPL95BMJ81STARTER,DUPLEX,S3.5,THOLR,24VAC | 2695 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | US2:84IPL95BMH81STARTER,DUPLEX,S3.5,THOLR,480VAC | 3843 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84IPL95BMD81STARTER,DUPLEX,S3.5,THOLR,208VAC | 3132 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84IPL95BML81STARTER,DUPLEX,S3.5,THOLR,277VAC | 2132 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32203YH500CP0G120X IP20 500...690V 160KW FSG | 3264 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32302YE500AB0G120X IP20 380-480V 160KW FSG C2 | 3923 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YH500CF0G120X IP20 500...690V 160KW FSG | 3825 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32202YH501CP0G120X IP20 500...690V 160KW FSG | 3355 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
