| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 44A1121-26-9/96-944A1121-26-9/96-9 | 3510 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Multi-Conductor | 2 | 26 AWG | 19/38 | Copper, Tinned | Polyvinylidene Fluoride (PVDF) | 0.102 (2.59mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | 55A1122-20-6/9-655A CABLE/SINGLE WALL | 3967 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 20 AWG | 19/32 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.133 (3.38mm) | Braid | - | Blue | - | - | 600 V | 200°C | - | 
|   | 80017 SL199ECO ECOFLEX PUR 1000 = 1000 FT | 3305 | QRF | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® PUR | Active | Multi-Conductor | 6 | 22 AWG | 19/34 | Copper, Tinned | Polyurethane (PU) | 0.227 (5.77mm) | - | 1000.0' (304.8m) | Slate | - | - | 600 V | -50°C ~ 90°C | - | 
|   | 30-01132CBL 5CON 32AWG SHLD BLK BIO 1M | 2863 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 5 | 32 AWG | 19/0.002 | Copper, Tinned | Thermoplastic Polyurethane (TPU) | 0.114 (2.89mm) | Spiral | 3.28' (1.00m) | Black | ISO 10993 | Biological Compatibility | 150 V | -40°C ~ 70°C | - | 
|   | 55/1822-26-2/9-955/ CABLE OUTER SPACE | 2624 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 26 AWG | 19/38 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.113 (2.87mm) | Braid | - | White | - | - | 600 V | 200°C | - | 
|   | 44A1131-12-0/2/9-9-US44A1131-12-0/2/9-9-US | 3205 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 44A1131-12-3/6/9-944A1131-12-3/6/9-9 | 2154 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1552100153CABLE 5X0.75 PVC BK UNSH G/Y D7. | 3155 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Flamar 155210 | Active | Multi-Conductor | 5 | 19 AWG | 42/0.0059 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.295 (7.49mm) | - | 3281' (1000.0m) | Black | UL Style 2464 | - | 300 V | 5°C ~ 80°C | Industrial, Signal, Control | 
|   | 1552100156CABLE 5X0.75 PVC GY UNSH G/Y D7. | 3313 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Flamar 155210 | Active | Multi-Conductor | 5 | 19 AWG | 42/0.0059 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.295 (7.49mm) | - | 3281' (1000.0m) | Gray | UL Style 2464 | - | 300 V | 5°C ~ 80°C | Industrial, Signal, Control | 
|   | 1552100171CABLE 4X1 PVC BK UNSH G/Y D7.6 - | 3101 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Flamar 155210 | Active | Multi-Conductor | 4 | 18 AWG | 52/0.0059 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.299 (7.60mm) | - | 3281' (1000.0m) | Black | UL Style 2464 | - | 300 V | 5°C ~ 80°C | Industrial, Signal, Control | 
|   | 1552100174CABLE 4X1 PVC GY UNSH G/Y D7.6 - | 3566 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Flamar 155210 | Active | Multi-Conductor | 4 | 18 AWG | 52/0.0059 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.299 (7.60mm) | - | 3281' (1000.0m) | Gray | UL Style 2464 | - | 300 V | 5°C ~ 80°C | Industrial, Signal, Control | 
|   | 55PC1121-16-6/9-955PC CABLE | 2527 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 16 AWG | 19/29 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.164 (4.17mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | 765329-00055A CABLE/DUAL 10/ SM | 3938 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 24 AWG | 19/36 | Copper Alloy, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.123 (3.12mm) | Braid | - | Black, Yellow | - | - | 600 V | 150°C | - | 
|   | 82A1121-24-9/90-9FLEXWIRE CABLE-10/ SM | 2106 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 24 AWG | - | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.109 (2.77mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | 55A0831-16-3/6/955A CABLE/DUAL 10/ SM | 2719 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 (1 Triad Twisted) | 16 AWG | 19/29 | Copper, Tinned | - | 0.166 (4.22mm) | - | - | - | - | - | 600 V | 150°C | - | 
|   | 82/4822-26-6/9-9FLEXWIRE CABLE-10/ SM | 3278 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 26 AWG | 63/44 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.092 (2.34mm) | - | - | White | - | - | 600 V | 150°C | - | 
|   | 30-02026CABLE 8COND 26AWG BLACK 502' | 2231 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 8 | 26 AWG | 26/0.0031 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.197 (5.00mm) | - | 502.0' (153.0m) | Black | UL Style 21509 | Biological Compatibility | 600 V | -40°C ~ 105°C | - | 
|   | 30-01227CABLE 2COND 26AWG BLK SHLD 3.28' | 2409 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 26 AWG | 19/0.0039 | Copper, Bare | Thermoplastic Polyurethane (TPU) | 0.161 (4.09mm) | Braid | 3.28' (1.00m) | Black | UL Style 20280 | Drain Wire | 300 V | -40°C ~ 80°C | - | 
|   | 55A7584-20-92/926-9CS276855A7584-20-92/926-9CS2768 | 3321 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-STD-681 | Active | Multi-Conductor | 2 | 20 AWG | 19/0.008 | Copper Alloy, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.137 (3.48mm) | Braid | - | White | - | - | 600 V | -65°C ~ 200°C | - | 
|   | 30-01428CBL 3COND 28AWG SHLD 1M MPPE | 2392 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 28 AWG | 7/0.0047 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.142 (3.61mm) | Foil | 3.28' (1.00m) | Black | UL Style 21509 | Drain Wire | 600 V | -40°C ~ 105°C | - | 
Tel
