| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1552300039CABLE 8X0.25 PUR GY UNSH DCS D6. | 2815 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155230 | Active | Multi-Conductor | 8 | 24 AWG | 32/0.0039 | Copper, Bare | Polyurethane (PU) | 0.252 (6.40mm) | - | 3281' (1000.0m) | Gray | UL Style 21223 | - | 1 kV | -40°C ~ 80°C | Industrial, Signal, Control | 
|   | 1552300042CABLE 8X0.25 PUR YE UNSH DCS D6. | 2553 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155230 | Active | Multi-Conductor | 8 | 24 AWG | 32/0.0039 | Copper, Bare | Polyurethane (PU) | 0.252 (6.40mm) | - | 3281' (1000.0m) | Yellow | UL Style 21223 | - | 1 kV | -40°C ~ 80°C | Industrial, Signal, Control | 
|   | 1554111005CABLE PROFIBUS DP 22AWG PVC VT S | 2320 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155411 | Active | Multi-Conductor | 2 | 22 AWG | 19/0.0059 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.323 (8.20mm) | Foil, Braid | 1640.4' (500.0m) | Violet | UL Style 2464 | - | 300 V | 5°C ~ 60°C | Industrial, Network | 
|   | CXA-0078-24-3-9CS2405CXA-0078-24-3-9CS2405 | 3940 | QRF | Add To CartInquiry Now | Bulk | - | Active | Multi-Conductor | 3 | 24 AWG | 19/36 | Copper Alloy, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.130 (3.30mm) | Braid | - | White | - | - | 600 V | 150°C | - | |
|   | 1552300115CABLE 4X0.5 PUR BK UNSH G/Y D5.9 | 2743 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155230 | Active | Multi-Conductor | 4 | 21 AWG | 28/0.0059 | Copper, Bare | Polyurethane (PU) | 0.232 (5.89mm) | - | 984.3' (300.0m) | Black | UL Style 21223 | - | 1 kV | -40°C ~ 80°C | Industrial, Signal, Control | 
|   | 1552300118CABLE 4X0.5 PUR GY UNSH G/Y D5.9 | 3893 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155230 | Active | Multi-Conductor | 4 | 21 AWG | 28/0.0059 | Copper, Bare | Polyurethane (PU) | 0.232 (5.89mm) | - | 984.3' (300.0m) | Gray | UL Style 21223 | - | 1 kV | -40°C ~ 80°C | Industrial, Signal, Control | 
|   | 55A1131-14-0/2/9-955A1131-14-0/2/9-9 | 3236 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 14 AWG | 19/0.0142 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.221 (5.61mm) | Braid | - | White | - | - | 600 V | -65°C ~ 150°C | - | 
|   | CB9857-00055PC CABLE | 2503 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 20 AWG | 19/32 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.169 (4.29mm) | Double Braid | - | White | - | - | 600 V | 200°C | - | 
|  | 1552209002CABLE 3X0.75+4X0.34 WSOR BK UNSH | 2807 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155220 | Active | Multi-Conductor | 7 | 19 AWG, 22 AWG | 42/0.0039; 42/0.0059 | Copper, Bare | Weld-Slag Oil Resistant (WSOR) | 0.307 (7.80mm) | - | 1640.4' (500.0m) | Black | UL Style 21215 | - | 600 V | -25°C ~ 80°C | Industrial, Signal, Control | 
|  | 1552209005CABLE 3X0.75+4X0.34 WSOR GY UNSH | 2523 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155220 | Active | Multi-Conductor | 7 | 19 AWG, 22 AWG | 42/0.0039; 42/0.0059 | Copper, Bare | Weld-Slag Oil Resistant (WSOR) | 0.307 (7.80mm) | - | 1640.4' (500.0m) | Gray | UL Style 21215 | - | 600 V | -25°C ~ 80°C | Industrial, Signal, Control | 
|   | 1552100219CABLE 3X1.5 PVC BK UNSH G/Y D7.3 | 2196 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Flamar 155210 | Active | Multi-Conductor | 3 | 16 AWG | 81/0.0059 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.287 (7.29mm) | - | 3281' (1000.0m) | Black | UL Style 2464 | - | 300 V | 5°C ~ 80°C | Industrial, Signal, Control | 
|   | 1552100222CABLE 3X1.5 PVC GY UNSH G/Y D7.3 | 3412 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Flamar 155210 | Active | Multi-Conductor | 3 | 16 AWG | 81/0.0059 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.287 (7.29mm) | - | 3281' (1000.0m) | Gray | UL Style 2464 | - | 300 V | 5°C ~ 80°C | Industrial, Signal, Control | 
|  | 1552200213CABLE 2X1.5 WSOR BK UNSH DCS D7. | 2473 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155220 | Active | Multi-Conductor | 2 | 16 AWG | 81/0.0059 | Copper, Bare | Weld-Slag Oil Resistant (WSOR) | 0.280 (7.11mm) | - | 3281' (1000.0m) | Black | UL Style 21215 | - | 600 V | -25°C ~ 80°C | Industrial, Signal, Control | 
|  | 1552200216CABLE 2X1.5 WSOR GY UNSH DCS D7. | 2128 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155220 | Active | Multi-Conductor | 2 | 16 AWG | 81/0.0059 | Copper, Bare | Weld-Slag Oil Resistant (WSOR) | 0.280 (7.11mm) | - | 3281' (1000.0m) | Gray | UL Style 21215 | - | 600 V | -25°C ~ 80°C | Industrial, Signal, Control | 
|   | 1552400093CABLE 3X0.75 PLTC GY UNSH G/Y D7 | 3220 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155240 | Active | Multi-Conductor | 3 | 19 AWG | 42/0.0059 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.276 (7.01mm) | - | 3281' (1000.0m) | Gray | - | - | 300 V | -40°C ~ 105°C | Industrial, Signal, Control | 
|   | M9708120 BK199AE TRAY CABLE 1000 = 1000 FT | 3716 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 24 (12 Pair Twisted) | 18 AWG | 7/0.0152 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.690 (17.53mm) | Foil | 1000.0' (304.8m) | Black | - | - | 300 V | -20°C ~ 105°C | - | 
|   | 55PC4223-12-9/96-9CS286155PC CABLE | 2922 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 12 AWG | 37/28 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.226 (5.74mm) | - | - | White | - | - | 600 V | 200°C | - | 
|   | 55/0324-22-0/9CS319255/ CABLE OUTER SPACE | 3459 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 22 AWG | 19/34 | Copper Alloy, Silver Coated | - | 0.078 (1.98mm) | - | - | - | - | - | 600 V | 200°C | - | 
|   | 55A0844-20-1/2/6/955A CABLE/DUAL 10/ SM | 2531 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 (1 Twisted Quad) | 20 AWG | 19/32 | Copper Alloy, Silver Coated | - | 0.140 (3.56mm) | - | - | - | - | - | 600 V | 200°C | - | 
|   | 44A1221-12-9/9-9CS303044A1221-12-9/9-9CS3030 | 2277 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
