| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingMethod | SensingDistance | Voltage-Supply | ResponseTime | OutputConfiguration | LightSource | ConnectionMethod | IngressProtection | CableLength | AdjustmentType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BRQPS10M-TDTA-C-PSENSOR THROUGH-BEAM 10M PNP | 2696 | QRF | Add To CartInquiry Now |   Datasheet | Bag | BRQ | Active | Through-Beam | 32.80' (10m) | 10V ~ 30V | 1ms | PNP - Open Collector, Light-ON\Dark-ON | - | Connector | IEC IP67 | - | Adjustable | 
|   | BRQT1M-DDTASENSOR, PHOTO, STAINLESS STEEL 3 | 2793 | QRF | Add To CartInquiry Now | Box | BRQ | Active | Reflective, Diffuse | 39.370 (1m) | 10V ~ 30V | - | NPN - Dark-ON/Light-ON | - | - | - | - | - | |
|   | BRQT1M-DDTA-PSENSOR, PHOTO, STAINLESS STEEL 3 | 3146 | QRF | Add To CartInquiry Now | Box | BRQ | Active | Reflective, Diffuse | 39.370 (1m) | 10V ~ 30V | - | PNP - Dark-ON/Light-ON | - | - | - | - | - | |
|   | BRQT3M-PDTA-PSENSOR, PHOTO, STAINLESS STEEL 3 | 3671 | QRF | Add To CartInquiry Now | Box | BRQ | Active | Retroreflective | 118.110 (3m) | 10V ~ 30V | - | PNP - Dark-ON/Light-ON | - | - | - | - | - | |
|   | BRQT3M-PDTASENSOR, PHOTO, STAINLESS STEEL 3 | 3975 | QRF | Add To CartInquiry Now | Box | BRQ | Active | Retroreflective | 118.110 (3m) | 10V ~ 30V | - | NPN - Dark-ON/Light-ON | - | - | - | - | - | |
|   | BRQT100-DDTA-C-PSENSOR, PHOTO, STAINLESS STEEL 3 | 2466 | QRF | Add To CartInquiry Now | Box | BRQ | Active | Reflective, Diffuse | 3.937 (100mm) | 10V ~ 30V | - | PNP - Dark-ON/Light-ON | - | Connector | - | - | - | |
|   | BRQT400-DDTA-CSENSOR, PHOTO, STAINLESS STEEL 3 | 2685 | QRF | Add To CartInquiry Now | Box | BRQ | Active | Reflective, Diffuse | 15.748 (400mm) | 10V ~ 30V | - | NPN - Dark-ON/Light-ON | - | Connector | - | - | - | |
|   | BRQT100-DDTA-CSENSOR, PHOTO, STAINLESS STEEL 3 | 3337 | QRF | Add To CartInquiry Now | Box | BRQ | Active | Reflective, Diffuse | 3.937 (100mm) | 10V ~ 30V | - | NPN - Dark-ON/Light-ON | - | Connector | - | - | - | |
|   | BRQT400-DDTA-C-PSENSOR, PHOTO, STAINLESS STEEL 3 | 2632 | QRF | Add To CartInquiry Now | Box | BRQ | Active | Reflective, Diffuse | 15.748 (400mm) | 10V ~ 30V | - | PNP - Dark-ON/Light-ON | - | Connector | - | - | - | |
|   | BRQT3M-PDTA-C-PSENSOR, PHOTO, STAINLESS STEEL 3 | 2862 | QRF | Add To CartInquiry Now | Box | BRQ | Active | Retroreflective | 118.110 (3m) | 10V ~ 30V | - | PNP - Dark-ON/Light-ON | - | Connector | - | - | - | |
|   | BRQT3M-PDTA-CSENSOR, PHOTO,STAINLESS STEEL 31 | 3149 | QRF | Add To CartInquiry Now | Box | BRQ | Active | Retroreflective | 118.110 (3m) | 10V ~ 30V | - | NPN - Dark-ON/Light-ON | - | Connector | - | - | - | |
|   | BRQT5M-TDTA-PSENSOR, PHOTO, STAINLESS STEEL 3 | 2387 | QRF | Add To CartInquiry Now | Box | BRQ | Active | Through-Beam | 16.40' (5m) | 10V ~ 30V | - | PNP - Dark-ON/Light-ON | - | - | - | - | - | |
|   | BRQT5M-TDTASENSOR, PHOTO, STAINLESS STEEL 3 | 3347 | QRF | Add To CartInquiry Now | Box | BRQ | Active | Through-Beam | 16.40' (5m) | 10V ~ 30V | - | NPN - Dark-ON/Light-ON | - | - | - | - | - | |
|   | BRQT20M-TDTA-PSENSOR, PHOTO, STAINLESS STEEL 3 | 3576 | QRF | Add To CartInquiry Now | Box | BRQ | Active | Through-Beam | 65.62' (20m) | 10V ~ 30V | - | PNP - Dark-ON/Light-ON | - | - | - | - | - | |
|   | BRQT20M-TDTASENSOR, PHOTO, STAINLESS STEEL 3 | 3847 | QRF | Add To CartInquiry Now | Box | BRQ | Active | Through-Beam | 65.62' (20m) | 10V ~ 30V | - | NPN - Dark-ON/Light-ON | - | - | - | - | - | |
|   | BRQT30M-TDTA-PSENSOR, PHOTO, STAINLESS STEEL 3 | 3839 | QRF | Add To CartInquiry Now | Box | BRQ | Active | Through-Beam | 98.43' (30m) | 10V ~ 30V | - | PNP - Dark-ON/Light-ON | - | - | - | - | - | |
|   | FD-310-05FIBER OPTIC CABLE RETRO 40MM | 3043 | QRF | Add To CartInquiry Now |   Datasheet | Bag | FD | Active | Reflective, Diffuse | 1.575 (40mm) | - | - | - | LED | Connector, M3 | - | 39.37 (1m) | - | 
|   | BAM01HCVERSION=CUBE CORNER 1.2 MM, USE | 3727 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Retroreflective | - | - | - | - | - | - | - | - | - | 
|   | NA2-N12SENSOR THRU-BEAM 220MM NPN OPEN | 3381 | QRF | Add To CartInquiry Now |   Datasheet | Box | NA2-N | Active | Through-Beam | 8.661 (220mm) | 12V ~ 24V | 10ms | NPN - Open Collector | Infrared (950nm) | Cable | IP40 | 118.10 (3m) | - | 
|  | HL-G108-A-C5SENSOR REFLECTIVE 85MM NPN/PNP | 2797 | QRF | Add To CartInquiry Now |   Datasheet | Box | HL-G1 | Active | Reflective, Diffuse | 3.346 (85mm) | 24V | - | NPN/PNP | Red LED | Cable | IP67 | 196.85 (5m) | - | 
Tel
