| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Current-Dark(Id)(Max) | Wavelength | ViewingAngle | Power-Max | MountingType | Orientation | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PT481FSENSOR PHOTO 860NM SIDE VIEW RAD | 2583 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 35 V | 50 mA | 1 mA | 860nm | 70° | 75 mW | Through Hole | Side View | - | 
|   | PT501SENSOR PHOTO 800NM TOP TO18-2 | 3307 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 45 V | 10 mA | 100 nA | 800nm | 12° | 75 mW | Through Hole | Top View | -25°C ~ 125°C (TA) | 
|   | PT501ASENSOR PHOTO 800NM TOP TO18-2 | 2787 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 45 V | 10 mA | 100 nA | 800nm | 12° | 75 mW | Through Hole | Top View | -25°C ~ 125°C (TA) | 
|   | PT510SENSOR PHOTO 800NM TOP TO206AA | 2015 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 35 V | 20 mA | 100 nA | 800nm | 12° | 75 mW | Through Hole | Top View | -25°C ~ 125°C (TA) | 
|   | PT550SENSOR PHOTO 800NM TOP TO206AA | 3714 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 35 V | 100 mA | 1 µA | 800nm | 12° | 150 mW | Through Hole | Top View | -25°C ~ 125°C (TA) | 
|   | PT550FSENSOR PHOTO 800NM TOP TO206AA | 2522 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 35 V | 100 mA | 1 µA | 800nm | 100° | 150 mW | Through Hole | Top View | -25°C ~ 125°C (TA) | 
|   | OED-ST-1L2SENSOR PHOTO 880NM TOP VIEW RAD | 3471 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 30 V | 28 mA | 100 nA | 880nm | 40° | 100 mW | Through Hole | Top View | -20°C ~ 80°C (TA) | 
|   | OED-ST-23-TRSENSOR PHOTO 940NM TOP VIEW 2SMD | 3788 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 30 V | 2 mA | 100 nA | 940nm | - | 100 mW | Surface Mount | Top View | -40°C ~ 85°C (TA) | 
|   | OED-ST-23GSENSOR PHOTO 880NM SIDE VIEW RAD | 2526 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 30 V | 4 mA | 100 nA | 880nm | 60° | 100 mW | Through Hole, Right Angle | Side View | -20°C ~ 100°C (TA) | 
|   | OED-ST-44FSENSOR PHOTO 850NM TOP VIEW 2SMD | 3268 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 70 V | 3 mA | 400 nA | 850nm | - | 200 mW | Surface Mount | Top View | -25°C ~ 85°C (TA) | 
|  | BPX43-4/5SENSOR PHOTO 880NM TOP TO206AA | 2763 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 50 V | 50 mA | 300 nA | 880nm | 30° | 220 mW | Through Hole | Top View | -40°C ~ 125°C (TA) | 
|   | SFH 314SENSOR PHOTO 850NM TOP VIEW RAD | 2010 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 70 V | 50 mA | 200 nA | 850nm | 80° | 200 mW | Through Hole | Top View | -40°C ~ 100°C (TA) | 
|   | SFH 3400SENSOR PHOTO 850NM TOP VIEW 3SMD | 3759 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 20 V | 50 mA | 200 nA | 850nm | 120° | 120 mW | Surface Mount | Top View | -40°C ~ 100°C (TA) | 
|   | SFH 3410SENSOR PHOTO 570NM TOP VIEW 3SMD | 2767 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | 5.5 V | 20 mA | 50 nA | 570nm | 120° | - | Surface Mount | Top View | -40°C ~ 100°C (TA) | 
|   | SFH 3505SENSOR PHOTO 830NM SIDE VIEW RAD | 2556 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 35 V | 50 mA | 200 nA | 830nm | 26° | 150 mW | Surface Mount | Side View | -40°C ~ 85°C (TA) | 
|   | SFH 3505FASENSOR PHOTO 860NM SIDE VIEW RAD | 2480 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 35 V | 50 mA | 200 nA | 860nm | 26° | 150 mW | Surface Mount | Side View | -40°C ~ 85°C (TA) | 
|   | OP300SLSENSOR PHOTO 890NM TOP VIEW PILL | 2730 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 15 V | 800 µA | 1 µA | 890nm | 35° | 50 mW | Surface Mount | Top View | -65°C ~ 125°C (TA) | 
|   | BPX 81-4SENSOR PHOTO 850NM TOP VIEW RAD | 2213 | QRF | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | 32 V | 50 mA | 200 nA | 850nm | 36° | 90 mW | Through Hole | Top View | -40°C ~ 80°C (TA) | 
|   | RPM-20PBMSENSOR PHOTO 800NM SIDE VIEW RAD | 2875 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 32 V | 30 mA | 500 nA | 800nm | 28° | 100 mW | Through Hole | Side View | -25°C ~ 85°C (TA) | 
|  | RPM-22PBSENSOR PHOTO 800NM SIDE VIEW RAD | 3737 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 32 V | 30 mA | 500 nA | 800nm | 64° | 150 mW | Through Hole | Side View | -25°C ~ 85°C (TA) | 
Tel
