| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Frequency-Max | FullScale | Linearity | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM2917MXVOLTAGE TO FREQUENCY CONVERTER | 3086 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | 
|   | AD537KHIC V/F CONV 100KHZ TO100-10 | 2800 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Voltage to Frequency | 100 kHz | ±30ppm/°C | ±0.05% | Through Hole | 
|   | AD652SQIC V/F CONV 2MHZ 16CDIP | 3712 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Voltage to Frequency | 2 MHz | ±25ppm/°C | ±0.02% | Through Hole | 
|   | ADVFC32SH/883BIC F/V & V/F CONV 500KHZ TO100 | 271 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | Military, MIL-STD-883 | Active | Volt to Frequency and Frequency to Volt | 500 kHz | ±150ppm/°C | ±0.05% | Through Hole | 
|  | LM2917MX/NOPBIC F/V CONV 10KHZ 14SOIC | 735 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | 
|   | 2C444V/F CONVERTER | 824 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Voltage to Frequency | - | - | - | - | 
|   | 2C444V/F CONVERTER | 445 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Voltage to Frequency | - | - | - | - | 
|   | VFC320BPVFC320 VOLTAGE-TO-FREQUENCY AND | 2415 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Volt to Frequency and Frequency to Volt | 1 MHz | ±20ppm/°C | ±0.1% | Through Hole | 
|   | AD7741BRZ-REEL7IC V/F CONV 6.144MHZ 8SOIC | 3787 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Voltage to Frequency | 6.144 MHz | ±50ppm/°C | ±0.024% | Surface Mount | 
|   | LM331N/NOPBIC V/F CONV 100KHZ 8DIP | 3312 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Voltage to Frequency | 100 kHz | ±150ppm/°C | ±0.01% | Through Hole | 
|  | VFC32KUIC F/V & V/F CONV 100KHZ 14SOIC | 3991 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Volt to Frequency and Frequency to Volt | 100 kHz | ±75ppm/°C | ±0.05% | Surface Mount | 
|   | ADVFC32BHIC F/V & V/F CONV 500KHZ TO100 | 2164 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Volt to Frequency and Frequency to Volt | 500 kHz | ±100ppm/°C | ±0.05% | Through Hole | 
|   | VFC110APIC V/F CONV 4MHZ 14DIP | 2698 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Voltage to Frequency | 4 MHz | ±100ppm/°C | ±1% | Through Hole | 
|   | VFC320CPIC F/V & V/F CONV 1MHZ 14DIP | 3519 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Volt to Frequency and Frequency to Volt | 1 MHz | ±20ppm/°C | ±0.1% | Through Hole | 
|   | AD650JNZIC F/V & V/F CONV 1MHZ 14DIP | 3500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Volt to Frequency and Frequency to Volt | 1 MHz | ±150ppm/°C | ±0.1% | Through Hole | 
|   | AD652AQIC V/F CONV 2MHZ 16CERDIP | 2942 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Voltage to Frequency | 2 MHz | ±25ppm/°C | ±0.02% | Through Hole | 
|   | AD652KPZIC V/F CONV 2MHZ 20PLCC | 2210 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Voltage to Frequency | 2 MHz | ±25ppm/°C | ±0.02% | Surface Mount | 
|   | AD652BQIC V/F CONV 2MHZ 16CDIP | 2224 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Voltage to Frequency | 2 MHz | ±25ppm/°C | ±0.02% | Through Hole | 
|   | LM2907MX-8/NOPBIC F/V CONV 10KHZ 8SOIC | 2491 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | 
|   | LM2917N/NOPBIC F/V CONV 10KHZ 14DIP | 3784 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Through Hole | 
Tel
