| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Technology | Operation | StrokeLength | Length-Extended | ImpactVelocity | ImpactCapacityperCycle | ActuationForce | ResetTime | ResetForce | Features | Cushioning | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FPD-1050B2-SWSHOCK ABSORBER - FIXED | 2205 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 1.969 (50.00mm) | 6.024 (153.00mm) | - | - | - | - | - | Without Cap | Fixed | 
|   | FPD-1050B3-CWSHOCK ABSORBER - FIXED | 3072 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 1.969 (50.00mm) | 6.142 (156.00mm) | - | - | - | - | - | With Cap | Fixed | 
|   | FPD-1060A1-SWSHOCK ABSORBER - FIXED | 2746 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 2.362 (60.00mm) | 6.811 (173.00mm) | - | - | - | - | - | Without Cap | Fixed | 
|   | FPD-1050A3-SWSHOCK ABSORBER - FIXED | 2514 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 1.969 (50.00mm) | 6.024 (153.00mm) | - | - | - | - | - | Without Cap | Fixed | 
|   | FPD-1050A2-SWSHOCK ABSORBER - FIXED | 2332 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 1.969 (50.00mm) | 6.024 (153.00mm) | - | - | - | - | - | Without Cap | Fixed | 
|   | FPD-1060A1-CWSHOCK ABSORBER - FIXED | 2119 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 2.362 (60.00mm) | 6.929 (176.00mm) | - | - | - | - | - | With Cap | Fixed | 
|   | FPD-1060A2-CWSHOCK ABSORBER - FIXED | 3600 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 2.362 (60.00mm) | 6.929 (176.00mm) | - | - | - | - | - | With Cap | Fixed | 
|   | FPD-1050A3-CWSHOCK ABSORBER - FIXED | 3642 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 1.969 (50.00mm) | 6.142 (156.00mm) | - | - | - | - | - | With Cap | Fixed | 
|   | FPD-1060A3-CWSHOCK ABSORBER - FIXED | 3411 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 2.362 (60.00mm) | 6.929 (176.00mm) | - | - | - | - | - | With Cap | Fixed | 
|   | FPD-1060A2-SWSHOCK ABSORBER - FIXED | 2128 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 2.362 (60.00mm) | 6.811 (173.00mm) | - | - | - | - | - | Without Cap | Fixed | 
|   | FPD-1060A3-SWSHOCK ABSORBER - FIXED | 2407 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 2.362 (60.00mm) | 6.811 (173.00mm) | - | - | - | - | - | Without Cap | Fixed | 
|   | FA-1212C2-CSHOCK ABSORBER - FIXED | 3651 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 0.472 (12.00mm) | 2.756 (70.00mm) | 3.28ft/s (1.0m/s) | - | - | 1.250s | 0.56lbf (2.5N) | Dashpot Structure with Bellofram Seal | Fixed | 
|   | FA-1212C1-CSHOCK ABSORBER - FIXED | 3036 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 0.472 (12.00mm) | 2.756 (70.00mm) | 3.28ft/s (1.0m/s) | - | - | 1.250s | 0.56lbf (2.5N) | Dashpot Structure with Bellofram Seal | Fixed | 
|   | FA-1212C4-CSHOCK ABSORBER - FIXED | 2224 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 0.472 (12.00mm) | 2.756 (70.00mm) | - | - | - | 12.000s | 0.56lbf (2.5N) | Dashpot Structure with Bellofram Seal | Fixed | 
|   | FA-1212C3-CSHOCK ABSORBER - FIXED | 2014 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 0.472 (12.00mm) | 2.756 (70.00mm) | 3.28ft/s (1.0m/s) | - | - | 12.000s | 0.56lbf (2.5N) | Dashpot Structure with Bellofram Seal | Fixed | 
|   | FA-1212C5-CSHOCK ABSORBER - FIXED | 3397 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | - | - | 0.472 (12.00mm) | 2.756 (70.00mm) | - | - | - | 12.000s | 0.56lbf (2.5N) | Dashpot Structure with Bellofram Seal | Fixed | 
|   | FRT-D3-102ROTARY DAMPER TORQUE 1000GFCM | 2944 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Rotary Damper | - | - | - | - | - | - | - | - | - | - | - | 
|   | FRT-D3-501ROTARY DAMPER TORQUE 500GFCM | 2529 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Rotary Damper | - | - | - | - | - | - | - | - | - | - | - | 
|   | FHD-B2-133-KHINGE DAMPER MAX TORQUE 1.35NM | 3812 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Rotary Damper | - | - | - | - | - | - | - | - | - | Hinge Type | - | 
|   | FRT-D3-252ROTARY DAMPER TORQUE 2500GFCM | 3475 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Rotary Damper | - | - | - | - | - | - | - | - | - | - | - | 
Tel
