| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Technology | Operation | StrokeLength | Length-Extended | ImpactVelocity | ImpactCapacityperCycle | ActuationForce | ResetTime | ResetForce | Features | Cushioning | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RFRT-G2-101-G2DAMPER ROTARY SNAP IN BLK | 999 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Rotary Damper | - | - | 20° | - | - | - | - | - | - | - | - | 
|   | RFRT-G2-101-G3DAMPER ROTARY SNAP IN BLK | 328 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Rotary Damper | - | - | 20° | - | - | - | - | - | - | - | - | 
|   | RFRT-D2-152-G2DAMPER ROTARY SNAP IN BLK | 495 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Rotary Damper | - | - | 20° | - | - | - | - | - | - | - | - | 
|   | RFRT-G2-450-G2DAMPER ROTARY SNAP IN BLK | 493 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Rotary Damper | - | - | 20° | - | - | - | - | - | - | - | - | 
|   | RFRT-G2-600-G2DAMPER ROTARY SNAP IN BLK | 483 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Rotary Damper | - | - | 20° | - | - | - | - | - | - | - | - | 
|   | RFRT-G2-300-G1DAMPER ROTARY SNAP IN BLK | 989 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Rotary Damper | - | - | 20° | - | - | - | - | - | - | - | - | 
|   | RFRT-G2-101-G1DAMPER ROTARY SNAP IN BLK | 3064 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Rotary Damper | - | - | 20° | - | - | - | - | - | - | - | - | 
|   | RFRT-G2-300-G3DAMPER ROTARY SNAP IN BLK | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Rotary Damper | - | - | 20° | - | - | - | - | - | - | - | - | 
|   | RFRT-G2-450-G3DAMPER ROTARY SNAP IN BLK | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Rotary Damper | - | - | 20° | - | - | - | - | - | - | - | - | 
|   | RFRT-G2-600-G3DAMPER ROTARY SNAP IN BLK | 494 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Rotary Damper | - | - | 20° | - | - | - | - | - | - | - | - | 
|   | RFRT-G2-600-G1DAMPER ROTARY SNAP IN BLK | 491 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Rotary Damper | - | - | 20° | - | - | - | - | - | - | - | - | 
|   | RFRT-G2-300-G2DAMPER ROTARY SNAP IN BLK | 489 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Rotary Damper | - | - | 20° | - | - | - | - | - | - | - | - | 
|   | RFRT-G2-450-G1DAMPER ROTARY SNAP IN BLK | 498 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Rotary Damper | - | - | 20° | - | - | - | - | - | - | - | - | 
|   | DYEF-G8-M8-Y1SHOCK ABSORBER | 3275 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shock Absorber | Elastomer Buffer | - | 0.051 (1.30mm) | - | 2.62ft/s (0.8m/s) | 1.06inlb (0.12J) | - | - | - | - | Fixed | 
|   | DYEF-G8-M14-Y1SHOCK ABSORBER | 3727 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shock Absorber | Elastomer Buffer | - | 0.047 (1.20mm) | - | 2.62ft/s (0.8m/s) | 3.98inlb (0.45J) | - | - | - | - | Fixed | 
|   | DYEF-G8-M10-Y1SHOCK ABSORBER | 2810 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shock Absorber | Elastomer Buffer | - | 0.039 (1.00mm) | - | 2.62ft/s (0.8m/s) | 2.21inlb (0.25J) | - | - | - | - | Fixed | 
|   | DYEF-G8-M12-Y1SHOCK ABSORBER | 2868 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shock Absorber | Elastomer Buffer | - | 0.047 (1.20mm) | - | 2.62ft/s (0.8m/s) | 3.10inlb (0.35J) | - | - | - | - | Fixed | 
|   | DYSS-G8-7-5-Y1FSHOCK ABSORBER | 3018 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shock Absorber | Pneumatic | Single-Acting, Push | 0.197 (5.00mm) | - | 4.92ft/s (1.5m/s) | 17.70inlb (2.00J) | - | 0.200s | 0.27lbf (1.2N) | - | Self-Adjusting | 
|   | DYSS-G8-8-8-Y1FPNEUMATIC SHOCK ABSORBER | 3910 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Shock Absorber | Pneumatic | Single-Acting, Push | 0.315 (8.00mm) | - | 4.92ft/s (1.5m/s) | 26.55inlb (3.00J) | - | 0.200s | 0.56lbf (2.5N) | - | Self-Adjusting | 
|   | DYSS-G8-5-5-Y1FSHOCK ABSORBER | 2947 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shock Absorber | Pneumatic | Single-Acting, Push | 0.197 (5.00mm) | - | 3.28ft/s (1.0m/s) | 12.39inlb (1.40J) | - | 0.200s | 0.20lbf (0.9N) | - | Self-Adjusting | 
Tel
