| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Frequency | Standards | Interface | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ST25DV04K-JFR6L3IC RFID TRANSP 13.56MHZ 10WLCSP | 2777 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | ST25DV04K-IER8C3IC RFID TRANSP 13.56MHZ 8UFDFPN | 3688 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | NT2H1311F0DTLHIC RFID TRANSP 13.56MHZ HXSON4 | 2109 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Transponder | 13.56MHz | ISO 14443 | - | - | -25°C ~ 70°C | Surface Mount | 
|   | MN63Y1212-E1IC RFID READER 13.56MHZ 8SON | 3483 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | RFID Reader | 13.56MHz | ISO 14443 | UART | 1.7V ~ 3.6V | -20°C ~ 85°C | Surface Mount | 
|   | ST25DV04K-JFR8D3IC RFID TRANSP 13.56MHZ 12UFDFPN | 3089 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | MN63Y1208-E1IC RFID READR/TRAN 13.56MZ 16QFN | 2994 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | RFID Reader/Transponder | 13.56MHz | ISO 14443 | UART | 1.7V ~ 3.6V | -20°C ~ 85°C | Surface Mount | 
|   | TMS37157IRSARG4IC RFID TRANSP 134.2KHZ 16QFN | 3704 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Discontinued at Mosen | RFID Transponder | 134.2kHz | - | SPI | 2V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | MF1S5030XDA8/V1JIC RFID TRANSP 13.56MHZ PLLMC | 3539 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MIFARE® | Not For New Designs | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | 
|   | M24SR04-YMC6T/2IC RFID TRANSP 13.56MHZ 8UFDFPN | 2583 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Transponder | 13.56MHz | ISO 14443, NFC | I²C | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MF1S5030XDA4/V1JIC RFID TRANSP 13.56MHZ PLLMC | 2298 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MIFARE® | Not For New Designs | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | 
|  | ST25DV64K-IER8T3IC RFID TRANSP 13.56MHZ 8TSSOP | 3740 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ST25DV64K-JFR6D3IC RFID TRANSP 13.56MHZ 12UFDFPN | 3805 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693 | I²C | 1.8V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|  | M24SR16-YDW6T/2IC RFID TRANSP 13.56MHZ 8TSSOP | 3807 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Transponder | 13.56MHz | ISO 14443, NFC | I²C | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | M24LR16E-RDW6T/2IC RFID TRANSP 13.56MHZ 8TSSOP | 3620 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | NTP53121G0JHKZRFID NTAG5 XQFN | 2680 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Reader | 13.56MHz | NFC, ISO 15693 | I²C | 1.62V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M24SR16-YMC6T/2IC RFID TRANSP 13.56MHZ 8UFDFPN | 2538 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Transponder | 13.56MHz | ISO 14443, NFC | I²C | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | NTA53321G0FTTZNTAG | 2653 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Reader | 13.56MHz | NFC, ISO 15693 | I²C | 1.62V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | RX95HF-VMD5TIC RFID RDR/TRN 13.56MZ 32VFQFPN | 3648 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | RFID Reader/Transponder | 13.56MHz | ISO 14443 | - | 2.7V ~ 5.5V | -25°C ~ 85°C | Surface Mount | 
|   | HT2MOA4S20/E/3/RJIC RFID TRANSP 125KHZ PLLMC | 2283 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HITAG® 2 | Active | RFID Transponder | 125kHz | ISO 11784, ISO 11785 | - | 6.5V | - | Surface Mount | 
|   | M24LR64E-RMN6T/2IC RFID TRANSP 13.56MHZ 8SO | 2472 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
Tel
