| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | Color-Actuator/Cap | ActuatorMarking | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 54-082SWITCH ROCKER DPST 20A 125V | 256 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Mount, Snap-In | DPST | On-Off | 20A (AC) | 125 V | - | Concave (Curved) - Illuminated | Red | No Marking | Neon, Red | 125 VAC | Solder Lug | - | - | - | 
|   | RVW44D1100SWITCH ROCKER SPST-NO 20A 125V | 4974 | QRF | Add To CartInquiry Now | Tray | RVW, LAMB | Active | Panel Mount, Snap-In | SPST-NO | Off-Mom | 20A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | IP54 - Dust Protected, Water Resistant | - | Rectangular - 36.80mm x 21.00mm | |
|  | M2T12TXW41-DASWITCH ROCKER SPDT 6A 125V | 944 | QRF | Add To CartInquiry Now |   Datasheet | Tray | M2 | Obsolete | Through Hole, Right Angle, Vertical | SPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Concave (Standard V) | Black | No Marking | - | - | PC Pin | - | Process Sealed | - | 
|   | 54-216WSWITCH ROCKER SPST 20A 125V | 332 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Convex (Reverse V) - Illuminated | Black | No Marking | LED, Red | 12 VDC | Solder Lug | IP65 - Dust Tight, Water Resistant | - | - | 
|   | RA1-2A-DC-2-B-2ROUND ROCKER DPST OFF-ON PRINT | 315 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RA1 | Active | Panel Mount, Snap-In | DPST | On-Off | 10A (DC) | - | 28 V | Round | Black | ON OFF, Vertical | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.20mm Dia | 
|   | RA1-2A-DC-2-BROUND ROCKER DPST OFF-ON | 226 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RA1 | Active | Panel Mount, Snap-In | DPST | On-Off | 10A (DC) | - | 28 V | Round | Black | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.20mm Dia | 
|   | RA1-2A-DC-2-B-1ROUND ROCKER DPST OFF-ON PRINT | 187 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RA1 | Active | Panel Mount, Snap-In | DPST | On-Off | 10A (DC) | - | 28 V | Round | Black | O - | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.20mm Dia | 
|   | R-3AS4JVS-2M2RE-C-G-NLROCKER SWITCH | 600 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Through Hole | SPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Paddle | Gray | No Marking | - | - | PC Pin | - | - | - | 
|   | R-3AS4JVS-2M2RE-C-P-NLROCKER SWITCH | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Through Hole | SPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Paddle | - | No Marking | - | - | PC Pin | - | - | - | 
|   | RE2-1A-DC-1-GLMID-SIZE OFF-ON BULB- IP65 DC | 425 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RE2 | Active | Panel Mount, Snap-In | SPST | On-Off | 25A (DC) | - | 14 V | Flat - Illuminated | Green | No Marking | LED, Green | 14 VDC | Quick Connect - 0.250 (6.3mm) | IP65 - Dust Tight, Water Resistant | - | Rectangular - 27.60mm x 13.80mm | 
|   | RE2-1A-DC-1-ALMID-SIZE OFF-ON BULB- IP65 DC | 270 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RE2 | Active | Panel Mount, Snap-In | SPST | On-Off | 25A (DC) | - | 14 V | Flat - Illuminated | Amber | No Marking | LED, Amber | 14 VDC | Quick Connect - 0.250 (6.3mm) | IP65 - Dust Tight, Water Resistant | - | Rectangular - 27.60mm x 13.80mm | 
|   | SRB1-1B-DC-1-NNSEALED IP56 SPST OFF-(ON) | 900 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SRB1 | Active | Panel Mount, Snap-In | SPST-NO | Off-Mom | 10A (DC) | - | 28 V | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | IP56 - Dust Protected, Water Resistant | - | Rectangular - 36.60mm x 21.20mm | 
|   | RD2-1A-DC-1-ULOVAL-SHAPED OFF-ON BLUE LED | 664 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RD2 | Active | Panel Mount, Threaded Body with Nut | SPST | On-Off | 30A (DC) | - | 12 V | Concave (Curved) - Illuminated | Black | No Marking | LED, Blue | 12 VDC | Quick Connect - 0.250 (6.3mm) | - | - | Circular - 12.20mm Dia | 
|   | RC-1A-DC-1-ULSNAP-IN SPST OFF-ON BLUE LED | 390 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RC | Active | Panel Mount, Snap-In | SPST | On-Off | 25A (DC) | - | 12 V | Round - Illuminated | Black | No Marking | LED, Blue | 12 VDC | Quick Connect - 0.250 (6.3mm) | - | - | Circular - 24.00mm Dia | 
|   | 54-220WSWITCH ROCKER SPST 20A 125V | 196 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Convex (Reverse V) - Illuminated | Black | No Marking | LED, Green | 12 VDC | Solder Lug | IP65 - Dust Tight, Water Resistant | - | - | 
|   | SRA1-1A-DC-1-NN-2SEALED IP56 SPST OFF-ON W/PRINT | 750 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SRA1 | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (DC) | - | 28 V | Concave (Curved) | Black | ON OFF, Vertical | - | - | Quick Connect - 0.250 (6.3mm) | IP56 - Dust Protected, Water Resistant | - | Rectangular - 36.60mm x 21.20mm | 
|   | SRB1-1D-DC-1-NNSEALED IP56 SPDT ON-ON | 878 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SRB1 | Active | Panel Mount, Snap-In | SPDT | On-On | 10A (DC) | - | 28 V | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | IP56 - Dust Protected, Water Resistant | - | Rectangular - 36.60mm x 21.20mm | 
|   | 54-206WSWITCH ROCKER DPST 16A 125V | 372 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Mount, Snap-In | DPST | On-Off | 16A (AC) | 125 V | - | Round - Illuminated | Red | No Marking | LED, Red | 12 VDC | Solder Lug | IP65 - Dust Tight, Water Resistant | - | - | 
|   | M2019TXG13-DASWITCH ROCKER SPDT 0.4VA 28V | 162 | QRF | Add To CartInquiry Now |   Datasheet | Tray | M | Active | Through Hole | SPDT | On-Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Concave (Standard V) | Black | No Marking | - | - | PC Pin | - | Epoxy Sealed Terminals | - | 
|   | 54-739WSWITCH ROCKER SPST 16A 125V | 378 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Round - Illuminated | Red | No Marking | Neon, Red | 110 VAC | Solder Lug | IP65 - Dust Tight, Water Resistant | - | - | 
Tel
