| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | Color-Actuator/Cap | ActuatorMarking | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RA4-2A-DC-2-GL4P DPST OFF-ON LED - IP65 DC | 980 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RA4 | Active | Panel Mount, Snap-In | DPST | On-Off | 20A (DC) | - | 14 V | Round - Illuminated | Green | No Marking | LED, Green | 14 VDC | Quick Connect - 0.187 (4.7mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 20.20mm Dia | 
|   | RA4-2A-DC-2-RL4P DPST OFF-ON LED - IP65 DC | 791 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RA4 | Active | Panel Mount, Snap-In | DPST | On-Off | 20A (DC) | - | 14 V | Round - Illuminated | Red | No Marking | LED, Red | 14 VDC | Quick Connect - 0.187 (4.7mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 20.20mm Dia | 
|   | M2012TXW25-DASWITCH ROCKER SPDT 6A 125V | 139 | QRF | Add To CartInquiry Now |   Datasheet | Tray | M | Active | Through Hole | SPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Concave (Standard V) | Black | No Marking | - | - | PC Pin | - | Epoxy Sealed Terminals | - | 
|   | 54-233WSWITCH ROCKER SPST 21A 14V | 152 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Mount, Snap-In | SPST | On-Off | 21A (DC) | - | 14 V | Concave (Curved) - Illuminated | Black | No Marking | LED, Green | 12 VDC | Quick Connect - 0.250 (6.3mm) | IP65 - Dust Tight, Water Resistant | - | - | 
|   | SRB2-1A-DC-1-RNLSPST OFF-ON RED BULB - IP56 | 765 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SRB2 | Active | Panel Mount, Snap-In | SPST | On-Off | 21A (DC) | - | 14 V | Concave (Curved) - Illuminated | Black | No Marking | LED, Red | 14 VDC | Quick Connect - 0.250 (6.3mm) | IP56 - Dust Protected, Water Resistant | - | Rectangular - 36.60mm x 21.20mm | 
|   | 54-234WSWITCH ROCKER SPST 21A 14V | 307 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Mount, Snap-In | SPST | On-Off | 21A (DC) | - | 14 V | Concave (Curved) - Illuminated | Black | No Marking | Neon, Blue | 110 VAC | Quick Connect - 0.250 (6.3mm) | IP65 - Dust Tight, Water Resistant | - | - | 
|   | T101J1V3BE2SWITCH ROCKER SPDT 0.4VA 20V | 293 | QRF | Add To CartInquiry Now |   Datasheet | Tray | T | Active | Through Hole | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Concave (Curved) | Black | No Marking | - | - | PC Pin | - | Epoxy Sealed Terminals | - | 
|   | SRB1-1E-DC-1-NNSEALED IP56 SPDT ON-(ON) | 898 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SRB1 | Active | Panel Mount, Snap-In | SPDT | On-Mom | 10A (DC) | - | 28 V | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | IP56 - Dust Protected, Water Resistant | - | Rectangular - 36.60mm x 21.20mm | 
|   | RR3112LBLKBLKGRNEF3SWITCH ROCKER SPST 16A 125V | 151 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RR3112 | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Round - Illuminated | Black | No Marking | LED, Green | 3 VDC | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.20mm Dia | 
|   | JWL11RA2ASWITCH ROCKER SPST 16A 125V | 3202 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | JW | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Solder, Quick Connect - 0.187 (4.7mm) | Dust Proof | Epoxy Sealed Terminals | Rectangular - 29.50mm x 20.50mm | 
|   | SRB1-1G-DC-1-NNSEALED IP56 SPDT (ON)-OFF-(ON) | 874 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SRB1 | Active | Panel Mount, Snap-In | SPDT | Mom-Off-Mom | 10A (DC) | - | 28 V | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | IP56 - Dust Protected, Water Resistant | - | Rectangular - 36.60mm x 21.20mm | 
|   | RE2-1A-DC-1-ULMID-SIZE OFF-ON BULB- IP65 DC | 1000 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RE2 | Active | Panel Mount, Snap-In | SPST | On-Off | 25A (DC) | - | 14 V | Flat - Illuminated | Blue | No Marking | LED, Blue | 14 VDC | Quick Connect - 0.250 (6.3mm) | IP65 - Dust Tight, Water Resistant | - | Rectangular - 27.60mm x 13.80mm | 
|   | SRB1-2A-DC-1-NNSEALED IP56 DPST OFF-ON | 894 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SRB1 | Active | Panel Mount, Snap-In | DPST | On-Off | 10A (DC) | - | 28 V | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | IP56 - Dust Protected, Water Resistant | - | Rectangular - 36.60mm x 21.20mm | 
|   | 54-235WSWITCH ROCKER SPST 21A 14V | 287 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Mount, Snap-In | SPST | On-Off | 21A (DC) | - | 14 V | Concave (Curved) - Illuminated | Black | No Marking | LED, Blue | 12 VDC | Quick Connect - 0.250 (6.3mm) | IP65 - Dust Tight, Water Resistant | - | - | 
|   | RA4-2D-DC-2-BROUND ROCKER DP ON-ON IP65 | 386 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RA4 | Active | Panel Mount, Snap-In | DPDT | On-On | 10A (DC) | - | 28 V | Round | Black | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 20.20mm Dia | 
|   | M2T13TXG13SWITCH ROCKER SPDT 0.4VA 28V | 399 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M2 | Obsolete | Through Hole | SPDT | On-Off-On | 0.4VA (AC/DC) | 28 V | 28 V | Actuator Arm, Cap Required | - | Varies by Cap | - | - | PC Pin | - | Process Sealed | - | 
|   | M2012TXW13SWITCH ROCKER SPDT 6A 125V | 1781 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Through Hole | SPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Actuator Arm, Cap Required | - | Varies by Cap | - | - | PC Pin | - | Epoxy Sealed Terminals | - | 
|   | SRD2-1A-DC-1-BNNSEALED IP67, SPST OFF-ON | 615 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SRD2 | Active | Panel Mount, Snap-In | SPST | On-Off | 21A (DC) | - | 14 V | Convex (Reverse V) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | IP56 - Dust Protected, Water Resistant | - | Rectangular - 36.80mm x 21.20mm | 
|   | SRD2-1A-DC-1-RNNSEALED IP67, SPST OFF-ON | 479 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SRD2 | Active | Panel Mount, Snap-In | SPST | On-Off | 21A (DC) | - | 14 V | Convex (Reverse V) | Red | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | IP56 - Dust Protected, Water Resistant | - | Rectangular - 36.80mm x 21.20mm | 
|   | RF1-1A-AC-2-R-1VAC MINI, SPST OFF-ON W/PRINT | 3474 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RF1 | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | - | - | Concave (Curved) | Red | O - | - | - | Quick Connect - 0.187 (4.7mm) | IP40 | - | Rectangular - 19.20mm x 13.00mm | 
Tel
