| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositionsorPins(Grid) | Pitch-Mating | ContactFinish-Mating | ContactFinishThickness-Mating | ContactMaterial-Mating | MountingType | Features | Termination | Pitch-Post | ContactFinish-Post | ContactFinishThickness-Post | ContactMaterial-Post | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 116-43-624-61-007000CONN IC SKT DBL | 3732 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-93-324-61-007000CONN IC SKT DBL | 2018 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-93-424-61-007000CONN IC SKT DBL | 2894 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-93-624-61-007000CONN IC SKT DBL | 2416 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 123-13-650-41-001000CONN IC DIP SOCKET 50POS GOLD | 3400 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 123 | Active | DIP, 0.6 (15.24mm) Row Spacing | 50 (2 x 25) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Wire Wrap | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 117-43-428-61-005000CONN IC SKT DBL | 3752 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 117-93-428-61-005000CONN IC SKT DBL | 2558 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 416-93-264-41-008000SOCKET DUAL INLINE ELEVATD 64POS | 3534 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 416 | Active | DIP, 0.1 (2.54mm) Row Spacing | 64 (2 x 32) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | - | - | Closed Frame | - | - | - | - | - | - | 
|   | 111-43-640-61-001000CONN IC SKT DBL | 3996 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 111-93-640-61-001000CONN IC SKT DBL | 3377 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 122-11-950-41-001000CONN IC SKT DBL | 2899 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 122 | Active | DIP, 0.9 (22.86mm) Row Spacing | 50 (2 x 25) | 0.100 (2.54mm) | - | - | Beryllium Copper | Through Hole | Open Frame | Wire Wrap | 0.100 (2.54mm) | - | - | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 110-43-432-61-105000CONN IC SKT DBL | 2362 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 110-93-432-61-105000CONN IC SKT DBL | 3114 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 110-43-632-61-105000CONN IC SKT DBL | 2485 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 110-93-632-61-105000CONN IC SKT DBL | 3084 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 510-91-052-09-045001SKT PGA SOLDRTL | 3962 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 52 (9 x 9) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 510-91-052-09-045002SKT PGA SOLDRTL | 2559 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 52 (9 x 9) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 510-91-052-09-045003SKT PGA SOLDRTL | 2911 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 52 (9 x 9) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 116-43-328-61-006000CONN IC SKT DBL | 2876 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-43-428-61-006000CONN IC SKT DBL | 3648 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
