| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositionsorPins(Grid) | Pitch-Mating | ContactFinish-Mating | ContactFinishThickness-Mating | ContactMaterial-Mating | MountingType | Features | Termination | Pitch-Post | ContactFinish-Post | ContactFinishThickness-Post | ContactMaterial-Post | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 44-3570-10CONN IC DIP SOCKET ZIF 44POS TIN | 3091 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.3 (7.62mm) Row Spacing | 44 (2 x 22) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 44-3571-10CONN IC DIP SOCKET ZIF 44POS TIN | 2821 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.3 (7.62mm) Row Spacing | 44 (2 x 22) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 44-3572-10CONN IC DIP SOCKET ZIF 44POS TIN | 2831 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.3 (7.62mm) Row Spacing | 44 (2 x 22) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 44-3573-10CONN IC DIP SOCKET ZIF 44POS TIN | 3692 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.3 (7.62mm) Row Spacing | 44 (2 x 22) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 44-3574-10CONN IC DIP SOCKET ZIF 44POS TIN | 3968 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.3 (7.62mm) Row Spacing | 44 (2 x 22) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 44-3575-10CONN IC DIP SOCKET ZIF 44POS TIN | 2762 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.3 (7.62mm) Row Spacing | 44 (2 x 22) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 44-6570-10CONN IC DIP SOCKET ZIF 44POS TIN | 3909 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.6 (15.24mm) Row Spacing | 44 (2 x 22) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 44-6572-10CONN IC DIP SOCKET ZIF 44POS TIN | 3257 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.6 (15.24mm) Row Spacing | 44 (2 x 22) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 44-6573-10CONN IC DIP SOCKET ZIF 44POS TIN | 2560 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.6 (15.24mm) Row Spacing | 44 (2 x 22) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 44-6574-10CONN IC DIP SOCKET ZIF 44POS TIN | 3028 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.6 (15.24mm) Row Spacing | 44 (2 x 22) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 44-6575-10CONN IC DIP SOCKET ZIF 44POS TIN | 3459 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.6 (15.24mm) Row Spacing | 44 (2 x 22) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 26-0511-11CONN SOCKET SIP 26POS GOLD | 2211 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 511 | Active | SIP | 26 (1 x 26) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Phosphor Bronze | Through Hole | - | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Phosphor Bronze | Polyamide (PA46), Nylon 4/6, Glass Filled | 
|   | 44-6571-10CONN IC DIP SOCKET ZIF 44POS TIN | 2677 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.6 (15.24mm) Row Spacing | 44 (2 x 22) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 514-83-223-18-091117CONN SOCKET PGA 223POS GOLD | 2752 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 514 | Active | PGA | 223 (18 x 18) | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Surface Mount | Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
|   | 110-43-320-61-801000CONN IC SKT DBL | 3731 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-43-318-61-001000CONN IC SKT DBL | 2399 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-93-318-61-001000CONN IC SKT DBL | 2802 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 612-43-964-41-003000SKT CARRIER SOLDRTL | 2814 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 612 | Active | DIP, 0.9 (22.86mm) Row Spacing | 64 (2 x 32) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 612-93-964-41-003000SKT CARRIER SOLDRTL | 3663 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 612 | Active | DIP, 0.9 (22.86mm) Row Spacing | 64 (2 x 32) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-83-179-18-111112CONN SOCKET PGA 179POS GOLD | 3872 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 179 (18 x 18) | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Tin | - | Brass | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
Tel
