| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositionsorPins(Grid) | Pitch-Mating | ContactFinish-Mating | ContactFinishThickness-Mating | ContactMaterial-Mating | MountingType | Features | Termination | Pitch-Post | ContactFinish-Post | ContactFinishThickness-Post | ContactMaterial-Post | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 510-91-069-11-061002SKT PGA SOLDRTL | 2302 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 69 (11 x 11) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 510-91-069-11-061003SKT PGA SOLDRTL | 2827 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 69 (11 x 11) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 115-43-650-61-001000CONN IC SKT DBL | 3230 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 115-93-650-61-001000CONN IC SKT DBL | 3669 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-43-432-61-006000CONN IC SKT DBL | 2653 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-43-632-61-006000CONN IC SKT DBL | 2259 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-93-432-61-006000CONN IC SKT DBL | 3335 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-93-632-61-006000CONN IC SKT DBL | 3897 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 712-13-264-41-001000SOCKET CARRIER DUAL INLINE 64POS | 3483 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 712 | Active | DIP, 0.1 (2.54mm) Row Spacing | 64 (2 x 32) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 510-13-032-09-041001SKT PGA SOLDRTL | 3723 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 32 (9 x 9) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 510-13-032-09-041002SKT PGA SOLDRTL | 2167 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 32 (9 x 9) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 510-13-032-09-041003SKT PGA SOLDRTL | 3667 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 32 (9 x 9) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 124-41-964-41-002000CONN IC SKT DBL | 3833 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 124 | Active | DIP, 0.9 (22.86mm) Row Spacing | 64 (2 x 32) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Wire Wrap | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 124-91-964-41-002000CONN IC SKT DBL | 2163 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 124 | Active | DIP, 0.9 (22.86mm) Row Spacing | 64 (2 x 32) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Wire Wrap | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 116-43-328-61-007000CONN IC SKT DBL | 3319 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-43-428-61-007000CONN IC SKT DBL | 2103 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-43-628-61-007000CONN IC SKT DBL | 2558 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-93-328-61-007000CONN IC SKT DBL | 2484 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-93-428-61-007000CONN IC SKT DBL | 2743 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 116-93-628-61-007000CONN IC SKT DBL | 2264 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
