| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositionsorPins(Grid) | Pitch-Mating | ContactFinish-Mating | ContactFinishThickness-Mating | ContactMaterial-Mating | MountingType | Features | Termination | Pitch-Post | ContactFinish-Post | ContactFinishThickness-Post | ContactMaterial-Post | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 510-91-072-09-001002SKT PGA SOLDRTL | 2719 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 72 (9 x 9) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 510-91-072-09-001003SKT PGA SOLDRTL | 3744 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 72 (9 x 9) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 510-91-072-11-042002SKT PGA SOLDRTL | 2564 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 72 (11 x 11) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 510-91-072-11-042003SKT PGA SOLDRTL | 3588 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 72 (11 x 11) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 510-91-072-11-061002SKT PGA SOLDRTL | 2246 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 72 (11 x 11) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 510-91-072-11-061003SKT PGA SOLDRTL | 2469 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 72 (11 x 11) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 416-93-264-41-001000SOCKET DUAL INLINE ELEVATD 64POS | 3606 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 416 | Active | DIP, 0.1 (2.54mm) Row Spacing | 64 (2 x 32) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | - | - | Closed Frame | - | - | - | - | - | - | 
|   | 510-93-049-07-000002SKT PGA SOLDRTL | 2622 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 49 (7 x 7) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 510-93-049-07-000003SKT PGA SOLDRTL | 2290 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 510 | Active | PGA | 49 (7 x 7) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 111-43-648-61-001000CONN IC SKT DBL | 3588 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 111-93-648-61-001000CONN IC SKT DBL | 3067 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 110-43-642-61-105000CONN IC SKT DBL | 2572 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 110-93-642-61-105000CONN IC SKT DBL | 3658 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 115-43-650-61-003000CONN IC SKT DBL | 2575 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 115-93-650-61-003000CONN IC SKT DBL | 3902 | QRF | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 48-3570-10CONN IC DIP SOCKET ZIF 48POS TIN | 3783 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.3 (7.62mm) Row Spacing | 48 (2 x 24) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 48-3571-10CONN IC DIP SOCKET ZIF 48POS TIN | 3208 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.3 (7.62mm) Row Spacing | 48 (2 x 24) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 48-3572-10CONN IC DIP SOCKET ZIF 48POS TIN | 2694 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.3 (7.62mm) Row Spacing | 48 (2 x 24) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 48-3573-10CONN IC DIP SOCKET ZIF 48POS TIN | 3843 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.3 (7.62mm) Row Spacing | 48 (2 x 24) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
|   | 48-3575-10CONN IC DIP SOCKET ZIF 48POS TIN | 3134 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 57 | Active | DIP, ZIF (ZIP), 0.3 (7.62mm) Row Spacing | 48 (2 x 24) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Beryllium Copper | Polyphenylene Sulfide (PPS), Glass Filled | 
Tel
