| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AF16GSMGH-AABXPEUSB CG 16GB | 2524 | QRF | Add To CartInquiry Now | Tray | - | Active | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, eUSB | 25MB/s | 19MB/s | - | - | - | 0°C ~ 70°C | - | |
|   | SM619GXC DGSSSATA 20GB BICS5 3D TLC FERRISSD | 2951 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 20GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | - | - | - | SATA III | - | 0°C ~ 70°C | |
|   | SM619GXC DGSTSATA 64GB BICS5 3D TLC FERRISSD | 2081 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 64GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | - | - | - | SATA III | - | 0°C ~ 70°C | |
|   | SM619GEC DGSTSATA 64GB BICS5 3D TLC FERRISSD | 3555 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 64GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | - | - | - | SATA III | - | 0°C ~ 70°C | |
|   | APSDM001GK2AN-PTSDM5A 1GB 8GB*1 7/180 SLIM2 STAN | 3862 | QRF | Add To CartInquiry Now | Bulk | SDM5A 7P/180D Slim2 | Active | 1GB | Solid State Drive (SSD) FLASH - NAND (SLC) | Slim-SATA | 44MB/s | 40MB/s | 5V | SATA III | - | 0°C ~ 70°C | - | |
|   | FSSO064GBC-N500M.2 2280 READ ONLY SATA SSD 64GB | 2135 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 64GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 550MB/s | 260MB/s | 3.3V | SATA III | - | 0°C ~ 70°C | - | |
|   | FSSD064GBC-N500HALF SLIM READ ONLY SATA SSD 64G | 3103 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 64GB | Solid State Drive (SSD) FLASH - NAND (TLC) | Slim-SATA | 550MB/s | 260MB/s | 5V | SATA III | - | 0°C ~ 70°C | - | |
|   | AF128GSTIA-2BBXXM.2 2242 128GB C-TEMP SSD VALUE | 3111 | QRF | Add To CartInquiry Now | Tray | N600Vc | Active | 128GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 560MB/s | 525MB/s | - | SATA III | - | 0°C ~ 70°C | - | |
|   | FSSB064GBC-N5002.5 READ ONLY SATA SSD 64GB 3D T | 2245 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 64GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 550MB/s | 260MB/s | 5V | SATA III | - | 0°C ~ 70°C | - | |
|   | SM681GXD AGSSPCIE 40GB BICS5 3D TLC FERRISSD | 2546 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 40GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | 1.6GB/s | 650MB/s | - | NVMe | - | 0°C ~ 70°C | |
|   | SM681GXD AGSTPCIE 128GB BICS5 3D TLC FERRISSD | 3143 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 128GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | 1.6GB/s | 650MB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MB32FQQFZ-42000-232GB 3D M.2 2242 SATA III I-TEMP | 3620 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 295MB/s | 125MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | 
|   | SM619GXD DGSTSATA 128GB BICS5 3D TLC FERRISSD | 3532 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 128GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | - | - | - | SATA III | - | 0°C ~ 70°C | - | 
|   | SM619GXD DGSSSATA 40GB BICS5 3D TLC FERRISSD | 2992 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 40GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | - | - | - | SATA III | - | 0°C ~ 70°C | |
|   | AF120GSTJC-DBBXXNVME M.2 2242 120GB C-TEMP SSD V | 3892 | QRF | Add To CartInquiry Now | Tray | M.2 NVMe | Active | 120GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 2.6GB/s | 1.87GB/s | - | NVMe | - | 0°C ~ 70°C | - | |
|   | SM619GED DGSTSATA 128GB BICS5 3D TLC FERRISSD | 2366 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 128GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | - | - | - | SATA III | - | 0°C ~ 70°C | - | 
|   | SM619GED DGSSSATA 40GB BICS5 3D TLC FERRISSD | 2856 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 40GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | - | - | - | SATA III | - | 0°C ~ 70°C | |
|   | FSSO128GBC-N500M.2 2280 READ ONLY SATA SSD 128G | 2725 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 128GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 550MB/s | 450MB/s | 3.3V | SATA III | - | 0°C ~ 70°C | - | |
|   | FSSD128GBC-N500HALF SLIM READ ONLY SATA SSD 128 | 3951 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 128GB | Solid State Drive (SSD) FLASH - NAND (TLC) | Slim-SATA | 550MB/s | 450MB/s | 5V | SATA III | - | 0°C ~ 70°C | - | |
|   | FSSE004GSE-M100ACHIEVER 4GB MSATA SLC DIAMOND G | 2076 | QRF | Add To CartInquiry Now |   Datasheet | Box | ACHIEVER | Active | 4GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | 42MB/s | 36MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | 
Tel
