| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FSSB256GBC-N5002.5 READ ONLY SATA SSD 256GB 3D | 2396 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 256GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 550MB/s | 490MB/s | 5V | SATA III | - | 0°C ~ 70°C | - | |
|   | FCSO500GBC-EF00VEX PCIE GEN4 X4 M.2 2280 512GB | 2680 | QRF | Add To CartInquiry Now | Box | VEX | Active | 500GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 7.0GB/s | 6.85GB/s | 3.3V | NVMe | - | 0°C ~ 70°C | - | |
|   | FSSB256GBS-M500INSPIRE 2.5 SATA SSD 256GB 3D T | 3141 | QRF | Add To CartInquiry Now |   Datasheet | Box | INSPIRE | Active | 256GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 550MB/s | 520MB/s | 5V | SATA III | - | 0°C ~ 70°C | - | 
|   | MB08TLJF5-42000-D8GB SLC M.2 2242 SATA I-TEMP (-4 | 2210 | QRF | Add To CartInquiry Now |   Datasheet | Tray | H300 | Active | 8GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | 255MB/s | 50MB/s | 3.3V | SATA | 315mA | -40°C ~ 85°C | - | 
|   | SHT2A100GKGDWA00ESA0INDUSTRIAL SSD, SLIM-SATA, 100GB | 3010 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SHT2A | Active | 100GB | Solid State Drive (SSD) FLASH - NAND (TLC) | ATA | 345MB/s | 295MB/s | 5V | SATA III | 60mA | -40°C ~ 85°C | - | 
|   | SNT2A100GKGDWAA0ESA0INDUSTRIAL SSD, M.2 MODULE, 100G | 2419 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SNT2A | Active | 100GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 345MB/s | 295MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | 
|   | SMT2A100GKGDWA00ESA0INDUSTRIAL SSD, MSATA, 100GB, 3D | 3067 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SMT2A | Active | 100GB | Solid State Drive (SSD) FLASH - NAND (TLC) | mSATA | 345MB/s | 295MB/s | 3.3V | SATA III | 60mA | -40°C ~ 85°C | - | 
|   | SMT2A032GKHDWA00ESA0INDUSTRIAL SSD, MSATA, 32GB, 3D | 2078 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SMT2A | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | 345MB/s | 295MB/s | 3.3V | SATA III | 60mA | -40°C ~ 85°C | - | 
|   | SNT2A032GKHDWAA0ESA0INDUSTRIAL SSD, M.2 MODULE, 32GB | 3190 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SNT2A | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | 345MB/s | 295MB/s | 3.3V | SATA III | 60mA | -40°C ~ 85°C | - | 
|   | SHT2A032GKHDWA00ESA0INDUSTRIAL SSD, SLIM-SATA, 32GB | 3715 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SHT2A | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | ATA | 345MB/s | 295MB/s | 5V | SATA III | 60mA | -40°C ~ 85°C | |
|   | MTFDHBK256TDP-1AT12AIYYIC SSD FLASH NAND SLC | 3006 | QRF | Add To CartInquiry Now | Bulk | M500IT | Active | 256GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 2GB/s | 850MB/s | - | NVMe | - | -40°C ~ 95°C | - | |
|   | SDT2A016GKHBWAA0ESA0INDUSTRIAL SSD, 2.5, 16GB, 3D N | 3883 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDT2A | Active | 16GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5 | 345MB/s | 295MB/s | 5V | SATA III | 60mA | -40°C ~ 85°C | - | 
|   | SDT2A050GKGBWAA0ESA0INDUSTRIAL SSD, 2.5, 50GB, 3D N | 2397 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDT2A | Active | 50GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 345MB/s | 295MB/s | 5V | SATA III | - | -40°C ~ 85°C | - | 
|   | AF120GSTJA-8BCIPNVME M.2 2280 120GB I-TEMP PLP S | 2691 | QRF | Add To CartInquiry Now | Tray | M.2 NVMe | Active | 120GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 3.42GB/s | 3.05GB/s | - | NVMe | - | -40°C ~ 85°C | - | |
|   | SFSA080GM2AK2TA-C-6B-21P-STDINDUSTRIAL M.2 SATA SSD, X-78M2 | 2032 | QRF | Add To CartInquiry Now | Tray | X-78M2 | Active | 80GB | Solid State Drive (SSD) FLASH - NAND (pSLC) | M.2 Module | 560MB/s | 410MB/s | 3.3V | SATA III | - | 0°C ~ 70°C | - | |
|   | FSSO256GBE-N500M.2 2280 READ ONLY SATA SSD 256G | 2337 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 256GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 550MB/s | 490MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | |
|   | FSSD256GBE-N500HALF SLIM READ ONLY SATA SSD 256 | 2492 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 256GB | Solid State Drive (SSD) FLASH - NAND (TLC) | Slim-SATA | 550MB/s | 490MB/s | 5V | SATA III | - | -40°C ~ 85°C | - | |
|   | FSSB256GBE-N5002.5 READ ONLY SATA SSD 256GB 3D | 3451 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 256GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 550MB/s | 490MB/s | 5V | SATA III | - | -40°C ~ 85°C | - | |
|   | FSSO512GBC-N500M.2 2280 READ ONLY SATA SSD 512G | 3777 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 512GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 550MB/s | 500MB/s | 3.3V | SATA III | - | 0°C ~ 70°C | - | |
|   | FSSD512GBC-N500HALF SLIM READ ONLY SATA SSD 512 | 2534 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 512GB | Solid State Drive (SSD) FLASH - NAND (TLC) | Slim-SATA | 550MB/s | 500MB/s | 5V | SATA III | - | 0°C ~ 70°C | - | 
Tel
