| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | YAV18T1RING TERMINAL, #6-8 STUD, 22-18A | 684 | QRF | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | Non-Insulated | 18-20 AWG | Active | Crimp | Free Hanging (In-Line) | 6, 7, 8 Stud | Circular | Electro-Tin | Copper | 0.760" (19.30mm) | 0.130" (3.30mm) | |
|   | MU14-6RHT/SKCONN RING CIRC 14-16AWG #6 CRIMP | 3463 | QRF | Add To CartInquiry Now | Bulk | Scotchlok™ | RoHS | - | - | 0.030" (0.76mm) | Non-Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Circular | Nickel | Steel | 0.600" (15.24mm) | 0.250" (6.35mm) | |
|  | 55654-1CONN RING CIRC 8AWG #10 CRIMP | 2453 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Plasti-Grip | RoHS | Red | Serrated Termination | 0.040" (1.02mm) | Insulated | 8 AWG | Active | Crimp | Free Hanging (In-Line), Right Angle | 10 Stud | Circular | Tin | Copper | - | 0.431" (10.95mm) | 
|   | 256-30695-552CK 25630695552 CU SP 1HL LUG SHR | 3884 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|  | 0190730072CONN RING CIRC 14-16AWG #8 CRIMP | 3874 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Avikrimp | RoHS | Blue | - | 0.031" (0.79mm) | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Circular | Electro-Tin | Copper | 0.770" (19.56mm) | 0.270" (6.86mm) | 
|  | 8-33461-1CONN RING CIRC 8AWG #1/4 CRIMP | 992 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Solistrand | RoHS | - | Brazed Seam, Serrated Termination | 0.048" (1.22mm) | Non-Insulated | 8 AWG | Active | Crimp | Free Hanging (In-Line) | 1/4 Stud | Circular | Tin | Copper | 0.933" (23.70mm) | 0.469" (11.91mm) | 
|  | 696423-5CONN RING CIRC 14-16AWG #8 CRIMP | 2014 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PIDG | RoHS | Natural, Blue Stripe | Radiation Resistant, Serrated Termination | 0.031" (0.79mm) | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Circular | Tin | Copper | 0.849" (21.56mm) | 0.312" (7.92mm) | 
|   | PV22-2R-MCONN RING CIRC 22-26AWG #2 CRIMP | 2445 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Yellow | Brazed Seam | 0.020" (0.51mm) | Insulated | 22-26 AWG | Obsolete | Crimp | Free Hanging (In-Line) | 2 Stud | Circular | Tin | Copper | 0.680" (17.27mm) | 0.210" (5.33mm) | 
|   | 19054-0096RING INSULKRIMP (B-230-10HDX) | 234 | QRF | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | |
|   | MU18-10RHTKCONN RING CIRC 18-22AWG #10 | 2183 | QRF | Add To CartInquiry Now | Bulk | Scotchlok™ | RoHS | - | - | 0.030" (0.76mm) | Non-Insulated | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Circular | Nickel | Steel | 0.700" (17.78mm) | 0.330" (8.38mm) | |
|  | 53041CONN RING CIRC 8AWG #8 CRIMP | 1981 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Terminyl | RoHS | Red | Serrated Termination | 0.040" (1.02mm) | Insulated | 8 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Circular | Tin | Copper | 1.425" (36.20mm) | 0.478" (12.14mm) | 
|   | 54923BE12PHCK 54923BE12PH 54923BE 3/4 IN BO | 2161 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | 0193230002CONN RING CIRC 0.5-1MM M3 CRIMP | 3582 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | VersaKrimp | RoHS | - | Brazed Seam | 0.028" (0.71mm) | Non-Insulated | 0.5 ~ 1.0mm² | Active | Crimp | Free Hanging (In-Line) | M3 Stud | Circular | Tin | Copper | - | 0.254" (6.45mm) | 
|  | PNF10-14R-DCONN RING CIRC 10-12AWG #1/4 | 435 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Yellow | Serrated Termination | 0.040" (1.02mm) | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 1/4 Stud | Circular | Tin | Copper | 1.210" (30.73mm) | 0.520" (13.21mm) | 
|  | 328971CONN RING CIRC 14-16AWG #1/2 | 121 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Box | Budget | RoHS | - | Serrated Termination | 0.031" (0.79mm) | Non-Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 1/2 Stud | Circular | Tin | Copper | 1.070" (27.18mm) | 0.713" (18.11mm) | 
|  | PV22-4R-CCONN RING CIRC 22-26AWG #4 CRIMP | 3360 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Yellow | Brazed Seam | 0.020" (0.51mm) | Insulated | 22-26 AWG | Obsolete | Crimp | Free Hanging (In-Line) | 4 Stud | Circular | Tin | Copper | 0.680" (17.27mm) | 0.210" (5.33mm) | 
|   | 19072-0055RING VIBRAKRIMP (BB-423-04) | 759 | QRF | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | |
|  | 160101-9CONN RING CIRC 16-20AWG #8 CRIMP | 2055 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | - | - | 0.025" (0.64mm) | Non-Insulated | 16-20 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Circular | Nickel | Steel | 0.784" (19.91mm) | 0.342" (8.69mm) | |
|  | 324043CONN RING CIRC 8AWG #10 CRIMP | 2195 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | Terminyl | RoHS | Red | Serrated Termination | 0.040" (1.02mm) | Insulated | 8 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Circular | Tin | Copper | 1.402" (35.61mm) | 0.431" (10.95mm) | 
|   | 54123NT05CK 54123NT05 54123 NARROW TONGUE | 3588 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | 
Tel
