| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PV10-38RB-2KCONN RING CIRC 10-12AWG #3/8 | 2811 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Pan-Term® | RoHS | Yellow | - | 0.031" (0.79mm) | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 3/8 Stud | Circular | Tin | Copper | 1.230" (31.24mm) | 0.580" (14.73mm) | 
|   | PMV2-5RB-CCONN RING CIRC 14-16AWG M5 CRIMP | 350 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Blue | Butted Seam, Serrated Termination | 0.032" (0.81mm) | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | M5 Stud | Circular | Tin | Copper | 0.935" (23.75mm) | 0.350" (8.89mm) | 
|   | 54312-2CONN RING CIRC 24-26AWG #10 | 3468 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PIDG | RoHS | Yellow | Serrated Termination | 0.027" (0.69mm) | Insulated | 24-26 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Circular | Tin | Copper | 0.863" (21.92mm) | 0.312" (7.92mm) | 
|  | PV22-4R-MYCONN RING CIRC 22-26AWG #4 CRIMP | 2909 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Yellow | Brazed Seam | 0.020" (0.51mm) | Insulated | 22-26 AWG | Obsolete | Crimp | Free Hanging (In-Line) | 4 Stud | Circular | Tin | Copper | 0.680" (17.27mm) | 0.210" (5.33mm) | 
|   | 19073-0136RING AVIKRIMP (C-540-14) | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | |
|   | 640189-1CONN RING CIRC #5 CRIMP | 2141 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | - | - | 0.014" (0.36mm) | Non-Insulated | - | Active | Crimp, Piercing | Free Hanging (In-Line) | 5 Stud | Circular | Tin | Brass | 0.440" (11.18mm) | 0.186" (4.72mm) | |
|  | 52267-1CONN RING CIRC 2AWG #1/4 CRIMP | 3979 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Plasti-Grip | RoHS | Red | Serrated Termination | 0.057" (1.45mm) | Insulated | 2 AWG | Active | Crimp | Free Hanging (In-Line) | 1/4 Stud | Circular | Tin | Copper | 2.071" (52.60mm) | 0.675" (17.15mm) | 
|   | 256-30695-2008CK 256306952008 58826BE MADE TO | 2240 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|  | 0190730067CONN RING CIRC 14-16AWG #6 CRIMP | 3469 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Avikrimp | RoHS | Blue | Serrated Termination | 0.031" (0.79mm) | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 6 Stud | Circular | Tin | Copper | 0.770" (19.56mm) | 0.270" (6.86mm) | 
|   | 0190730145CONN RING CIRC 10-12AWG #1/2 | 256 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Avikrimp | RoHS | Yellow | Serrated Termination | 0.040" (1.02mm) | Insulated | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 1/2 Stud | Circular | Tin | Copper | 1.580" (40.13mm) | 0.760" (19.30mm) | 
|  | 321518CONN RING CIRC 14-16AWG #10 | 3411 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Box | Plasti-Grip | RoHS | Yellow, Black Stripe | Heavy Duty, Serrated Termination | 0.048" (1.22mm) | Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Circular | Tin | Copper | 1.046" (26.57mm) | 0.343" (8.71mm) | 
|   | PV22-6R-CCONN RING CIRC 22-26AWG #6 CRIMP | 2647 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Yellow | Brazed Seam | 0.020" (0.51mm) | Insulated | 22-26 AWG | Obsolete | Crimp | Free Hanging (In-Line) | 6 Stud | Circular | Tin | Copper | 0.680" (17.27mm) | 0.210" (5.33mm) | 
|   | 19193-0899C-340-38 BULK RING VERSAKRIMP | 468 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | 0191930090CONN RING CIRC 14-16AWG #8 CRIMP | 3002 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VersaKrimp | RoHS | - | Brazed Seam | 0.031" (0.79mm) | Non-Insulated | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Circular | Electro-Tin | Copper | 0.696" (17.68mm) | 0.342" (8.69mm) | 
|   | PV8-10R-QYCONN RING FLAT 8AWG #10 CRIMP | 3068 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Red | Brazed Seam | 0.040" (1.02mm) | Insulated | 8 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Flat Sided | Tin | Copper | 1.530" (38.86mm) | 0.470" (11.94mm) | 
|   | 54120UFCK 54120UF 54120 45 DEGREE BEND | 2071 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|  | 170721-2CONN RING CIRC 16-22AWG M5 CRIMP | 2334 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Solistrand | RoHS | - | Serrated Termination | 0.031" (0.79mm) | Non-Insulated | 16-22 AWG | Active | Crimp | Free Hanging (In-Line) | M5 Stud | Circular | Tin | Copper | 0.630" (16.00mm) | 0.315" (8.00mm) | 
|  | 30996CONN RING CIRC 16-22AWG #8 CRIMP | 900 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Diamond Grip | RoHS | - | Serrated Termination | 0.031" (0.79mm) | Non-Insulated | 16-22 AWG | Active | Crimp | Free Hanging (In-Line) | 8 Stud | Circular | Tin | Copper | 0.775" (19.69mm) | 0.312" (7.92mm) | 
|  | 0190710139CONN RING CIRC 8AWG #10 CRIMP | 2467 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | InsulKrimp | RoHS | Red | Brazed Seam | 0.045" (1.14mm) | Insulated | 8 AWG | Active | Crimp | Free Hanging (In-Line) | 10 Stud | Circular | Tin | Copper | 1.313" (33.35mm) | 0.468" (11.89mm) | 
|   | PV22-6R-MCONN RING CIRC 22-26AWG #6 CRIMP | 3334 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Yellow | Brazed Seam | 0.020" (0.51mm) | Insulated | 22-26 AWG | Obsolete | Crimp | Free Hanging (In-Line) | 6 Stud | Circular | Tin | Copper | 0.680" (17.27mm) | 0.210" (5.33mm) | 
Tel
