| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | Type | Speed-Read | Speed-Write | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | U404TQJGR-XN000-D4GB SLC USB 3.1 DRIVE STANDARD 6 | 2808 | QRF | Add To CartInquiry Now |   Datasheet | Tray | B300 | Active | 4GB | FLASH - NAND (SLC) | USB 3.1 | 38MB/s | 28MB/s | -40°C ~ 85°C | 
|   | SFU3016GE1AE1TO-I-QC-1A1-STDIND USB FLASH DRIVE U-500K 16 GB | 3344 | QRF | Add To CartInquiry Now | Bulk | U-500K | Active | 16GB | FLASH - NAND (SLC) | USB 3.1 | 175MB/s | 90MB/s | -40°C ~ 85°C | |
|   | APHA016GR23CG-CMUSB FLASH DRIVE 16GB MLC USB 2.0 | 2664 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | AH322-M | Active | 16GB | FLASH - NAND (MLC) | USB 2.0 | 33MB/s | 14MB/s | 0°C ~ 70°C | 
|   | FUUP032G-U3FUSB PEN DRIVE 3.0 32GB | 3552 | QRF | Add To CartInquiry Now | Box | - | Active | 32GB | - | USB 3.1 | - | - | 0°C ~ 70°C | |
|   | FUUP008GME-U200INDUSTRIAL USB DRIVE MLC DIAMOND | 3396 | QRF | Add To CartInquiry Now |   Datasheet | Box | FxReg | Active | 8GB | FLASH - NAND (MLC) | USB 3.0 | 35MB/s | 29MB/s | -40°C ~ 85°C | 
|   | FUUP128G-U3FUSB PEN DRIVE 3.0 128GB | 3221 | QRF | Add To CartInquiry Now | Box | - | Active | 128GB | - | USB 3.1 | - | - | 0°C ~ 70°C | |
|   | FUUP032GMC-6800FXU2 I MINIELF USB2.0 MLC COMMER | 3681 | QRF | Add To CartInquiry Now |   Datasheet | Box | FxU2 I | Active | 32GB | FLASH - NAND (MLC) | USB 2.0 | - | - | 0°C ~ 70°C | 
|   | FUUP001GSE-0300FXU3 I USB PEN DRIVE 1GB SLC DIA | 2743 | QRF | Add To CartInquiry Now | Box | FxU3 I | Active | 1GB | FLASH - NAND (SLC) | USB 3.0 | 30MB/s | 20MB/s | -40°C ~ 85°C | |
|   | FUUP064GBC-1300AES SECURE USB PEN DRIVE 3.0 64G | 2219 | QRF | Add To CartInquiry Now | Box | 3D TLC | Active | 64GB | FLASH - NAND (TLC) | USB 3.0 | 160MB/s | 120MB/s | 0°C ~ 70°C | |
|   | U416TNKGR-XN000-D16GB SLC USB 3.1 DRIVE STANDARD | 3547 | QRF | Add To CartInquiry Now |   Datasheet | Tray | B300 | Active | 16GB | FLASH - NAND (SLC) | USB 3.1 | 75MB/s | 60MB/s | -40°C ~ 85°C | 
|   | U432TNJGR-XN000-D32GB SLC USB 3.1 DRIVE STANDARD | 2560 | QRF | Add To CartInquiry Now |   Datasheet | Tray | B300 | Active | 32GB | FLASH - NAND (SLC) | USB 3.1 | 75MB/s | 60MB/s | -40°C ~ 85°C | 
|   | USB3FKEY256BROK - RUGGED OVAL KEY, BLACK, 25 | 2796 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 256GB | - | USB 3.0 | - | - | 0°C ~ 35°C | 
|   | SFU3032GE1AE1TO-I-NC-1A1-STDIND USB FLASH DRIVE U-500K 32 GB | 3681 | QRF | Add To CartInquiry Now | Bulk | U-500K | Active | 32GB | FLASH - NAND (SLC) | USB 3.1 | 175MB/s | 90MB/s | -40°C ~ 85°C | |
|  | AF512UFNDNC(I)-OEMUSB FLASH DRV 512MB SLC USB 2.0 | 3379 | QRF | Add To CartInquiry Now |   Datasheet | Box | Nanodura™ | Active | 512MB | FLASH - NAND (SLC) | USB 2.0 | 21MB/s | 16MB/s | -40°C ~ 85°C | 
|   | APHA008GAK0EG-3TMUSB FLASH DRV 8GB MLC USB2.0/3.0 | 2477 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | EH353 | Active | 8GB | FLASH - NAND (MLC) | USB 2.0, USB 3.0 | 205MB/s | 20MB/s | -40°C ~ 85°C | 
|   | DEUA1-04GI61SCASB04GB INDUSTRIAL USB DRIVE 3SE | 2936 | QRF | Add To CartInquiry Now | Bulk | 3SE | Active | 4GB | FLASH - NAND (SLC) | USB 3.0 | 100MB/s | 85MB/s | 0°C ~ 70°C | |
|   | USB3FKEY16BROK - RUGGED OVAL KEY, BLACK, 16 | 3560 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 16GB | - | USB 3.0 | - | - | 0°C ~ 35°C | 
|   | USB3FKEY64BROK - RUGGED OVAL KEY, BLACK, 64 | 3568 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 64GB | - | USB 3.0 | - | - | 0°C ~ 35°C | 
|   | USB3FKEY128BROK - RUGGED OVAL KEY, BLACK, 12 | 3162 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 128GB | - | USB 3.0 | - | - | 0°C ~ 35°C | 
|   | USB3FTVKEY6A32ZNCAPAPAUVRUGGED USB KEY, BLACK ZINC NICKE | 3104 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | USB3F TV | Active | 32GB | - | USB 3.0 | - | - | -40°C ~ 85°C | 
Tel
