| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | Type | Speed-Read | Speed-Write | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | USB3FTVKEY6A64GCAPAPAUVRUGGED USB KEY, OLIVE DRAB CADMI | 2035 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | USB3F TV | Active | 64GB | - | USB 3.0 | - | - | -40°C ~ 85°C | 
|   | USB3FTVKEY6A64ZNCAPAPAUVRUGGED USB KEY, BLACK ZINC NICKE | 2863 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | USB3F TV | Active | 64GB | - | USB 3.0 | - | - | -40°C ~ 85°C | 
|   | USB3FTVKEY6A128GCAPAPAUVRUGGED USB KEY, OLIVE DRAB CADMI | 2212 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | USB3F TV | Active | 128GB | - | USB 3.0 | - | - | -40°C ~ 85°C | 
|   | USB3FTVKEY6A128ZNCAPAPAUVRUGGED USB KEY, BLACK ZINC NICKE | 2468 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | USB3F TV | Active | 128GB | - | USB 3.0 | - | - | -40°C ~ 85°C | 
|   | USB3FTVKEY6A256GCAPAPAUVRUGGED USB KEY, OLIVE DRAB CADMI | 3706 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | USB3F TV | Active | 256GB | - | USB 3.0 | - | - | -40°C ~ 85°C | 
|   | USB3FTVKEY6A256ZNCAPAPAUVRUGGED USB KEY, BLACK ZINC NICKE | 3127 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | USB3F TV | Active | 256GB | - | USB 3.0 | - | - | -40°C ~ 85°C | 
|  | AF4GUFNDNC(I)-OEMUSB FLASH DRIVE 4GB SLC USB 2.0 | 2870 | QRF | Add To CartInquiry Now |   Datasheet | Box | Nanodura™ | Active | 4GB | FLASH - NAND (SLC) | USB 2.0 | 21MB/s | 16MB/s | -40°C ~ 85°C | 
|   | FUUP016G-U3FUSB PEN DRIVE 3.0 16GB | 2128 | QRF | Add To CartInquiry Now | Box | - | Active | 16GB | - | USB 3.1 | - | - | 0°C ~ 70°C | |
|   | FUUP016G-U2RUSB 2.0 NAMECARD-SIZED PEN DRIVE | 2514 | QRF | Add To CartInquiry Now | Box | - | Active | 16GB | - | USB 2.0 | - | - | 0°C ~ 70°C | |
|   | FUUP004G-U2RUSB PEN DRIVE 2.0 4GB | 3693 | QRF | Add To CartInquiry Now | Box | - | Active | - | - | - | - | - | - | |
|   | FUUP008G-U2FUSB PEN DRIVE 2.0 8GB | 2307 | QRF | Add To CartInquiry Now | Box | - | Active | 8GB | - | USB 2.0 | - | - | 0°C ~ 70°C | |
|   | FUUP064GBC-190AFXACE II USB PEN DRIVE 64GB 3D T | 3853 | QRF | Add To CartInquiry Now | Box | - | Active | 64GB | FLASH - NAND (TLC) | USB 3.2 | 200MB/s | 30MB/s | 0°C ~ 70°C | |
|   | FUUP008GME-XR00ROM USB PEN DRIVE 8GB MLC DIAMON | 2187 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 8GB | FLASH - NAND (MLC) | USB 2.0 | 27.3MB/s | 20.6MB/s | -40°C ~ 85°C | |
|   | FUUP008GME-XE00WORM USB PEN DRIVE 8GB MLC DIAMO | 3377 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 8GB | FLASH - NAND (MLC) | USB 2.0 | 33MB/s | 12MB/s | -40°C ~ 85°C | |
|   | FUUP008GME-XS00X-MASK USB PEN DRIVE 8GB MLC DIA | 2324 | QRF | Add To CartInquiry Now | Box | X-Mask | Active | 8GB | FLASH - NAND (MLC) | USB 2.0 | 27.3MB/s | 20.6MB/s | -40°C ~ 85°C | |
|   | FUUP016GBC-1300AES SECURE USB PEN DRIVE 3.0 16G | 2274 | QRF | Add To CartInquiry Now | Box | 3D TLC | Active | 16GB | FLASH - NAND (TLC) | USB 3.0 | 160MB/s | 110MB/s | 0°C ~ 70°C | |
|   | FUUP016GME-XR00ROM USB PEN DRIVE 16GB MLC DIAMO | 3490 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 16GB | FLASH - NAND (MLC) | USB 2.0 | 27.3MB/s | 20.6MB/s | -40°C ~ 85°C | |
|   | FUUP016GME-XS00X-MASK USB PEN DRIVE 16GB MLC DI | 2476 | QRF | Add To CartInquiry Now | Box | X-Mask | Active | 16GB | FLASH - NAND (MLC) | USB 2.0 | 27.3MB/s | 20.6MB/s | -40°C ~ 85°C | |
|   | FUUP016GME-XE00WORM USB PEN DRIVE 16GB MLC DIAM | 3909 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 16GB | FLASH - NAND (MLC) | USB 2.0 | 33MB/s | 12MB/s | -40°C ~ 85°C | |
|   | FUUP032GBC-1300AES SECURE USB PEN DRIVE 3.0 32G | 2335 | QRF | Add To CartInquiry Now | Box | 3D TLC | Active | 32GB | FLASH - NAND (TLC) | USB 3.0 | 160MB/s | 110MB/s | 0°C ~ 70°C | 
Tel
