| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | PIK WDA 200/60ELBOW,4RADIUS, EXTERNAL COVER | 2991 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | WGTL12PG12 WIDE WYR-GRID TRAY LINER | 2160 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Wyr-Grid® | Active | Liner | - | 
|   | PIK EDA 80/6090 DEGREE ELBOW EXTERN ACCESS | 3829 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | PIK EDF 80/60 L90 DEGREE ELBOW TOP ACCESS | 2665 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | PIK TDF 100/60TEE, 4 RADIUS, TOP COVER | 3839 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Tee Base/Cover | Pflitsch Raceways | |
|   | PIK TDF 200/60LTEE, 4 RADIUS, TOP COVER | 3200 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Tee Base/Cover | Pflitsch Raceways | |
|   | WGTL8PG8 WIDE WYR-GRID TRAY LINER | 2484 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Wyr-Grid® | Active | Liner | - | 
|   | FTR4X4LYLFITTING, 3-SIDED VERTICAL TEE TR | 2819 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Bend Radius Control Trumpet | - | |
|   | FRBC24X4LYLCOUPLER 24X4 600X100MM FIBER | 2641 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Coupler | - | |
|   | WG2PRB12BL2 POST RACK BRACKET 12 BLACK | 2751 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Wyr-Grid® | Active | Bracket - Mounting, Hardware Included | - | 
|   | PIK EDA 100/6090 DEGREE ELBOW EXTERN ACCESS | 3831 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | FRT4X4LYLFITTING HORZ TEE 4X4 100MM | 2902 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Tee | - | |
|   | FRT4X4LBLCABLE DUCT HORIZONTAL TEE | 3015 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Tee | FiberRunner® Systems | 
|   | PIK TVS 80/60TEE TOP ACCESS | 2371 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Coupler | Pflitsch Raceways | |
|   | SL TDF 100/200SLIM-LINE GUSSET TEE-TOP ACCES | 2811 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Tee Base/Cover | Pflitsch Raceways | |
|   | FRIVRA6X4LYLFITTING & COVER INSIDE VERT 90 | 2942 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Inside Vertical Right Angle (R/A) | - | |
|   | FROV45SC12LYLSPLIT COVER OUTSIDE VERT 45 12X4 | 2277 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Outside Vertical 45° | - | |
|   | FRH45SC12LBLCABLE DUCT ANGLE SPLIT | 2559 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Outside Horizontal 45° | FiberRunner® Systems | 
|   | FRH45SC12LYLCABLE DUCT ANGLE SPLIT | 3966 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Outside Horizontal 45° | FiberRunner® Systems | 
|   | FRIVRA6X4LBLCABLE DUCT VERT COVER | 2150 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Inside Vertical 45° | FiberRunner® Systems | 
Tel
