| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | FRTSC4LYLSPLIT COVER HORZ TEE 4X4 10 | 3512 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Tee | - | |
|   | FRTSC4LBLCABLE DUCT HORIZONTAL SPLIT COVR | 3501 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Tee Cover | FiberRunner® Systems | 
|   | FRLPR64BLCABLE DUCT REDUCER | 2966 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Reducer | - | 
|   | PIK TVS 80/60 STEE TOP ACCESS | 2326 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Coupler | Pflitsch Raceways | |
|   | PIK EDA 150/60S90 DEGREE ELBOW EXTERN ACCESS | 2734 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | PIK EDA S 150/60 S90 DEGREE ELBOW EXTERN ACCESS | 2691 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | PIK EDI S 150/60 S90 DEGREE ELBOW INTER. ACCESS | 3255 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | FVTHD2X2YLCABLE DUCT VERT HINGED | 3965 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner®, QuickLock™ | Obsolete | Fitting - Vertical Tee | - | 
|   | FVTHD2X2LBLCABLE DUCT VERT HINGED | 2199 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Bend Radius Control Trumpet | FiberRunner® Systems | 
|   | PIK EDF 80/6090 DEGREE ELBOW TOP ACCESS | 3232 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | FOVRA2X2LYLFITTING & COVER OUTSIDE VERT 90 | 3563 | QRF | Add To CartInquiry Now | Bulk | Fiber-Duct™ | Active | Fitting - Inside Vertical Right Angle (R/A) | - | |
|   | FIVRA2X2LYLFITTING & COVER INSIDE VERT 90 | 2120 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Fiber-Duct™ | Active | Fitting - Inside Vertical Right Angle (R/A) | - | 
|   | FIVRA2X2LBLFITTING INS VERT R/ANG BK 2X2 | 3911 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Inside Vertical Right Angle (R/A) | FiberRunner® 2x2 Systems | 
|   | PIK TVS 150/60STEE TOP ACCESS | 3193 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Coupler | Pflitsch Raceways | |
|   | SWS 8X8 VASWS SINGLE WIRE SYSTEM | 2234 | QRF | Add To CartInquiry Now | Box | SWS | Active | Supporting Bar | Pflitsch Raceways | |
|   | PIK TDF 120/60LTEE, 4 RADIUS, TOP COVER | 3589 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Tee Base/Cover | Pflitsch Raceways | |
|   | SL WDA 100/200SLIM-LINE GUSSET BEND/90 DEG. | 3242 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | PIK WDI 60/60 LELBOW,4 RADIUS,INTERNAL COVER | 3443 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Inside 90° | Pflitsch Raceways | |
|   | WGCMB1070BLWYR-GRID CABINET MOUNTING BRACKE | 3491 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | |
|   | PIK WDA 60/60 LELBOW, 4RADIUS,EXTERNAL COVER | 3127 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | 
Tel
