| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1072F12-03-2-1-S-00100CBL 3POS FMALE TO WIRE 3.28' | 2208 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 21348100388010CBL 3POS FMALE TO WIRE 3.28' | 2589 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Plug | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1406327CBL 3POS FMALE TO WIRE 6.56' | 2401 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 21348300388010CBL 3POS FMALE TO WIRE 3.28' | 2017 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Plug, Right Angle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | MSDP04MR-SDPMR-SDA05CBL 4POS MALE TO MALE 1.64' | 3416 | QRF | Add To CartInquiry Now | Bag | M | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 1-2273010-1CBL CIRC 4POS MALE TO WIRE 4.92' | 2813 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | M8 | Active | Plug, Right Angle | Male Pins | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1406321CBL 3POS FMALE TO WIRE 6.56' | 3182 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | MSDP04ML-SDPML-SBA05CBL 4POS MALE TO MALE 1.64' | 2771 | QRF | Add To CartInquiry Now | Bag | M | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 21348400484005CBL 4POS MALE TO WIRE 1.64' | 2076 | QRF | Add To CartInquiry Now | Bulk | M12 | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 21348100481005CBL 4POS FMALE TO WIRE 1.64' | 2297 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Plug | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 21348000481010CBL 4POS MALE TO WIRE 3.28' | 2956 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Receptacle | Male Pins | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1072M12-03-1-4-RA-00200CBL 3POS MALE TO WIRE 6.56' | 3051 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 3 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1072M12-05-1-4-S-00150CBL 5POS MALE TO WIRE 4.92' | 3278 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 5 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | M12A04ML-12AML-SBA05CBL 4POS MALE TO MALE 1.64' | 109 | QRF | Add To CartInquiry Now | Bag | M | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 1-2273000-2CBL 3POS MALE TO WIRE 9.84' | 3065 | QRF | Add To CartInquiry Now |   Datasheet | Box | M8 | Active | Plug | Male Pins | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65 - Dust Tight, Water Resistant | 
|   | 1406243CBL 4POS FMALE TO WIRE 6.56' | 3294 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1406214CBL 4POS MALE TO WIRE 6.56' | 2700 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | MSDP04ML-SDPFL-SDA05CBL 4POS MALE TO FMALE 1.64' | 2279 | QRF | Add To CartInquiry Now | Bag | M | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | D | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 21348700383010CBL 4POS FMALE TO WIRE 3.28' | 2667 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Plug, Right Angle | Female Sockets | 4 | 3 | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 21348100481020CBL 4POS FMALE TO WIRE 6.56' | 2388 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Plug | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
Tel
