| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0733960520SMB JACK R/A PCB RECEPTAC | 3200 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 73396 | Active | SMB | Jack, Female Socket | Solder | Solder | 50Ohm | Through Hole, Right Angle | - | - | Snap-On | - | 1 | - | - | - | 
|   | 0733960321SMB 50 OHM JACK R/A PCB | 3200 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 73396 | Active | SMB | Jack, Female Socket | Solder | Solder | 50Ohm | Through Hole, Right Angle | - | - | - | - | 1 | - | - | - | 
|   | 0734041890SMB JACK VERTICAL PCB SMT | 3160 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 73404 | Active | SMB | Jack, Female Socket | Solder | Solder | - | Surface Mount, Through Hole | - | - | - | - | 1 | - | - | - | 
|   | FA1-NDRP-PCB-8AFAKRA GEN 1 PCB THROUGH HOLE RIG | 975 | QRF | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Digi-Reel®,Tray | - | Active | SMB, Fakra | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole, Right Angle | - | - | Locking Ramp | 6 GHz | 1 | Code D | Violet, Claret | - | 
|   | 0734130060CONN SSMCX PLUG R/A 50OHM SOLDER | 14390 | QRF | Add To CartInquiry Now |   Datasheet | Tray | 73413 | Active | SSMCX | Plug, Male Pin | Solder | Solder | 50Ohm | Free Hanging (In-Line), Right Angle | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | 
|   | 0732512440SMA JACK EDGE MOUNT PCB | 3068 | QRF | Add To CartInquiry Now |   Datasheet | Tray | 73251 | Active | SMA | Jack, Female Socket | Solder | Solder | 50Ohm | Board Edge, End Launch, Right Angle | - | - | Threaded | 18 GHz | 1 | - | Gold | - | 
|   | 2FA1-NDSP-PCBB6FAKRA GEN 2 PCB THROUGH HOLE STR | 1000 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | SMB, Fakra | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole | - | - | Locking Ramp | 3 GHz | 1 | Code D | Violet, Claret | - | 
|   | 2FA1-NLSP-PCBB6FAKRA GEN 2 PCB THROUGH HOLE STR | 1000 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | SMB, Fakra | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole | - | - | Locking Ramp | 3 GHz | 1 | Code L | Red, Carmine | - | 
|   | 2FA1-NKSP-PCBB6FAKRA GEN 2 PCB THROUGH HOLE STR | 1000 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | SMB, Fakra | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole | - | - | Locking Ramp | 3 GHz | 1 | Code K | Curry | - | 
|   | 2FA1-NBSP-PCBB6FAKRA GEN 2 PCB THROUGH HOLE STR | 900 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | SMB, Fakra | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole | - | - | Locking Ramp | 3 GHz | 1 | Code B | Cream | - | 
|   | 2FA1-NHSP-PCBB6FAKRA GEN 2 PCB THROUGH HOLE STR | 900 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | SMB, Fakra | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole | - | - | Locking Ramp | 3 GHz | 1 | Code H | Violet, Heather | - | 
|   | 2FA1-NCSP-PCBB6FAKRA GEN 2 PCB THROUGH HOLE STR | 900 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | SMB, Fakra | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole | - | - | Locking Ramp | 3 GHz | 1 | Code C | Blue, Signal | - | 
|   | 2FA1-NESP-PCBB6FAKRA GEN 2 PCB THROUGH HOLE STR | 150 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | SMB, Fakra | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole | - | - | Locking Ramp | 3 GHz | 1 | Code E | Green, Leaf | - | 
|   | 0734046342SMB PLUG 75 OHM VERTICA P | 1250 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 73404 | Active | SMB | Plug, Male Pin | Solder | Solder | 75Ohm | Through Hole | - | - | - | - | 1 | - | - | - | 
|   | R110427830MMCX / STRAIGHT JACK RECEPTACLE | 1000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | MMCX | Receptacle, Female Socket | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | 
|   | 0732513881SMA JACK RP VERTICAL SMT PCB, T& | 1750 | QRF | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Digi-Reel®,Bulk | 73251 | Active | RP-SMA | Jack, Male Pin | Solder | Solder | - | Surface Mount | - | - | Threaded | - | 1 | - | - | - | 
|   | R222M00740SMP-MAX / STRAIGHT MALE RECEPTAC | 400 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | SMP | Receptacle, Male Pin | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 10 GHz | 1 | - | Gold | - | 
|   | 0734046341SMB P 75 OHM VERTICA PCB | 1250 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 73404 | Active | SMB | Plug, Male Pin | Solder | Solder | 75Ohm | Through Hole | - | - | - | - | 1 | - | - | - | 
|   | 3FA1ENHRJ-C01ERFAKRA GEN 3 RA CR JK RG-316 50 O | 950 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | SMB, Fakra | Jack, Female Socket | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-174, 188, 316 | Latch Lock | 3 GHz | 1 | Code H | Violet, Heather | IP67 - Dust Tight, Waterproof | 
|   | 06-U002UHF SOLDER PLUG FOR RG-8/U/213/U | 236 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | UHF | Plug, Male Pin | Solder | Solder | - | Free Hanging (In-Line) | - | RG-8, 213 | Threaded | - | 1 | - | Silver | - | 
Tel
