| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0734040002SMB JACK,STR,BH RECPT,SOLDER POT | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 73404 | Active | SMB | Jack, Female Socket | Solder Cup | Solder | - | Panel Mount | Bulkhead - Front Side Nut | - | Snap-On | - | 1 | - | Silver | - | 
|   | 2FA1-NZSP-PCB-3FAKRA GEN 2 PCB THROUGH HOLE RIG | 300 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | SMB, Fakra | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole, Right Angle | - | - | Locking Ramp | 3 GHz | 1 | Code Z | Blue, Water | - | 
|   | R41-B574ZCONN HSD 4+2 NORMAL RIGHT-ANGLE | 427 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HSD | Active | HSD®, Fakra, Quadraxial | Plug, Male Pin | Solder | Solder | 100Ohm | Through Hole | - | - | Latch Lock | 2 GHz | 1 | Board Guide, Code Z | Blue, Water | - | 
|   | R41-B574ACONN HSD 4+2 NORMAL RIGHT-ANGLE | 449 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HSD | Active | HSD®, Fakra, Quadraxial | Plug, Male Pin | Solder | Solder | 100Ohm | Through Hole | - | - | Latch Lock | 2 GHz | 1 | Board Guide, Code A | Black, Jet | - | 
|   | R41-B653DCONN HSD 4+2 NORMAL RIGHT-ANGLE | 600 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HSD | Active | HSD®, Fakra, Quadraxial | Plug, Male Pin | Solder | Solder | 100Ohm | Through Hole | - | - | Latch Lock | 2 GHz | 1 | Board Guide, Code D | Violet, Claret | - | 
|   | R41-A991HCONN HSD 4+2 REVERSE RIGHT-ANGLE | 600 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HSD | Active | HSD®, Fakra, Quadraxial | Plug, Male Pin | Solder | Solder | 100Ohm | Through Hole | - | - | Latch Lock | 2 GHz | 1 | Board Guide, Code H | Violet, Heather | - | 
|   | R41-B512ACONN HSD 4+0 NORMAL RIGHT-ANGLE | 590 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HSD | Active | HSD®, Fakra, Quadraxial | Plug, Male Pin | Solder | Solder | 100Ohm | Through Hole | - | - | Latch Lock | 2 GHz | 1 | Board Guide, Code A | Black, Jet | - | |
|   | R41-B653ZCONN HSD 4+2 NORMAL RIGHT-ANGLE | 385 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HSD | Active | HSD®, Fakra, Quadraxial | Plug, Male Pin | Solder | Solder | 100Ohm | Through Hole | - | - | Latch Lock | 2 GHz | 1 | Board Guide, Code Z | Blue, Water | - | 
|   | 0734153033SMP JACK R/A SR.086 | 3045 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | SMP | Jack, Female Socket | Solder | Solder | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-405 (.086 Semi Rigid) | Snap-On | 40 GHz | 1 | - | Gold | - | 
|   | 0732519761SMA-RP JACK VERTICAL IP68 | 1080 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 73251 | Active | RP-SMA | Jack, Male Pin | Solder | Solder | - | Through Hole | - | - | Threaded | - | 1 | - | - | IP68 - Dust Tight, Waterproof | 
|   | 0734042440SMB JACK, RA, PCB, 50 OHM | 3200 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 73404 | Active | SMB | Jack, Female Socket | Solder | Solder | 50Ohm | Through Hole, Right Angle | - | - | Snap-On | - | 1 | - | Gold | - | 
|   | R222941100SMP / STRAIGHT MALE RECEPTACLE S | 500 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | SMP | Receptacle, Male Pin | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 12.4 GHz | 1 | Full Detent | Gold | - | 
|   | CONSMB007-GCONN SMB PLUG STR 50 OHM SOLDER | 1560 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMB | Plug, Female Socket | Crimp | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-174, 188, 188A, 316, LMR-100, M17/119-RG174 | Snap-On | 12 GHz | 1 | - | Gold | - | 
|   | 0733960261SMB PLUG EDGE MOUNT 50 OH | 1080 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 73396 | Active | SMB | Plug, Male Pin | Solder | Solder | 50Ohm | Board Edge, End Launch; Panel Mount | - | - | Snap-On | - | 1 | - | - | - | 
|   | R222940100SMP / STRAIGHT MALE RECEPTACLE P | 500 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | SMP | Receptacle, Male Pin | Solder | Solder | 50Ohm | Through Hole | - | - | Snap-On | 12.4 GHz | 1 | Full Detent | Gold | - | 
|   | FM4-NCRP-PCB-1AUTOMATE MIN FAKRA QUAD PORT PCB | 1000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Miniature Coaxial, Fakra, Quadraxial | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole, Right Angle | - | - | Latch Lock | 9 GHz | 1 | Code C | Blue, Signal | - | 
|   | FM4-NBRP-PCB-1AUTOMATE MIN FAKRA QUAD PORT PCB | 1000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Miniature Coaxial, Fakra, Quadraxial | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole, Right Angle | - | - | Latch Lock | 9 GHz | 1 | Code B | Cream | - | 
|   | FM4-NDRP-PCB-1AUTOMATE MIN FAKRA QUAD PORT PCB | 1000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Miniature Coaxial, Fakra, Quadraxial | Plug, Male Pin | Solder | Solder | 50Ohm | Through Hole, Right Angle | - | - | Latch Lock | 9 GHz | 1 | Code D | Violet, Claret | - | 
|   | 073396038050 OHM SMB VERTICAL PCB M | 3200 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 73396 | Active | SMB | Jack, Female Socket | Solder | Solder | 50Ohm | Through Hole | - | - | - | - | 1 | - | - | - | 
|   | 073396015150 OHM SMB VERTICAL | 3200 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 73396 | Active | SMB | - | Solder | Solder | 50Ohm | Through Hole | - | - | - | - | 1 | - | - | - | 
Tel
