| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 112953CONN BNC PLUG STR 75 OHM CRIMP | 114 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Not For New Designs | BNC | Plug, Male Pin | Crimp | Crimp | 75Ohm | Free Hanging (In-Line) | - | RG-59, Belden 1426A, 1505A, 8281, 9100, 9278 | Bayonet Lock | 4 GHz | 1 | - | Silver | - | 
|   | 0732514440SMA JACK EDGE MOUNT 50 OH | 1595 | QRF | Add To CartInquiry Now |   Datasheet | Tray | 73251 | Active | SMA | Jack, Female Socket | Solder Tab | Solder | 50Ohm | Board Edge, End Launch; Panel Mount | - | - | Threaded | - | 1 | - | - | - | 
|   | 305-2TPBNC CRIMP CRIMP CONN MALE 10 PK | 390 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | BNC | Plug, Male Pin | Crimp | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-59, 62, 140, 210 | Bayonet Lock | 1 GHz | 1 | - | Silver | - | 
|   | 0733960322SMB 50 OHM JACK R/A PCB | 1600 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 73396 | Active | SMB | Jack, Female Socket | Solder | Solder | 50Ohm | Through Hole, Right Angle | - | - | - | - | 1 | - | - | - | 
|   | 0732516761SMA JACK STR BKHD RM PCH | 1080 | QRF | Add To CartInquiry Now |   Datasheet | Tray | 73251 | Active | SMA | Jack, Female Socket | Solder | Solder | - | Panel Mount, Through Hole | Bulkhead | - | Threaded | - | 1 | - | - | - | 
|   | 0732515460SMA JACK EDGE MOUNT 50 OH | 3200 | QRF | Add To CartInquiry Now |   Datasheet | Tray | 73251 | Active | SMA | Jack, Female Socket | - | - | 50Ohm | Board Edge, End Launch; Panel Mount | - | - | Threaded | - | 1 | - | - | - | 
|   | R142500740BNC 75 HDTV / STRAIGHT JACK RECE | 1980 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | BNC | Jack, Female Socket | Solder | Solder | 75Ohm | Through Hole | - | - | Bayonet Lock | 12 GHz | 1 | - | Silver | - | 
|   | R41-B670ACONN HSD 4+0 NORMAL RIGHT-ANGLE | 600 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HSD | Active | HSD®, Fakra, Quadraxial | Plug, Male Pin | Solder | Solder | 100Ohm | Through Hole | - | - | Latch Lock | 2 GHz | 1 | Board Guide, Code A | Black, Jet | - | 
|   | R41-B670ZCONN HSD 4+0 NORMAL RIGHT-ANGLE | 600 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HSD | Active | HSD®, Fakra, Quadraxial | Plug, Male Pin | Solder | Solder | 100Ohm | Through Hole | - | - | Latch Lock | 2 GHz | 1 | Board Guide, Code Z | Blue, Water | - | 
|   | R41-B676KCONN HSD 4+0 REVERSE RIGHT-ANGLE | 600 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HSD | Active | HSD®, Fakra, Quadraxial | Plug, Male Pin | Solder | Solder | 100Ohm | Through Hole | - | - | Latch Lock | 2 GHz | 1 | Board Guide, Code K | Curry | - | 
|   | R41-B669ACONN HSD 4+0 NORMAL RIGHT-ANGLE | 600 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HSD | Active | HSD®, Fakra, Quadraxial | Plug, Male Pin | Solder | Solder | 100Ohm | Through Hole | - | - | Latch Lock | 2 GHz | 1 | Board Guide, Code A | Black, Jet | - | 
|   | R41-B669ZCONN HSD 4+0 NORMAL RIGHT-ANGLE | 396 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | HSD | Active | HSD®, Fakra, Quadraxial | Plug, Male Pin | Solder | Solder | 100Ohm | Through Hole | - | - | Latch Lock | 2 GHz | 1 | Board Guide, Code Z | Blue, Water | - | 
|   | 19S14K-40ML5SMP STRAIGHT PLUG PCB | 750 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | SMP | Plug, Male Pin | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 26.5 GHz | 1 | - | Gold | - | 
|   | 301-0TPBNC CRIMP ON CONN MALE 10 PACK | 1700 | QRF | Add To CartInquiry Now | Bag | - | Active | BNC | Plug, Male Pin | Crimp | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-59PVC, RG-6TFE | Bayonet Lock | - | 1 | - | Silver | - | |
|   | U.FL-LPHF6-066N1-A-100CBL ASSY U.FL PLUG 3.937 | 329 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | U.FL (UMCC) | Plug, Female Socket | Solder | - | 50Ohm | Free Hanging (In-Line), Right Angle | - | - | Snap-On | 6 GHz | 1 | - | - | - | 
|   | 0734040001SMB JACK, RECP RECESSED BULKHEAD | 972 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 73404 | Active | SMB | Jack, Female Socket | Solder Cup | Solder | 50Ohm | Panel Mount | Bulkhead - Front Side Nut | - | Snap-On | 4 GHz | 1 | - | Silver | - | 
|   | 06-B022BNC CLAMP PLUG FOR RG-316/174/18 | 400 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | BNC | Plug, Male Pin | Crimp | Clamp | - | Free Hanging (In-Line) | - | RG-174, 188A, 316, LMR-100 | Bayonet Lock | - | 1 | - | Silver | - | 
|   | 3FA1ENZRJ-C01ERGEN 3.5 FAKRA LOW-PRO RA JACK IP | 999 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | SMB, Fakra | Jack, Female Socket | Solder | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-174, 188, 316 | Latch Lock | 3 GHz | 1 | Code Z | Blue, Water | IP67 - Dust Tight, Waterproof | 
|   | 0734048030SMB JACK FOR RG316 | 2000 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 73404 | Active | SMB | Jack, Female Socket | - | - | - | Free Hanging (In-Line) | - | RG-316 | - | - | 1 | - | - | - | 
|   | 0733960150SMB JACK VERTICAL PCB REC | 3200 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 73396 | Active | SMB | Jack, Female Socket | Solder | Solder | 50Ohm | Through Hole | - | - | - | - | 1 | - | - | - | 
Tel
