| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 7A-20.000MAAV-TCRYSTAL 20.0000MHZ 8PF SMD | 2006 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 20 MHz | ±30ppm | ±30ppm | 8pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-24.000MAAI-TCRYSTAL 24.0000MHZ 16PF SMD | 3882 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 24 MHz | ±30ppm | ±30ppm | 16pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-24.000MAAK-TCRYSTAL 24.0000MHZ 20PF SMD | 3393 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 24 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-24.000MAAQ-TCRYSTAL 24.0000MHZ 10PF SMD | 3320 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 24 MHz | ±30ppm | ±30ppm | 10pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-25.000MAAV-TCRYSTAL 25.0000MHZ 8PF SMD | 2420 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 8pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-25.000MAHJ-TCRYSTAL 25.0000MHZ 18PF SMD | 2142 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 18pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-26.000MAAQ-TCRYSTAL 26.0000MHZ 10PF SMD | 3448 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 26 MHz | ±30ppm | ±30ppm | 10pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-27.000MAAI-TCRYSTAL 27.0000MHZ 16PF SMD | 2813 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 27 MHz | ±30ppm | ±30ppm | 16pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-27.000MAAK-TCRYSTAL 27.0000MHZ 20PF SMD | 3724 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 27 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-27.000MAAQ-TCRYSTAL 27.0000MHZ 10PF SMD | 2180 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 27 MHz | ±30ppm | ±30ppm | 10pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-27.000MAAV-TCRYSTAL 27.0000MHZ 8PF SMD | 3729 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 27 MHz | ±30ppm | ±30ppm | 8pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-27.120MAAQ-TCRYSTAL 27.1200MHZ 10PF SMD | 2103 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 27.12 MHz | ±30ppm | ±30ppm | 10pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-30.000MAAK-TCRYSTAL 30.0000MHZ 20PF SMD | 3329 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 30 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-30.000MAAV-TCRYSTAL 30.0000MHZ 8PF SMD | 2335 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 30 MHz | ±30ppm | ±30ppm | 8pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-40.000MAAK-TCRYSTAL 40.0000MHZ 20PF SMD | 3687 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 40 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-48.000MAAK-TCRYSTAL 48.0000MHZ 20PF SMD | 3433 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 48 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-48.000MAAQ-TCRYSTAL 48.0000MHZ 10PF SMD | 2102 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 48 MHz | ±30ppm | ±30ppm | 10pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-48.000MAAV-TCRYSTAL 48.0000MHZ 8PF SMD | 2213 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 48 MHz | ±30ppm | ±30ppm | 8pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-48.000MAHJ-TCRYSTAL 48.0000MHZ 18PF SMD | 2758 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 48 MHz | ±30ppm | ±30ppm | 18pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-50.000MAAITCRYSTAL 50.0000MHZ 16PF SMD | 3149 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 50 MHz | ±30ppm | ±30ppm | 16pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
Tel
