| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7M-27.120MAHI-TCRYSTAL 27.1200MHZ 16PF SMD | 3156 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 27.12 MHz | ±30ppm | ±30ppm | 16pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-27.120MAHJ-TCRYSTAL 27.1200MHZ 18PF SMD | 3723 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 27.12 MHz | ±30ppm | ±30ppm | 18pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-27.120MAHL-TCRYSTAL 27.1200MHZ 22PF SMD | 3148 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 27.12 MHz | ±30ppm | ±30ppm | 22pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-30.000MAHC-TCRYSTAL 30.0000MHZ 9PF SMD | 2572 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 30 MHz | ±30ppm | ±30ppm | 9pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-30.000MAHI-TCRYSTAL 30.0000MHZ 16PF SMD | 3417 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 30 MHz | ±30ppm | ±30ppm | 16pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-30.000MAHL-TCRYSTAL 30.0000MHZ 22PF SMD | 3367 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 30 MHz | ±30ppm | ±30ppm | 22pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-38.400MAHC-TCRYSTAL 38.4000MHZ 9PF SMD | 2586 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 38.4 MHz | ±30ppm | ±30ppm | 9pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-38.400MAHI-TCRYSTAL 38.4000MHZ 16PF SMD | 2826 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 38.4 MHz | ±30ppm | ±30ppm | 16pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-38.400MAHJ-TCRYSTAL 38.4000MHZ 18PF SMD | 2374 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 38.4 MHz | ±30ppm | ±30ppm | 18pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-38.400MAHK-TCRYSTAL 38.4000MHZ 20PF SMD | 3393 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 38.4 MHz | ±30ppm | ±30ppm | 20pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-38.400MAHL-TCRYSTAL 38.4000MHZ 22PF SMD | 3842 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 38.4 MHz | ±30ppm | ±30ppm | 22pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-40.000MAHC-TCRYSTAL 40.0000MHZ 9PF SMD | 3030 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 40 MHz | ±30ppm | ±30ppm | 9pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-40.000MAHL-TCRYSTAL 40.0000MHZ 22PF SMD | 3625 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 40 MHz | ±30ppm | ±30ppm | 22pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-48.000MAHI-TCRYSTAL 48.0000MHZ 16PF SMD | 3033 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 48 MHz | ±30ppm | ±30ppm | 16pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-48.000MAHK-TCRYSTAL 48.0000MHZ 20PF SMD | 2292 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 48 MHz | ±30ppm | ±30ppm | 20pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-48.000MAHL-TCRYSTAL 48.0000MHZ 22PF SMD | 2362 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 48 MHz | ±30ppm | ±30ppm | 22pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-50.000MAHC-TCRYSTAL 50.0000MHZ 9PF SMD | 2932 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 50 MHz | ±30ppm | ±30ppm | 9pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-50.000MAHK-TCRYSTAL 50.0000MHZ 20PF SMD | 3575 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 50 MHz | ±30ppm | ±30ppm | 20pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-50.000MAHL-TCRYSTAL 50.0000MHZ 22PF SMD | 3079 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 50 MHz | ±30ppm | ±30ppm | 22pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-54.000MAHC-TCRYSTAL 54.0000MHZ 9PF SMD | 2671 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 54 MHz | ±30ppm | ±30ppm | 9pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
Tel
