| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 7A-50.000MAAQ-TCRYSTAL 50.0000MHZ 10PF SMD | 3472 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 50 MHz | ±30ppm | ±30ppm | 10pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-8.000MAAI-TCRYSTAL 8.0000MHZ 16PF SMD | 3913 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 8 MHz | ±30ppm | ±30ppm | 16pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-8.000MAAK-TCRYSTAL 8.0000MHZ 20PF SMD | 3148 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 8 MHz | ±30ppm | ±30ppm | 20pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-8.000MAAQ-TCRYSTAL 8.0000MHZ 10PF SMD | 4000 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 8 MHz | ±30ppm | ±30ppm | 10pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 7A-8.000MAAV-TCRYSTAL 8.0000MHZ 8PF SMD | 2557 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR) | 7A | Obsolete | MHz Crystal | 8 MHz | ±30ppm | ±30ppm | 8pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | 7M-10.000MAHC-TCRYSTAL 10.0000MHZ 9PF SMD | 2784 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 10 MHz | ±30ppm | ±30ppm | 9pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-10.000MAHI-TCRYSTAL 10.0000MHZ 16PF SMD | 2249 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 10 MHz | ±30ppm | ±30ppm | 16pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-10.000MAHL-TCRYSTAL 10.0000MHZ 22PF SMD | 2896 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 10 MHz | ±30ppm | ±30ppm | 22pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-12.000MAHC-TCRYSTAL 12.0000MHZ 9PF SMD | 3730 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 9pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-12.000MAHI-TCRYSTAL 12.0000MHZ 16PF SMD | 3962 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 16pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-12.000MAHL-TCRYSTAL 12.0000MHZ 22PF SMD | 2622 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 22pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-12.288MAHC-TCRYSTAL 12.2880MHZ 9PF SMD | 3225 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 12.288 MHz | ±30ppm | ±30ppm | 9pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-12.288MAHI-TCRYSTAL 12.2880MHZ 16PF SMD | 2257 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 12.288 MHz | ±30ppm | ±30ppm | 16pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-12.288MAHK-TCRYSTAL 12.2880MHZ 20PF SMD | 3612 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 12.288 MHz | ±30ppm | ±30ppm | 20pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-14.31818MAHC-TCRYSTAL 14.31818MHZ 9PF SMD | 3288 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 14.31818 MHz | ±30ppm | ±30ppm | 9pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-14.31818MAHI-TCRYSTAL 14.31818MHZ 16PF SMD | 3606 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 14.31818 MHz | ±30ppm | ±30ppm | 16pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-14.31818MAHJ-TCRYSTAL 14.31818MHZ 18PF SMD | 2163 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 14.31818 MHz | ±30ppm | ±30ppm | 18pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-14.31818MAHK-TCRYSTAL 14.31818MHZ 20PF SMD | 3998 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 14.31818 MHz | ±30ppm | ±30ppm | 20pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-14.31818MAHL-TCRYSTAL 14.31818MHZ 22PF SMD | 3499 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 14.31818 MHz | ±30ppm | ±30ppm | 22pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M-16.000MAHL-TCRYSTAL 16.0000MHZ 22PF SMD | 3503 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 16 MHz | ±30ppm | ±30ppm | 22pF | 80 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
Tel
